List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Ha33. Baldwyn | ||||||||||||||||||||||||||||||||||||||||||||||
Ha32 | Osbert | |||||||||||||||||||||||||||||||||||||||||||||
Ha31 | Baldwyn b c 1050 d c 1100 | |||||||||||||||||||||||||||||||||||||||||||||
Ha30 | Robert de Hampden b about 1080 d about 1140 | |||||||||||||||||||||||||||||||||||||||||||||
Ha29 | Symon de Hampden b about 1120 d about 1180 | |||||||||||||||||||||||||||||||||||||||||||||
Ha28 | Sir Robert de Hampden b about 1145 d about 1200 possibly a companion of the Conqueror or his father | |||||||||||||||||||||||||||||||||||||||||||||
m Lora Giffard dau of Walter Giffard, "the Conqueror's great friend" | ||||||||||||||||||||||||||||||||||||||||||||||
Ha27 | Bartholomew de Hampden b about 1170 d about 1230 | |||||||||||||||||||||||||||||||||||||||||||||
m Agnes Fyenes b about 1180 d about 1250 dau of William Fyenes | ||||||||||||||||||||||||||||||||||||||||||||||
Ha26 | Sir Reginald de Hampden b about 1200 | |||||||||||||||||||||||||||||||||||||||||||||
m Agnes Barton dau of Sir Ingram Barton | ||||||||||||||||||||||||||||||||||||||||||||||
Ha25 | Sir Alexander de Hampden, Sheriff of Berkshire and Bedfordshire b about 1220 d 1264 | |||||||||||||||||||||||||||||||||||||||||||||
Ha24-1 | Alexander de Hampden d unm | |||||||||||||||||||||||||||||||||||||||||||||
Ha24 | Reginald de Hampden
m Marion Hardeby dau of Sir Brian Hardeby |
|||||||||||||||||||||||||||||||||||||||||||||
Ha23-1 | Alexander de Hampden d unm | |||||||||||||||||||||||||||||||||||||||||||||
Ha23-2 | Sir Reginald de Hampden - continued below | |||||||||||||||||||||||||||||||||||||||||||||
Ha23? =30? | Maud
Hampden possibly one of the three unnamed daughters dsp
m Enguerrand de Fiennes he m2 Isabel de Conde dau of Jacques, Sn de Conde Uncertain which marriage his ch were from. |
-1 William, 2nd Baron de Fiennes b c1245, d 1302, 2nd son m Blanche
de Brienne probably dau of Jean de Brienne of Acre
-2 Maud de Fiennes m Humphrey de Bohun, 3rd Earl of Hereford, Earl of Essex, Constable of England d 1297 -3 Sir Giles de Fiennes b c1250, d 1293 m Sybilla Fillol; -4+ other issue - Reginald, Robert of Heuchin, Ingelgram Enguerrand |
-1-1 Margaret de Fiennes d 07.02.1333/4 m c1285 Sir
Edmund de Mortimer, 1st Lord of Wigmore d Buelt 17.07.1303/4;
-1-2 Joan de Fiennes b c1273, d before 26.10.1309 ??m John Wake, 1st Lord Wake d 1304 -1-3 Jean de Fiennes of Tigny a 1333 m Isabelle of Flanders d 1323, dau of Guy de Dampierre, Count of Flanders |
|||||||||||||||||||||||||||||||||||||||||||
Ha23-4, -5 | 2 daughters | |||||||||||||||||||||||||||||||||||||||||||||
Having reported the early generations above, 'Memoirs of the House of Cromwell' does not again pick up the pedigree of John Hampden, "The Patriot", until his grandfather Griffith Hampden. Most of the following comes from the Visitation records but those records do not start until the Sir Edmund who died c1420. The gap is covered by input from various web sites. | ||||||||||||||||||||||||||||||||||||||||||||||
Sir Reginald de Hampden d 1332 - continued above | ||||||||||||||||||||||||||||||||||||||||||||||
m Nichola de Grenville dau of John de Grenville of Chilton | ||||||||||||||||||||||||||||||||||||||||||||||
1. | John de Hampden d 1375 | |||||||||||||||||||||||||||||||||||||||||||||
m Joan dau of Sir Philip de Aylesbury | ||||||||||||||||||||||||||||||||||||||||||||||
A. | Sir Edmund Hampden of Hampden d c1420 | |||||||||||||||||||||||||||||||||||||||||||||
Sir Edmund's wife was a daughter of Belknappe the Judge and relict of Sir Robert Stowe sb Edmund Stoner. | ||||||||||||||||||||||||||||||||||||||||||||||
m c1394 Joanna Belknap dau of Sir Robert Belknap of Hempstead | ||||||||||||||||||||||||||||||||||||||||||||||
i. | Sir Edmund Hampden | |||||||||||||||||||||||||||||||||||||||||||||
ii. | John Hampden of Hampden d 1450/8 | |||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Whalesborough dau of Sir John Whalesborough of Whalesborough | ||||||||||||||||||||||||||||||||||||||||||||||
a. | Thomas Hampden of Hampden d 22.08.1483 | |||||||||||||||||||||||||||||||||||||||||||||
m Margery Popham dau of Sir Stephen Popham | ||||||||||||||||||||||||||||||||||||||||||||||
1 | John Hampden of Hampden d 24.08.1498 | |||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Sidney dau of Sir William Sidney | ||||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Hampden of Hampden d 24.12.1553
m Elizabeth Savage dau of Sir John Savage of Clifton |
|||||||||||||||||||||||||||||||||||||||||||||
i | Katherine Hampden
m1 Henry Ferrers b after 1497 |
-1 Edward Ferrers b 1526 d 10 Aug 1564 Tardebigge Worcester MP
-2 Elizabeth Ferrers m Edward Poyntz |
-1-1 Henry Ferrers b 1551 Warwickshire d 1633 m Jane White
-1-2 Eleanor Ferrers -1-3 Katherine Ferrers |
-1-1-1 Mary Frances Ferrers b c 1583 d 3 Jun 1659 m Thomas Fowke | -1-1-1-1 Edward Fowke b 1623 Brewood Stafford m Sophia Randall | -1-1-1-1-1 Randall Fowke b 1673 Belfast IRE d 2 Sep 1747 Fort St George Madras India m Anne May had issue | ||||||||||||||||||||||||||||||||||||||||
m2 Thomas Newdigate | -1 Elizabeth Newdigate m William Poyntz | -1-1 Sir John Poyntz III of Reigate b 8 Dec 1577 Reigate Surrey m Anne Sydenham
-1-2 Ann Poyntz m Francis More -1-3 Mary Poyntz |
-1-1-1 John Poyntz IV
-1-1-2 Sydenham Poyntz -1-1-3 Captain Newdigate Poyntz Sr b 16 Nov 1608 Foxley Northampton m1 Sarah Dryden Foxley b 1610 Harringworth d 20 May 1636 Benenden Kent + 2 ch dau of Francis Foyley and Mary Dryden m2 Mary Parkyns + 2 ch m3 Ann Forest b 1615 Peterborough Northampton -1-1-4 Frances Poyntz b 3 Dec 1609 -1-1-5 5Helen Poyntz b 1599 Reigate -1-1-6 Susan Poyntz b 1602 Reigate m Richard Foxley |
-1-1-1-1
-1-1-3-1 Thomas Poyntz of Benefield b c 1627 m Mary Herington b 1627 d 19 Mar 1664 -1-1-3-2 Dorothea Poyntz m Owsley -1-1-3-3 William Poyntz -1-1-3-4 Newdigate Poyntz Jr |
-1-1-3-1-1 Newdigate Poyntz b 1649 m Sarah Taverner d 1706 -1-1-3-1-2 Thomas Poyntz b 3 Nov 1650 m Sarah Lane b c 1650 d 1719 dau of Thomas Lane |
-1-1-3-1-2-1 Thomas Poyntz b c 1678 m Isabella Babington b c 1683 -1-1-3-1-2-2 Newdigate Poyntz b 20 Mar 1680 -1-1-3-1-2-3 Robert Poyntz b c 1682 Lambeth London |
-1-1-3-1-2-1-1 Anna Lucia Poyntz b 1705 |
|||||||||||||||||||||||||||||||||||||||
a | Elizabeth Newdigate | |||||||||||||||||||||||||||||||||||||||||||||
m _ Poyntz | ||||||||||||||||||||||||||||||||||||||||||||||
ii | Barbara Hampden | |||||||||||||||||||||||||||||||||||||||||||||
As reported on 'Paulet1' connected via Barbara's daughter, 'Tudor' shows Barbara's marriages differently. We provisionally follow the Visitation record. | ||||||||||||||||||||||||||||||||||||||||||||||
m Edmund Smith son of Sir John Smith | ||||||||||||||||||||||||||||||||||||||||||||||
a | Anne Smith | |||||||||||||||||||||||||||||||||||||||||||||
m William Paulet | ||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - William, Anthony | |||||||||||||||||||||||||||||||||||||||||||||
2 | Sir Edmund Hampden of Woodstocke | |||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Alice Hampden dau of Richard Hampden of Kymble | ||||||||||||||||||||||||||||||||||||||||||||||
A | John Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Ferrers dau of Sir Edward Ferrers | ||||||||||||||||||||||||||||||||||||||||||||||
i | Griffith Hampden of Great Hampden, Sheriff of Buckinghamshire d 27.10.1591 - continued below | |||||||||||||||||||||||||||||||||||||||||||||
m Ann Cave d 31.12.1594, dau of Anthony Cave of Chichley | ||||||||||||||||||||||||||||||||||||||||||||||
ii | Elizabeth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m William Fitton on Gawsworth family | ||||||||||||||||||||||||||||||||||||||||||||||
iii | daughter | |||||||||||||||||||||||||||||||||||||||||||||
m Robert Williams of Kymble | ||||||||||||||||||||||||||||||||||||||||||||||
B | Sybbell Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m David Penne | ||||||||||||||||||||||||||||||||||||||||||||||
b. | Elizabeth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m _ Eversby | ||||||||||||||||||||||||||||||||||||||||||||||
c. | Eleanor Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m c1457 Walter Arden of Park Hall d 05.08.1502 | ||||||||||||||||||||||||||||||||||||||||||||||
d. | Ann Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m _ Putnam | ||||||||||||||||||||||||||||||||||||||||||||||
e. | Alice Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m _ Butler | ||||||||||||||||||||||||||||||||||||||||||||||
iii. | Isabella Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m John Wroughton | ||||||||||||||||||||||||||||||||||||||||||||||
from 'Memoirs of the House of Cromwell': | ||||||||||||||||||||||||||||||||||||||||||||||
Griffith Hampden of Great Hampden, Sheriff of Buckinghamshire d 27.10.1591 - continued above | ||||||||||||||||||||||||||||||||||||||||||||||
m Ann Cave d 31.12.1594, dau of Anthony Cave of Chichley | ||||||||||||||||||||||||||||||||||||||||||||||
1. | William Hampden of Great Hampden d 02.04.1597 | |||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Cromwell b c1574, bur 21.02.1664-5, dau of Sir Henry Cromwell of Hinchinbrook | ||||||||||||||||||||||||||||||||||||||||||||||
A. | John Hampden of Great Hampden, 'The Patriot' b 1594, d 24.06.1643 | |||||||||||||||||||||||||||||||||||||||||||||
m1 Elizabeth Simeon d 20.08.1634, dau of Edmund Symeon of Pyrton | ||||||||||||||||||||||||||||||||||||||||||||||
i. | John Hampden dvp 1641/2 | |||||||||||||||||||||||||||||||||||||||||||||
ii. | Richard Hampden of Great Hampden bur 02.01.1695-6 | |||||||||||||||||||||||||||||||||||||||||||||
m Letitia Paget dau of William Paget, 5th Lord | ||||||||||||||||||||||||||||||||||||||||||||||
a. | John Hampden of Great Hampden bur 16.12.1696 | |||||||||||||||||||||||||||||||||||||||||||||
m1 Sarah Foley d 1687, dau of Thomas Foley of Whitley Court | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Hampden, last of Great Hampden dsp, MP | |||||||||||||||||||||||||||||||||||||||||||||
m Isabella Ellys dau of Sir John Ellys, Bart | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Letitia Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m John Birch | ||||||||||||||||||||||||||||||||||||||||||||||
m2 Ann Cornwallis | ||||||||||||||||||||||||||||||||||||||||||||||
3 | John Hampden b c1696, d unm 04.02.1754 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Hampden d 09.1723 | |||||||||||||||||||||||||||||||||||||||||||||
m Thomas Kempthorne of Bealey | ||||||||||||||||||||||||||||||||||||||||||||||
b. | Richard Hampden d young | |||||||||||||||||||||||||||||||||||||||||||||
c. | Isabella Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir William Ellys, 2nd Bart of Wyham and Nocton b c1653, d 06.10.1727 | ||||||||||||||||||||||||||||||||||||||||||||||
iii. | William Hampden d unm bur 27.01.1675-6 | |||||||||||||||||||||||||||||||||||||||||||||
iv. | Elizabeth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Knightley of Fausley d 29.06.1661 | ||||||||||||||||||||||||||||||||||||||||||||||
v. | Ann Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir Robert Pye of Farrington | ||||||||||||||||||||||||||||||||||||||||||||||
vi. | Mary Hampden bur 18.03.1626-7 | |||||||||||||||||||||||||||||||||||||||||||||
vii. | Ruth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir John Trevor of Trevallyn dvp 28.05.1672 | ||||||||||||||||||||||||||||||||||||||||||||||
viii. | Mary Hampden d before 02.05.1689 | |||||||||||||||||||||||||||||||||||||||||||||
m1 Robert Hammond Colonel | ||||||||||||||||||||||||||||||||||||||||||||||
m2 06.1656 Sir John Hobart, 3rd Bart bpt 20.03.1627-8, d 22.08.1683 | ||||||||||||||||||||||||||||||||||||||||||||||
ix. | Judith Hampden d unm | |||||||||||||||||||||||||||||||||||||||||||||
m2 Letitia Vachel dsp bur 29.03.1666 | ||||||||||||||||||||||||||||||||||||||||||||||
B. | Richard Hampden of Emington b 1596, dsp 1659 | |||||||||||||||||||||||||||||||||||||||||||||
2. | Sir Edmund Hampden of Prestwood had issue | |||||||||||||||||||||||||||||||||||||||||||||
3. | John Hampden d 1578 | |||||||||||||||||||||||||||||||||||||||||||||
4. | Elizabeth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir Jerome Honsy | ||||||||||||||||||||||||||||||||||||||||||||||
5. | Dorothy Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Robert Hatley MP | ||||||||||||||||||||||||||||||||||||||||||||||
6. | Ruth Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m Sir Philip Scudamore | ||||||||||||||||||||||||||||||||||||||||||||||
7. | Mary Hampden | |||||||||||||||||||||||||||||||||||||||||||||
m y Ruffel | ||||||||||||||||||||||||||||||||||||||||||||||
8. | Ann Hampden | |||||||||||||||||||||||||||||||||||||||||||||
Various sources indicate that Anne was a sister of the famous John 'the Patriot' but she was probably a generation earlier. | ||||||||||||||||||||||||||||||||||||||||||||||
m Robert Waller of Agmonsham |
Sources:
1 'Memoirs of the House of Cromwell' Volume
II, by Mark Noble, vicar of Peckwood, 1784.
2 Visitation Buckinghamshire, 1634, Hampden of
Hampden + various web sites as mentioned above.
return to top