sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Ca38. Charlemagne, King of the Franks, Emperor of the Holy Roman Empire b 04.742/7, d 28.01.814 §A |
It is really something to sing and dance about.
|
|||||||||||||||||||||||||||||||||||||||
m1 766 Himiltrude | ||||||||||||||||||||||||||||||||||||||||
Ca37-1. | Pippin 'the hunchback' b 767, d 811/3 | |||||||||||||||||||||||||||||||||||||||
m2 770, div 771 Gerperga 'Desideria' d 776, dau of Didier/Desidarius, King of the Lombards | ||||||||||||||||||||||||||||||||||||||||
m3 771 Hildegarde of Vinzgau b 757, d 30.04.783/4, dau of Gerold I von Vinzgau by Imma of Allemannia | ||||||||||||||||||||||||||||||||||||||||
Ca37-2. | Charles, King of the East Franks, King of Neustria, Duke of Ingelheim b 772, d 04.12.811 | |||||||||||||||||||||||||||||||||||||||
m Juliana of Ingelheim dau of Roland of Ingelheim | ||||||||||||||||||||||||||||||||||||||||
The following descent, which is reported by 'Mathematical', is unlikely to be secure but is shown for its interest value. If it is true then Rowland of Neustria was most probably illegitimate as otherwise he would probably have played a more widely recorded role in the development of Europe. | ||||||||||||||||||||||||||||||||||||||||
A. | Rowland of Neustria b c805 | |||||||||||||||||||||||||||||||||||||||
i. | Godfrey of Neustria b c845 | |||||||||||||||||||||||||||||||||||||||
a. | Baldwin I of Blois b c885 | |||||||||||||||||||||||||||||||||||||||
1 | Baldwin II of Blois b c925 | |||||||||||||||||||||||||||||||||||||||
A | John de Conteville of Tonsburgh, Earl of Comyn b c969/979 |
|
||||||||||||||||||||||||||||||||||||||
Ca37 | Pepin I, originally named Carloman, King of Italy and the Lombards b 773, d 08.07.810 from an illness contracted at a siege of Venice | |||||||||||||||||||||||||||||||||||||||
m1 795 Bertha of Toulouse dau of William, Count of Autun and Toulouse | ||||||||||||||||||||||||||||||||||||||||
Ca36-1 | Adelheid or Adelaide b c798, d c810 | |||||||||||||||||||||||||||||||||||||||
m Gui I, Duke of Spoleto d 860/6, son of Lambert of Nantes | ||||||||||||||||||||||||||||||||||||||||
Ca36-2.+ | other issue d by 813 - Athalia/Atala, Gudrade/Gundrada, Berthaide/Bertha, Theodrade/Tetrada | |||||||||||||||||||||||||||||||||||||||
One of these daughters married as follows: | ||||||||||||||||||||||||||||||||||||||||
m Lambert of Nantes d 01.09.836 | ||||||||||||||||||||||||||||||||||||||||
m2 Chrothais/Theitrade/Gondres b 780, dau of Bernhard | ||||||||||||||||||||||||||||||||||||||||
Various sources show that Pepin's son's mother was Bertha of Toulouse but Wikipedia reports that he was illegitimate. | ||||||||||||||||||||||||||||||||||||||||
partner unknown | ||||||||||||||||||||||||||||||||||||||||
Ca36=Ve37/6 | Bernard I, King of Italy and the Lombards b 797, Vermandois, Normandy d 17.08.818, although illegitimate, Charlemagne allowed him to inherit Italy. He plotted against his uncle, Emperor Louis the Pious, when the latter's Ordinatio Imperii made Bernard a vassal of his cousin Lothair. When his plot was discovered, Louis had him blinded, a procedure which killed him, | |||||||||||||||||||||||||||||||||||||||
m 813 Cunegonde of Laon b by 796, a 06.835 | ||||||||||||||||||||||||||||||||||||||||
Ve36=35 | Pepin II Quentin, Count of Vermandois, Senlis et Peronne b 817, a 840 | |||||||||||||||||||||||||||||||||||||||
Ve35=34 | Herbert I, Count of Vermandois, Senlis et Peronne b c849, d by 11.907 | |||||||||||||||||||||||||||||||||||||||
m Bertha de Morvois or Leidgardis | ||||||||||||||||||||||||||||||||||||||||
Ve34-1 | Beatrix de Vermandois b 880, a 931 |
|
||||||||||||||||||||||||||||||||||||||
m Robert I, King of France b 866, d 15.06.923 |
|
|||||||||||||||||||||||||||||||||||||||
Ve34 | Berengar,
Count de Bayeaux et Senlis s b c 882 The descent from Berengar is not
fully secure and is to be reviewed.
m daughter of Gurvand, Duke of Brittany |
|
||||||||||||||||||||||||||||||||||||||
Ve34=33 | Herbert II, Count of Vermandois et Troyes b 884, d 23.02.943 | |||||||||||||||||||||||||||||||||||||||
m by 907 Adela or Hildebrande of France b 895, d 931, dau of Robert I, King of France | ||||||||||||||||||||||||||||||||||||||||
Ve33-1 | Eudes, Count of Amiens et Vienne b 9410, d 946 | |||||||||||||||||||||||||||||||||||||||
Ve33-2 | Adele de Vermandois b c912, d 10.10.960 |
|
||||||||||||||||||||||||||||||||||||||
m 934 Arnulf I, Count of Flanders b c889, d 27.03.964 |
|
|||||||||||||||||||||||||||||||||||||||
Ve33-3 | Herbert, Count de Meaux b c911 | |||||||||||||||||||||||||||||||||||||||
Ve33-4 | Luitgarde de Vermandois b c914, d 09.02.978 |
|
||||||||||||||||||||||||||||||||||||||
m c944 Theobald 'le Tricheur', Count of Blois et Chartres & Tours b 910, d 975 |
|
|||||||||||||||||||||||||||||||||||||||
Ve33 | Adalbert, Count de Vermandois b c916 | |||||||||||||||||||||||||||||||||||||||
m by 954 Gerberge of Lorraine b c935, d 978, dau of Giselbert, Duke of Lorraine | ||||||||||||||||||||||||||||||||||||||||
Ve32 | Herbert III, Count of Vermandois et Troyes b 953, d 1015 | |||||||||||||||||||||||||||||||||||||||
m c 998 Ermengarde de Bar-sur-Seine b 946, a 1035 | ||||||||||||||||||||||||||||||||||||||||
Ve31 | Otto, Count de Vermandois b 979, d 25.05.1045 | |||||||||||||||||||||||||||||||||||||||
m Pavia | ||||||||||||||||||||||||||||||||||||||||
Ve30 | Herbert IV, Count de Vermandois b 1028, d 1080 | |||||||||||||||||||||||||||||||||||||||
m Adele de Valois b 1032, d 1080, dau of Raoul III, Count de Valois | ||||||||||||||||||||||||||||||||||||||||
Ve29 | Adelaide de Vermandois b 1050, d 1124 |
|
||||||||||||||||||||||||||||||||||||||
m Hugh I 'le Grand' de Crepe, Count de Vermandois et de Valois b 1057, d 18.10.1101 |
|
|||||||||||||||||||||||||||||||||||||||
Ve30-2 | Eudes I, Count de Ham a 1032 | |||||||||||||||||||||||||||||||||||||||
Ve30-3 | Peter de Vermandois | |||||||||||||||||||||||||||||||||||||||
Peter is reported to have been father of Herbert, Chamberlain to William II of England. | ||||||||||||||||||||||||||||||||||||||||
Ve32-2 | Gui a 988 | |||||||||||||||||||||||||||||||||||||||
m Adelaide de Soissons d 1047 | ||||||||||||||||||||||||||||||||||||||||
a | Aelis de Soissons | |||||||||||||||||||||||||||||||||||||||
m Nocher II de Bar-sur-Aube a 1019 | ||||||||||||||||||||||||||||||||||||||||
Ve33=32 | Robert de Vermandois, Count of Meaux et Troyes b c918, d 29.08.968 | |||||||||||||||||||||||||||||||||||||||
m Adelais de Vergy b 914, d 967, dau of Giselbert of Burgundy | ||||||||||||||||||||||||||||||||||||||||
Ve31-1 | Herbert, Count of Vermandois et Troyesconfused with Herbert shown above as his cousin ? | |||||||||||||||||||||||||||||||||||||||
a | Adele de Vermandois | |||||||||||||||||||||||||||||||||||||||
m Gauthier de Valois son of Gauthier de Valois by Adele de Dreux | ||||||||||||||||||||||||||||||||||||||||
Ve31 | Adelaide de Vermandois b 934, d 982 |
|
||||||||||||||||||||||||||||||||||||||
m1 07.12.954 Lambert de Chalons | ||||||||||||||||||||||||||||||||||||||||
m2 979 Geoffrey I, Count of Anjou b 938, d 987 |
|
|||||||||||||||||||||||||||||||||||||||
Ve33-7 | Hugh de Vermandois, Abbot of Reims b 920, d 962 | |||||||||||||||||||||||||||||||||||||||
Ve34-4 | Sprota of Bretagne |
|
||||||||||||||||||||||||||||||||||||||
p. William 'Longsword', Count of Rouen, Duke of Normandy b c900, d 17.12.942 |
|
|||||||||||||||||||||||||||||||||||||||
m Asperling de Vaudreuil of Ivry | ||||||||||||||||||||||||||||||||||||||||
A | Ralph, Count of Ivry b 944 | |||||||||||||||||||||||||||||||||||||||
Ralph is confirmed by TCP Hereford as having been a half-brother, through his mother, of Richard I, Duke of Normandy. TCP Lovel of Titchmarsh identifies his wife as ... | ||||||||||||||||||||||||||||||||||||||||
m Aubree | ||||||||||||||||||||||||||||||||||||||||
i | Hugh d'Ivry, Bishop of Bayeux b 980 probably father of ... | |||||||||||||||||||||||||||||||||||||||
a | Aubree de Bayeux b 1015 | |||||||||||||||||||||||||||||||||||||||
m1 c1035 Robert of Ivry a 1060 | ||||||||||||||||||||||||||||||||||||||||
m2 Albert de Cravent | ||||||||||||||||||||||||||||||||||||||||
ii | John d'Ivry, Bishop of Avranches, Archbishop of Rouen identified on various web sites | |||||||||||||||||||||||||||||||||||||||
iii | Emma of Ivry |
|
||||||||||||||||||||||||||||||||||||||
m Osbern Steward of Normandy |
|
|||||||||||||||||||||||||||||||||||||||
Ve34-5 | daughter b c882, d 12.12.949 | |||||||||||||||||||||||||||||||||||||||
m by 918 Eudo von Wetterau d 02.12.949 | ||||||||||||||||||||||||||||||||||||||||
Ve35-2 | Bernard II b c845, d by 892 | |||||||||||||||||||||||||||||||||||||||
Ve35-3 | Pepin I, Count of Senlis | |||||||||||||||||||||||||||||||||||||||
1 | Herbert | |||||||||||||||||||||||||||||||||||||||
2 | Bernard, Count of Senlis | |||||||||||||||||||||||||||||||||||||||
A | Adele, Countess of Senlis |
|
||||||||||||||||||||||||||||||||||||||
m c 989 Gauthier II de Vexin |
|
|||||||||||||||||||||||||||||||||||||||
Ve35-4. | Adelheid | |||||||||||||||||||||||||||||||||||||||
m Lambert, King of Italy d 898 | ||||||||||||||||||||||||||||||||||||||||
Ve35=34 | Papia Poppa of Senlis |
|
||||||||||||||||||||||||||||||||||||||
Poppa, wife of Rollo 'the Ganger', is sometimes wrongly identifed as daughter of Berengar, Count of Bayeux and Senlis, who is shown above as a nephew of this Poppa. | ||||||||||||||||||||||||||||||||||||||||
m 886 Rollo 'the Ganger' Ragnvaldson of Normandy b 870, d 932 |
|
|||||||||||||||||||||||||||||||||||||||
Ve35-5 | Beatrix de Vermandois | |||||||||||||||||||||||||||||||||||||||
m | Robert I, King of France b 866 | |||||||||||||||||||||||||||||||||||||||
Ca37. | Louis I 'the Fair' or 'the Pious', King of Aquitaine, Holy Roman Emperor b 778, d 20.06.840 | |||||||||||||||||||||||||||||||||||||||
m1 798 Ermengarde of Hesbaye b c778, d 03.10.818, dau of Ingeramme, Count of Hesbaye, and Hedwig of Bavaria | ||||||||||||||||||||||||||||||||||||||||
Ca36-1 | Alpais b c794,a 852 not mentioned by Wikipedia |
|
||||||||||||||||||||||||||||||||||||||
m Beggo, Count of Paris d 816 |
|
|||||||||||||||||||||||||||||||||||||||
Ca36=33 | Lothar I, Holy Roman Emperor d 29.09.855 | |||||||||||||||||||||||||||||||||||||||
m1 Thionville b 800, d 20.03.851 | ||||||||||||||||||||||||||||||||||||||||
Ca32-1 | Louis II, King of Italy, Emperor of the East Franks b c822, d 12.08.875 | |||||||||||||||||||||||||||||||||||||||
m 855 Engelburge of Alsace di Spoleto, b by855, d 890 | ||||||||||||||||||||||||||||||||||||||||
a. | Gisele b c853, d by 04.868 | |||||||||||||||||||||||||||||||||||||||
b. | Irmengarde or Ermengarde b c859, d c896 |
|
||||||||||||||||||||||||||||||||||||||
m 876 Boson, King of Lower Burgundy Provence and Aquitaine d 19.02/12.887 |
|
|||||||||||||||||||||||||||||||||||||||
Ca32-2 | Ermengarde or Irmgard b 830, a 849 |
|
||||||||||||||||||||||||||||||||||||||
m 846 Giselbert II von Maasgau, Count of Hainault b 830, d 892 |
|
|||||||||||||||||||||||||||||||||||||||
Ca32 | Lothar II, King of Lotharingia / Lorraine b c830, d 08.08.869 | |||||||||||||||||||||||||||||||||||||||
m1 855, div 857/862 Teutberge de Arles d before 25.11.875, dau of Boso, Count of Turin/Valois | ||||||||||||||||||||||||||||||||||||||||
Ca31-1 | Hugo, Duke of Els b c855/860, d 895 | |||||||||||||||||||||||||||||||||||||||
m2 15.10.862 Walrada b c836, a 868 | ||||||||||||||||||||||||||||||||||||||||
Ca31-3. | Bertha b 866, d 08.03.924/5 |
|
||||||||||||||||||||||||||||||||||||||
m1 879 Theodebert, Count of Arles / Provence b c860, d 895 |
|
|||||||||||||||||||||||||||||||||||||||
m2 898 Adalbert II, Marquis of Tuscany b 855, d 19.09.915 |
|
|||||||||||||||||||||||||||||||||||||||
Ca31 | Gisela b c860/865, a 01.908 |
|
||||||||||||||||||||||||||||||||||||||
m Godefrey the Dane |
|
|||||||||||||||||||||||||||||||||||||||
Ca31-4 | Irmgard d c900 | |||||||||||||||||||||||||||||||||||||||
Ca32-4 | Charles, King of Burgundy/Provence b c845, d 24.01.863 | |||||||||||||||||||||||||||||||||||||||
Ca32-5 | Hiltrud b c826, d 865-6 | |||||||||||||||||||||||||||||||||||||||
m Berengar di Spoleto | ||||||||||||||||||||||||||||||||||||||||
Ca32-6 | Rotrud b c840 | |||||||||||||||||||||||||||||||||||||||
m Lambert II de Nantes | ||||||||||||||||||||||||||||||||||||||||
Ca32-7+ | other issue - Berta b c830, a 05.852, Gisela b c830, a 05.856 | |||||||||||||||||||||||||||||||||||||||
m2 Doda a 06.855 | ||||||||||||||||||||||||||||||||||||||||
Ca32-10. | Karloman b 853 | |||||||||||||||||||||||||||||||||||||||
m3 name unknown | ||||||||||||||||||||||||||||||||||||||||
Ca36-3 | Pepin I, King of Aquitaine b 797/803, d 13.12.833/838 | |||||||||||||||||||||||||||||||||||||||
m 822 Ingeltrude a 03.836, dau of Theodebert, Count of Madrie | ||||||||||||||||||||||||||||||||||||||||
i. | Pepin II, King of Aquitaine b c824, d 864 | |||||||||||||||||||||||||||||||||||||||
ii. | Charles, Arbishop of Mainz b c827, d 04.06.863 | |||||||||||||||||||||||||||||||||||||||
iii. | Berthe | |||||||||||||||||||||||||||||||||||||||
m 839 Gerard, Duke of Aquitaine d 841 | ||||||||||||||||||||||||||||||||||||||||
iv. | daughter | |||||||||||||||||||||||||||||||||||||||
m Rather, Count of Limoges | ||||||||||||||||||||||||||||||||||||||||
Ca36-4 | Rotrude b 800, d c841 |
|
||||||||||||||||||||||||||||||||||||||
m1 Gerard I, Count of Auvergne b c795, d 25.06.841 |
|
|||||||||||||||||||||||||||||||||||||||
m2 Rather de Limoges | ||||||||||||||||||||||||||||||||||||||||
Ca36-5 | Hildegarde/Matilda, Abbess of Laon b c802, d 841 | |||||||||||||||||||||||||||||||||||||||
m Gerard I, Count of Auvergne b c795/800, d 25.06.841 | ||||||||||||||||||||||||||||||||||||||||
Ca36-6. | Louis II 'the German', King of Bavaria, Holy Roman Emperor b c 804, d 28.08.876 | |||||||||||||||||||||||||||||||||||||||
m 827 Hemma von Altdorf a 818, d 31.01.876, dau of Welf | ||||||||||||||||||||||||||||||||||||||||
i. | Karloman, King of Bavaria and Italy b by 828, d 09.880 | |||||||||||||||||||||||||||||||||||||||
m1 Liutswinde | ||||||||||||||||||||||||||||||||||||||||
a. | Arnulf, Duke of Carinthia, Emperor b c850, d 08.12..899 | |||||||||||||||||||||||||||||||||||||||
m Oda of Bavaria | ||||||||||||||||||||||||||||||||||||||||
1 | Zwentibold d 900 | |||||||||||||||||||||||||||||||||||||||
m c897 Oda either Oda of Paris, dau of Eudes, Count of Paris, or Oda of Saxony | ||||||||||||||||||||||||||||||||||||||||
2 | Louis IV 'das kind', King of the East Franks b 893, d 24.09.911 | |||||||||||||||||||||||||||||||||||||||
3 | Hedwige | |||||||||||||||||||||||||||||||||||||||
m2 ? von Nordgau | ||||||||||||||||||||||||||||||||||||||||
ii. | Louis III, King of Saxony, Thuringia and Franconia b c830, d 20.01.881/2 | |||||||||||||||||||||||||||||||||||||||
m Liutgard of Saxony | ||||||||||||||||||||||||||||||||||||||||
a.+ | other issue - Louis b c877, d 879, Hildegard b 878/881, d 895/931 | |||||||||||||||||||||||||||||||||||||||
partner unknown | ||||||||||||||||||||||||||||||||||||||||
c. | Hugo b c850, d 880 | |||||||||||||||||||||||||||||||||||||||
iii. | Charles III 'the Fat', King of the Franks, Holy Roman Emperor b 839, d 13.01.888 | |||||||||||||||||||||||||||||||||||||||
m 862 Richardis d c900, dau of Count Erchanger | ||||||||||||||||||||||||||||||||||||||||
a. | Karloman d 876 | |||||||||||||||||||||||||||||||||||||||
partner unknown | ||||||||||||||||||||||||||||||||||||||||
b. | Bernard b 881/2, d 891 | |||||||||||||||||||||||||||||||||||||||
iv. | Gisela | |||||||||||||||||||||||||||||||||||||||
m Erchanger I of Swabia | ||||||||||||||||||||||||||||||||||||||||
v+. | other issue - Hildegard b 828, d 23.12.856, Irmgard d 16.07.866, Berta d 26.03.877 | |||||||||||||||||||||||||||||||||||||||
m2 819 Judith von Altdorf b 800, d 19.04.843, dau of Welf | ||||||||||||||||||||||||||||||||||||||||
Ca36-7 | Gisele b c819, d 01.07.876 |
|
||||||||||||||||||||||||||||||||||||||
m 836 Everhard, Margrave of Friuli b c820, d 16.12.866 |
|
|||||||||||||||||||||||||||||||||||||||
Ca36. | Charles II 'the Bald', King of the West Franks, Holy Roman Emperor b 823, d 06.10.877 | |||||||||||||||||||||||||||||||||||||||
m1 14.12.842 Ermentrude b c825, d 06.10.869, dau of Eudes I, Count of Orleans | ||||||||||||||||||||||||||||||||||||||||
Ca35 | Judith b 844, a 870 |
|
||||||||||||||||||||||||||||||||||||||
m1 01.10.856 Aethelwulf, King of Wessex b c806, d 17.06.857 | ||||||||||||||||||||||||||||||||||||||||
m2 858, div 1860 Aethelbald, King of Wessex d 860 | ||||||||||||||||||||||||||||||||||||||||
m3 862 Baldwin I, Count of Flanders b c837/840, d 879 |
|
|||||||||||||||||||||||||||||||||||||||
Ca35=Co34 | Louis II 'the Stammerer', King of the Franks b 01.11.846, d 10.04.879 | |||||||||||||||||||||||||||||||||||||||
m1 862, repudiated 866 Ansgarde d 87, dau of Hardouin, Count of Burgundy | ||||||||||||||||||||||||||||||||||||||||
Co33-1. | Louis III, King of East Franks, Emperor b 864, d 05.08.882 | |||||||||||||||||||||||||||||||||||||||
Co33-2. | Karloman, King of West Franks, Emperor b 866, d 12.884 | |||||||||||||||||||||||||||||||||||||||
Co33-3+ | other issue - Hildegarde, Gisele d by 884 | |||||||||||||||||||||||||||||||||||||||
m2 sp Luitgarde of Saxony | ||||||||||||||||||||||||||||||||||||||||
m3 c868 Adelaide b 850-60, d c18.10.900, dau of Beggen/Adalhard, Count of Paris | ||||||||||||||||||||||||||||||||||||||||
Co33 | Charles III 'the Simple', Holy Roman Emperor b 17.09.897, d 07.10.929 | |||||||||||||||||||||||||||||||||||||||
m1 907 Frederuna d 916/7 | ||||||||||||||||||||||||||||||||||||||||
Co32-1 | Frederune | |||||||||||||||||||||||||||||||||||||||
m c930 Wichman von Stubennkorn dsp | ||||||||||||||||||||||||||||||||||||||||
Co32-2 | Gisela | |||||||||||||||||||||||||||||||||||||||
m 912, sp Rollo 'the Ganger' Ragnvaldsson, Duke of Normandy b 846, d 932 | ||||||||||||||||||||||||||||||||||||||||
Co32-3+ | other issue - Irmtrude, Adelaide | |||||||||||||||||||||||||||||||||||||||
m2 918/9 Eadgifu b c900, d 951/5, dau of Edward, King of England | ||||||||||||||||||||||||||||||||||||||||
Co32 | Louis IV 'd'outre mer', Emperor b 10.09.921, d 10.09.954 | |||||||||||||||||||||||||||||||||||||||
m 939/40 Gerpirga Gerberge of Saxony b 925, d 05.05.984, dau of Henry of Saxony, King of Germany | ||||||||||||||||||||||||||||||||||||||||
Co31-1 | Lothar IV, King of West Franks b 941, d 02.03.986 | |||||||||||||||||||||||||||||||||||||||
m 966 Emma of Italy b c948, d 988, dau of Lothar II, King of Italy | ||||||||||||||||||||||||||||||||||||||||
i | Louis V 'le Faineant', Emperor b 967, d 987 | |||||||||||||||||||||||||||||||||||||||
m1 c977 Blanche d'Auvergne d c980 | ||||||||||||||||||||||||||||||||||||||||
m2 981/2, div 984 Adelaide d'Anjou b c942, d 1026 | ||||||||||||||||||||||||||||||||||||||||
ii | Eudes a 986, a canon in Reims | |||||||||||||||||||||||||||||||||||||||
Co31 | Charles of Laon, Duke of Lower Lorraine b 953, d 22.06.991/4 | |||||||||||||||||||||||||||||||||||||||
m1 c973 Agnes de Vermandois b c955, d 983, dau of Heribert de Vermandois | ||||||||||||||||||||||||||||||||||||||||
Co30-1 | Adelaide or Ermentrude b 970/975, d 1019 |
|
||||||||||||||||||||||||||||||||||||||
m c990 Albert I, Count of Namur d by 1011 |
|
|||||||||||||||||||||||||||||||||||||||
Co30-2 | Gerberge de Lorraine b 977, a 01.1018 |
|
||||||||||||||||||||||||||||||||||||||
m c 990 Lambert I, Count de Louvain b c950, d 12.09.1015 |
|
|||||||||||||||||||||||||||||||||||||||
m2 by 979 Bonne Adelaide possibly dau of Ricuinus, Duke on the Moselle | ||||||||||||||||||||||||||||||||||||||||
Co30? | Eudes, Duke of Lower Lorraine b after 985, d 1012 | |||||||||||||||||||||||||||||||||||||||
Co30?+ | other issue - Charles b 989, Louis b after 989, d c995 | |||||||||||||||||||||||||||||||||||||||
Co29 | possibly sons of the above Eudes or Charles were
Robert, lord of Courcy a 1006 and Richard de Curcy of Newenham, Oxfordshire |
|||||||||||||||||||||||||||||||||||||||
Co31-3 | Mathilde b c943, d 982/991 |
|
||||||||||||||||||||||||||||||||||||||
m c964 Conrad, King of Burgundy b c925, d 10.10.993 | Rudolf III, King of Burgundy d 06.09.1032
Matilda of Burgundy Bertha of Burgundy d after 1016 m1 Eudes I, Count de Blois, Chartres, etc b 950, d 995 m2 997, div 1003-5 Robert II 'the Pious', King of France b 27.03.972, d 20.07.1031 Gerberga of Burgundy b before 971, d after 1016 m1 either Bernhard I, Count of Werl d c982 or his son Hermann of Werl m2 c998 Hermann II, Duke of Swabia |
|||||||||||||||||||||||||||||||||||||||
Co31-4 | Karloman b 945, d c953 |
|
||||||||||||||||||||||||||||||||||||||
Co31-5 | Louis b 948, d 954 |
|
||||||||||||||||||||||||||||||||||||||
Co31-6 | Henri b/d 953 | |||||||||||||||||||||||||||||||||||||||
Co32-6 | Rociro of Laon, bishop | |||||||||||||||||||||||||||||||||||||||
Co32 =33 | Charles de Coucy b c 925 Courcy Ardennes d there 993 | |||||||||||||||||||||||||||||||||||||||
>Co32 | Wigelius/Carolus de Courcy b c 952 d by 1052) | Baldric de Courcy b c 969 #Courcy d 1066 m Alix de Clare | ||||||||||||||||||||||||||||||||||||||
>Co31 | Wigelius/Carolus de Courcy b c 952 d by 1052) | |||||||||||||||||||||||||||||||||||||||
Co30 | Robert de Courcy b c 1006 Courcy d 1058 m Hebrea |
Co29-1 Richard de Courcy b 1040 Courcy d 1098 Nuneham Courtenay Abingdon Oxford, companion of the Conqueror m Gwandelmode Co29 Richard de Curcy of Newenham, Oxfordshire (There are doubts that these two Richards are the same person, although date and place seem to be the same.) |
Co29-1-1 Robert de Courcy Co29-1-2 Guillaume de Courcy Co28 William I de Curcy sewer to King Henry I (again this seems to be the same person as Guillaume.) |
Co27 William II de Curcy m Avice or Amice de Meschines of Rumilli dau of William de Meschines |
Co26-1 William III de Curcy d 1171
Co26 Jordan de Curcy or de Exeter Exonia |
|||||||||||||||||||||||||||||||||||
>Co32-7? | Fulk de Courcy d'Aunou m Beatrix le Goz b c 990 | |||||||||||||||||||||||||||||||||||||||
>Co32-7? | Nicholas Basqueville b c 1035 Bosqueville Manche Normandy | -1 Hawise de Basqueville b c 1070 Bosque Manche Normandy m Alfred de Lincoln
-? |
-1-1 Robert de Lincoln b c 1105 Dorset d 1156 m c 1130 Beuza de Lincoln | -1-1-1 Alfred de Lincoln b c 1135 Wintercombe St Martins Dorset d 1198 m Albreda | -1-1-1-1 Alfred de Lincoln b c 1165 Winterbourne d 1240 St Martins Dorset m Maud | -1-1-1-1-1 Margery de Lincoln b c 1201 St Martins d 25 Jul 1245 m Roger FitzPayn | -1-1-1-1-1-1 Sir Robert FitzPayn b by 29 Jun 1225 Monmouthshire d 27 Apr 1281 m1 Nesta m2 Roberge | |||||||||||||||||||||||||||||||||
Co33-6 | Ermentrude b 870/5 | |||||||||||||||||||||||||||||||||||||||
Ca35-3 | Charles 'the child', King of Aquitaine d 847/8, d 29.09.865/6 | |||||||||||||||||||||||||||||||||||||||
m 862, div 1863 Witwe widow of Count Humbert | ||||||||||||||||||||||||||||||||||||||||
Ca35-4+ | other issue - Karloman b c849, d 876, abbot, Lothar b c847, d by 12.865, abbot, Ermentrude b c854, a 877, abbess, Hildegard b c856, Gisele b c858, d 01.07.874, Rotrude b 862, d by 911, abbess | |||||||||||||||||||||||||||||||||||||||
m2 22.01.870 Richildis d 910/914/920, dau of Budwin of Metz | ||||||||||||||||||||||||||||||||||||||||
Ca35-10. | Rothaut b c870 | |||||||||||||||||||||||||||||||||||||||
m Hughes, Count of Bourges b c862, d 892 | ||||||||||||||||||||||||||||||||||||||||
a. | Richildis de Bourgues b 892 | |||||||||||||||||||||||||||||||||||||||
m Thibaut, Viscount de Tours, Count de Blois d c942 | ||||||||||||||||||||||||||||||||||||||||
Ca35-11. | Rothilde of Neustria b c871, d 22.03.928 | |||||||||||||||||||||||||||||||||||||||
m Roger of Maine d 31.10.900 | ||||||||||||||||||||||||||||||||||||||||
Ca35-12.+ | other issue - Drogo b 872/3, d 873/4, Pippin b 872/3, d 873/4, Hersent of Lorraine b c870, Charles b 10.10.876, d 877 | |||||||||||||||||||||||||||||||||||||||
Ca36-9 | Adelaide b 824, a 866 | |||||||||||||||||||||||||||||||||||||||
m Robert, Duke of France b 820, d 866 | ||||||||||||||||||||||||||||||||||||||||
partner unknown may be legitimate | ||||||||||||||||||||||||||||||||||||||||
Ca36-10 | Arnulf de Sens b c790, a 816 | |||||||||||||||||||||||||||||||||||||||
Ca37-5. | Rotrude b c775, d 810 | |||||||||||||||||||||||||||||||||||||||
m Rorico or Rociron de Rennes, Count of Maine d c832 | ||||||||||||||||||||||||||||||||||||||||
Ca37=38=35 | Bertha b 779/780, d 826 |
|
||||||||||||||||||||||||||||||||||||||
m 787 Augilbert 'the Saint' b c750, d 18.02.814 |
|
|||||||||||||||||||||||||||||||||||||||
Ca37-7.+ | other issue - Lothar b 778, d 780, Adelaide b 774, d 774, Gisela b by 781, c800, Hildegarde b 08.06.782, d 783 | |||||||||||||||||||||||||||||||||||||||
m4 783 Fastrada d 10.08.794, dau of Rodolfo III, Count of Franconia | ||||||||||||||||||||||||||||||||||||||||
Ca37-11. | Theodrada b c785, d 09.01.844, abbess of Argenteuil | |||||||||||||||||||||||||||||||||||||||
Ca37-12. | Hiltrude b c787, d c800 | |||||||||||||||||||||||||||||||||||||||
m Richwin di Padua | ||||||||||||||||||||||||||||||||||||||||
A.. | Ricbodo b c800, d 14.06.844 | |||||||||||||||||||||||||||||||||||||||
m5. 794 Luitgarde dsp 04.06.800 | ||||||||||||||||||||||||||||||||||||||||
p1. Gersuinda or Gerswinde of Saxony | ||||||||||||||||||||||||||||||||||||||||
Ca37-13. | Adeltrude or Adaltrude b 1774 | |||||||||||||||||||||||||||||||||||||||
p2. Madelgarde | ||||||||||||||||||||||||||||||||||||||||
Ca37-14. | Ruodhaid or Rothilde b 1775, d 810/24.03.852, abbess of Faremoutiers | |||||||||||||||||||||||||||||||||||||||
p3. Regine | ||||||||||||||||||||||||||||||||||||||||
Ca37-15. | Drogo, Bishop of Metz b 17.06.801, d 08.12.855 | |||||||||||||||||||||||||||||||||||||||
Ca37-16. | Hugues b 794/802/806, d 14.06.844, abbott, archchancellor of the Holy Roman Empire | |||||||||||||||||||||||||||||||||||||||
A. | Petronilla b 825 |
|
