BGCOLOR="#FF9900">
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
COLSPAN="2" BGCOLOR="#1199FF"> Find your roots! Get DNA tested too! |
Gerald 'Oge' FitzGerald, 9th Earl of Kildare, Lord Deputy of Ireland b 1487, d 13.12.1534 | |||||||||||||||||||||||
m1. 1503 Elizabeth Zouche d 06.10.1517, dau of Sir John Zouche of Codnor by Elizabeth, dau of Sir John St. John of Bletso | |||||||||||||||||||||||
1. | Thomas FitzGerald, 10th Earl of Kildare b 1513, dsp 03.02.1537 | ||||||||||||||||||||||
m. Frances Fortescue dau of Sir Adrian Fortescue | |||||||||||||||||||||||
2. | Katherine FitzGerald | ||||||||||||||||||||||
m. Jenico Preston, 3rd Viscount Gormanston b c1502, d 1560 | |||||||||||||||||||||||
3. | Alice FitzGerald | ||||||||||||||||||||||
m. before 08.07.1528 James Fleming, 14th Lord Slane b c1509, dsp before 04.11.1573 | |||||||||||||||||||||||
4. | Mary FitzGerald | ||||||||||||||||||||||
m. Brien O'Connor Failghe, Chief of Offaly | |||||||||||||||||||||||
5. | Elizabeth FitzGerald | ||||||||||||||||||||||
m. Fergananim O'Carroll, Chief of Ely O'Carroll | |||||||||||||||||||||||
m2. 1519 Elizabeth Grey dau of Thomas Grey, 1st Marquess of Dorset | |||||||||||||||||||||||
6. | Gerald 'the Wizard' FitzGerald, 11th Earl of Kildare b 25.02.1525, d 1585 | ||||||||||||||||||||||
m. 28.05.1534 Mabel Browne dau of Sir Anthony Browne | |||||||||||||||||||||||
A. | Gerald FitzGerald, Lord Offaly b 28.12.1559, dvp 06.1580 | ||||||||||||||||||||||
m. 10.1578 Catherine Knollys bur 20.12.1632, dau of Sir Francis Knollys | |||||||||||||||||||||||
i. | Lettice FitzGerald, Baroness Offaly d 01.12.1658 | ||||||||||||||||||||||
m. Sir Robert Digby of Coleshill d 24.05.1618 | |||||||||||||||||||||||
B. | Henry FitzGerald, 12th Earl of Kildare b 1562, d 30.09.1597
m Frances Howard d 1628, dau of-> |
+1 Charles Howard, 1st Earl of Nottingham
m Catherine Carey Tu17-2-5 d 25.02.1602-3 |
+2
+2 |
||||||||||||||||||||
i. | Elinor FitzGerald d young | ||||||||||||||||||||||
ii. | Bridget FitzGerald
m1 1605 Rory O'Donnell, 1st Earl of Tyrconnell d 30.07.1608 |
||||||||||||||||||||||
m2. 1617 Nicholas Barnewall, 1st Viscount Kingsland b 1592, d 20.08.1663 | |||||||||||||||||||||||
iii. | Lettice FitzGerald b 1592 d unm | ||||||||||||||||||||||
C. | William FitzGerald, 13th Earl of Kildare d unm 1599 | ||||||||||||||||||||||
D. | Mary FitzGerald b 13.09.1556, d 01.10.1610 | ||||||||||||||||||||||
m. 1582/4 Christopher Nugent, 14th Lord Delvin b c1544, d 01.10.1602 | |||||||||||||||||||||||
E. | Elizabeth FitzGerald d 12.01.1617 | ||||||||||||||||||||||
m. 1585 Donough O'Brien, 4th Earl of Thomond d 05.09.1624 | |||||||||||||||||||||||
7. | Edward FitzGerald b17.01.1528 | ||||||||||||||||||||||
m. Agnes Leigh dau of Sir John Leigh | |||||||||||||||||||||||
A. | Gerald FitzGerald, 14th Earl of Kildare d 11.02.1612 | ||||||||||||||||||||||
m. Elizabeth Nugent dau of Christopher Nugent, 14th Lord Delvin | |||||||||||||||||||||||
i. | Gerald FitzGerald, 15th Earl of Kildare b 26.12.1611, d 11.11.1620 | ||||||||||||||||||||||
B. | Thomas FitzGerald | ||||||||||||||||||||||
m. France Randolph dau of Thomas Randolph, Chamberlain | |||||||||||||||||||||||
i. | George FitzGerald, 16th Earl of Kildare b 23.01.1611-2, d 1660 | ||||||||||||||||||||||
m. Joan Boyle b 14.06.1611, d 11.03.1656, dau of Richard Boyle, 1st Earl of Cork | |||||||||||||||||||||||
a. | Wentworth FitzGerald, 17th Earl of Kildare b 1634, d 05.03.1664 | ||||||||||||||||||||||
m. Elizabeth Holles dau of John Holles, 2nd Earl of Clare | |||||||||||||||||||||||
1 | John FitzGerald, 18th Earl of Kildare b 1661, d 09.11.1707 | ||||||||||||||||||||||
m1. Mary O'Brien b 07.05.1662, d 24.11.1683, dau of Henry O'Brien, younger of Thomond | |||||||||||||||||||||||
A | Henry FitzGerald b c08.1682/3, dvp 18.02.1683/4 | ||||||||||||||||||||||
m2. 12.06.1684 Elizabeth Jones b c1665, dsp 10.04.1758, dau of Richard Jones, Earl of Ranelagh | |||||||||||||||||||||||
2 | Anne FitzGerald d 05.05.1715 | ||||||||||||||||||||||
m1. Hugh Boscawen | |||||||||||||||||||||||
m2. Hon Francis Robartes bpt 06.01.1649/50, d 03.02.1717-8 | |||||||||||||||||||||||
b. | Robert FitzGerald | ||||||||||||||||||||||
m. 04.08.1663 Mary Clotworthy dau of James Clotworthy of Monnimore | |||||||||||||||||||||||
1 | Robert FitzGerald, 19th Earl of Kildare b 1675, d 20.02.1744 | ||||||||||||||||||||||
m. 07.03.1709 Mary O'Brien dau of William O'Brien, 3rd Earl of Inchiquin | |||||||||||||||||||||||
A | James FitzGerald, 1st Duke of Leinster b 29.05.1722, d 19.11.1773 | ||||||||||||||||||||||
m. 07.02.1747 Emilia Mary Lennox dau of Charles Lennox, 2nd Duke of Richmond and Lennox | |||||||||||||||||||||||
i | George FitzGerald, Earl of Offaly b 15.01.1748, dvp 26.09.1765 | ||||||||||||||||||||||
ii | William Robert FitzGerald, 2nd Duke of Leinster b 13.03.1749, d 20.10.1804 | ||||||||||||||||||||||
m. 04.11.1775 Emilia Olivia Usher dau of St. George Usher, Lord St. George | |||||||||||||||||||||||
a | Augustus Frederick FitzGerald, 3rd Duke of Leinster b 21.08.1791, d 10.10.1874, 2nd son had issue | ||||||||||||||||||||||
m. 16.06.1818 Charlotte Augusta Stanhope b 15.02.1793, d 15.02.1859, dau of Charles Stanhhope, 3rd Earl of Harrington | |||||||||||||||||||||||
b | Mary Rebecca FitzGerald d 28.09.1842 | ||||||||||||||||||||||
m. 1799 Sir Charles Ross, Bart d 1814, Lt. General | |||||||||||||||||||||||
1 | Mary Jane Ross | ||||||||||||||||||||||
m. 11.05.1825 Sir William Foulis, 8th Bart of Ingleby b 1790, d 07.11.1845 | |||||||||||||||||||||||
c | Emily Elizabeth FitzGerald d 08.02.1856 | ||||||||||||||||||||||
m. 1801 John Joseph Henry of Straffan | |||||||||||||||||||||||
1 | Olivia Henry | ||||||||||||||||||||||
m. 17.02.1850 Sir Thomas Gage Saunders Sebright, 8th Bart of Besford b 1802, d 29.08.1864 | |||||||||||||||||||||||
d | Elizabeth Mary FitzGerald d 1857 | ||||||||||||||||||||||
m. Sir E. Baker Baker, Bart | |||||||||||||||||||||||
e | Isabella Charlotte FitzGerald d 1868 | ||||||||||||||||||||||
m. 1809 Louis William de Rohan Chabot, Vicomte de Chabot Maj. General | |||||||||||||||||||||||
f | Cecilia Olivia Geraldine FitzGerald b 03.03.1786, d 27.07.1863 | ||||||||||||||||||||||
m. 18.08.1806 Thomas, 3rd Lord Foley b 22.12.1780, d 16.04.1833 | |||||||||||||||||||||||
g | Olivia Letitia Catherine FitzGerald b 09.09.1787, d 28.02.1858 | ||||||||||||||||||||||
m. 08.05.1806 Charles Kinnaird, 8th Lord b 12.04.1780, d 12.12.1826 | |||||||||||||||||||||||
h+ | other issue - George b 20.06.1783, dvp 02.1784, William Charles O'Brien b 04.01.1793, d 08.12.18164 | ||||||||||||||||||||||
iii | Charles James FitzGerald, Lord Lecale of Ardglass b 30.06.1756, 18.02.1810 | ||||||||||||||||||||||
m. 18.07.1808 Julia d 06.05.1844, widow of Thomas Carton | |||||||||||||||||||||||
a+ | issue - Henry dvpsp 14.09.1803, Anna Maria | ||||||||||||||||||||||
iv | Henry FitzGerald b 30.07.1761, d 08.07.1829 | ||||||||||||||||||||||
m. 03.08.1791 Charlotte Boyle, later De Ros, Baroness de Ros d 09.01.1831, dau of Robert Boyle-Walsingham | |||||||||||||||||||||||
a | Henry William FitzGerald, later De Ros, 22nd Lord de Ros b 12.06.1793, d unm 29.03.1839 | ||||||||||||||||||||||
b | William Lennox Lascelles FitzGerald, later De Ros, 23rd Lord de Ros b 01.09.1797, d 06.01.1874, General had issue | ||||||||||||||||||||||
c | Henrietta Mabel FitzGerald or De Ros d 22.12.1879 | ||||||||||||||||||||||
m. 24.10.1828 John Broadhurst of Foston Hall d 15.12.1861 | |||||||||||||||||||||||
d | Olivia Cecilia De Ros b c1807, d 21.04.1885 | ||||||||||||||||||||||
m. 22.10.1833 Henry Richard Charles Cowley, 1st Earl Cowley b 17.06.1804, d 15.07.1884 | |||||||||||||||||||||||
e | Geraldine De Ros d 28.09.1881 | ||||||||||||||||||||||
m. 25.11.1830 Rev. Frederic Pare | |||||||||||||||||||||||
f | Cecilia De Ros d 06.10.1869 | ||||||||||||||||||||||
m. 10.12.1835 Hon John Boyle of Cork family | |||||||||||||||||||||||
g+ | other issue - Arthur John Hill b 21.12.1795, d 23.02.1826, Lt. Colonel, Edmund Emilius Boyle b 04.05.1799, d 12.09.1810, John Frederick b 06.03.1804, dsp 19.06.1861, Rear Admiral, Augustus b 23.10.1805, d young, Charlotte d 1813 | ||||||||||||||||||||||
v | Edward FitzGerald b 15.10.1763, d 04.06.1798 had issue | ||||||||||||||||||||||
m. 27.12.1792 Stephanie Caroline Anne Syma 'Pamela' d 1831 | |||||||||||||||||||||||
vi | Robert
Stephen FitzGerald b 1765, d 02.01.1833 had issue
m. 1792 Sophia Charlotte Fielding d 19.09.1834, dau of Captain Fielding |
||||||||||||||||||||||
vii | Emilia
Maria Margaret FitzGerald
m. 20.08.1774 Charles Coote, Earl of Bellamont bpt 12.04.1738, d 20.10.1800 |
||||||||||||||||||||||
viii | Charlotte Mary Gertrude FitzGerald, Baroness Rayleigh | ||||||||||||||||||||||
m. Joseph H. Strutt | |||||||||||||||||||||||
ix | Lucy Anne FitzGerald d 1851 | ||||||||||||||||||||||
m. 31.07.1802 Sir Thomas Foley d 1833, Admiral | |||||||||||||||||||||||
x+ | other issue - Gerald b c1766, d 1788, Sophia Sarah Mary d unm 21.03.1845 | ||||||||||||||||||||||
B | Margaret
FitzGerald b 02.07.1729, d 19/25.01.1766
m. 01.03.1747 Wills Hill, 1st Marquess of Downshire b 30.05.1718, d 07.10.1793 |
||||||||||||||||||||||
2 | Mary
FitzGerald
m. 1684 John, 1st Viscount Allen |
||||||||||||||||||||||
3 | Elizabeth FitzGerald
m. 1692 Henry Sandford of Castlerea |
||||||||||||||||||||||
4 | Frances FitzGerald | ||||||||||||||||||||||
m. William Tisdall of Mount Tisdall | |||||||||||||||||||||||
5 | Catherine FitzGerald | ||||||||||||||||||||||
m. 19.08.1707 Dive Downes, Bishop of Cork | |||||||||||||||||||||||
6 | Anne FitzGerald d unm | ||||||||||||||||||||||
7 | Margaret FitzGerald | ||||||||||||||||||||||
m. 1712 Toby Hall of Mount Hall | |||||||||||||||||||||||
c. | Eleanor FitzGerald b 1634, d 1681 | ||||||||||||||||||||||
m. Sir Walter Borrowes, Bart | |||||||||||||||||||||||
d. | Catherine FitzGerald d unm 1714 | ||||||||||||||||||||||
e. | Frances FitzGerald | ||||||||||||||||||||||
m. 1656 Sir James Shaen, Bart | |||||||||||||||||||||||
f. | Elizabeth
FitzGerald
m1. Callaghan, 2nd Earl of Clancarty |
||||||||||||||||||||||
m2. Sir William Davies Chief Justice | |||||||||||||||||||||||
ii. | Anne
FitzGeraldd>
m. Thomas Gilbert |
||||||||||||||||||||||
iii. | Lettice
FitzGerald>
m. John Morris of Isleworth |
||||||||||||||||||||||
iv.+ | other issue - Aphora, Elizabeth | ||||||||||||||||||||||
C. | Elizabeth FitzGerald m. Sir John Hill |
||||||||||||||||||||||
D. | Lettice
FitzGerald m1. Sir Ambrose Coppinger |
||||||||||||||||||||||
m2. Sir John Poyntz | |||||||||||||||||||||||
E. | Douglas
FitzGerald m. before 1597 Sir Francis Aungier, Lord Aungier bpt 14.05.1558, d 08.10.1632 |
||||||||||||||||||||||
8. | Margaret FitzGerald d unm | ||||||||||||||||||||||
9. | Elizabeth
'Fair Geraldine' FitzGerald b c1528, d 1589
m1. Sir Anthony Browne d 1548 |
||||||||||||||||||||||
m2. 1552, sp Edward Clinton, 1st Earl of Lincoln d 16.01.1584-5 | |||||||||||||||||||||||
10. | Cicely FitzGerald |
Sources: BP1934 Leinster with input from BP1934 De Ros
return to top