List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
John Ferrers of Tamworth d 1576
m Barbara Cockayne dau of -> |
+1 Sir Francis Cockayne | ||||||||||||||||||||||||||||||||||||||
1. | Sir
Humphrey Ferrers of Tamworth d 1607/8
m Jane Bradbourne dau of -> |
+1 Humphrey Bradbourne of Lee or Hough | |||||||||||||||||||||||||||||||||||||
A. | Sir
John Ferrers of Tamworth d 1633
m Dorothy Puckering dau of-> |
+1 Sir John Puckering | |||||||||||||||||||||||||||||||||||||
i. | Sir
Humphrey Ferrers of Tamworth d 1633
m 09.02.1618 Anne Packington or Pakington dau of -> |
+1 Sir John Pakington of Westwood | |||||||||||||||||||||||||||||||||||||
a. | John Ferrers of Tamworth and Walton b 1629, d 14.08.1680 | ||||||||||||||||||||||||||||||||||||||
m Anne Carleton Sir Dudley Carleton of Imber Court | |||||||||||||||||||||||||||||||||||||||
1 | Sir Humphrey Ferrers b 16.09.1652, dvp 09.1678 | ||||||||||||||||||||||||||||||||||||||
m Elizabeth Pigott dau of Gervace Pigott of Thrumpton | |||||||||||||||||||||||||||||||||||||||
A | Anne Ferrers of Tamworth d 27.09.1697 | ||||||||||||||||||||||||||||||||||||||
m 27.09.1688 Robert Shirley, younger of Staunton Harold and Ferrers b 04.09.1673, dvp 25.02.1698 | |||||||||||||||||||||||||||||||||||||||
2 | Anne Ferrers d infant | ||||||||||||||||||||||||||||||||||||||
3 | Dorothy Ferrers b 21.07.1655 | ||||||||||||||||||||||||||||||||||||||
m 06.1673 Richard Butler, Earl of Arran b 15.06.1639, d 25.01.1685 | |||||||||||||||||||||||||||||||||||||||
b. | Lettice Ferrers | ||||||||||||||||||||||||||||||||||||||
m Ferdinando Stanhope d 1643, son of Philip, Earl of Chesterfield | |||||||||||||||||||||||||||||||||||||||
c. | Anne Ferrers | ||||||||||||||||||||||||||||||||||||||
m Walter Horton not Holton of Catton | |||||||||||||||||||||||||||||||||||||||
d. | Elizabeth Ferrers | ||||||||||||||||||||||||||||||||||||||
m John Hyde | |||||||||||||||||||||||||||||||||||||||
ii. | Frances Ferrers | ||||||||||||||||||||||||||||||||||||||
m1 Sir John Pakington, 1st Bart of Aylesbury b c1600, dvp 10.1624 | |||||||||||||||||||||||||||||||||||||||
m2 29.12.1626 Robert Leasly | |||||||||||||||||||||||||||||||||||||||
iii. | Anne Ferrers | ||||||||||||||||||||||||||||||||||||||
m Sir Simon Archer a 1640 | |||||||||||||||||||||||||||||||||||||||
iv. | Jane Ferrers | ||||||||||||||||||||||||||||||||||||||
m Sir Thomas Rous of Rouse Lench b 1608, d 26/7.05.1676 | |||||||||||||||||||||||||||||||||||||||
B. | Susan Ferrers | ||||||||||||||||||||||||||||||||||||||
m 17.12.1600 Sir George Gresley, 1st Bart of Drakelow, Sheriff of Derbyshire b 1579/80, d 02.1650/1 | |||||||||||||||||||||||||||||||||||||||
C. | Anne Ferrers some sources show this as the Anne who married Sir Simon Archer but that was the Anne of the next generation | ||||||||||||||||||||||||||||||||||||||
D. | Katherine Ferrers presumably the Catherine who married ... | ||||||||||||||||||||||||||||||||||||||
m Sir George Hyde of Kingston Lisle a 1603 | |||||||||||||||||||||||||||||||||||||||
E. | Thomas Ferrers | ||||||||||||||||||||||||||||||||||||||
F | Walter Ferrers | ||||||||||||||||||||||||||||||||||||||
G | Edward Ferrers | ||||||||||||||||||||||||||||||||||||||
H | Elizabeth Ferrers | ||||||||||||||||||||||||||||||||||||||
I | Bridget Ferrers | ||||||||||||||||||||||||||||||||||||||
2. | Dorothy Ferrers | ||||||||||||||||||||||||||||||||||||||
m Edward Holt | |||||||||||||||||||||||||||||||||||||||
Edward Ferrers of Baddesley Clinton b 1526, d 10.08.1564 | |||||||||||||||||||||||||||||||||||||||
m 1548 Bridget Windsor d 1582, dau of William Windsor of Bradenham, 2nd Lord | |||||||||||||||||||||||||||||||||||||||
1. | Henry Ferrers of Baddesley Clinton b 26.01.1549, d 10.10.1633 | ||||||||||||||||||||||||||||||||||||||
m 10.1582 Jane White b c1563, d 07.09.1586, dau of Henry White of South Warnburn | |||||||||||||||||||||||||||||||||||||||
A. | Edward Ferrers of Baddesley Clinton, Sheriff of Warwickshire b 01.11.1585, d 24.03.1650-1 | ||||||||||||||||||||||||||||||||||||||
m 12.02.1611 Anne Peyto dau of William Peyto of Chesterton | |||||||||||||||||||||||||||||||||||||||
i. | Henry Ferrers of Baddesley Clinton, Sheriff of Warwickshire b 06.12.1616, d 1682 | ||||||||||||||||||||||||||||||||||||||
m 04.1638 Bridget Willoughby d 17.02.1697, dau of Edward Willoughby of Cossal | |||||||||||||||||||||||||||||||||||||||
a. | George Ferrers of Baddesley Clinton b 1647, a 1682 | ||||||||||||||||||||||||||||||||||||||
m Elizabeth Kempson dau of William Kempson of Ardens Grafton | |||||||||||||||||||||||||||||||||||||||
1 | Edward Ferrers of Baddesley Clinton b 05.01.1678, d 19.12.1729 | ||||||||||||||||||||||||||||||||||||||
m 26.02.1712 Teresa Gibson d 1734, dau of Sir Isaac Gibson of Worcester | |||||||||||||||||||||||||||||||||||||||
A | Thomas Ferrers of Baddesley Clinton b 04.04.1713, d 19.09.1760 | ||||||||||||||||||||||||||||||||||||||
m 10.06.1737 Margaret Kempson bur 05.08.1759, dau of John Kempson of Henley-in-Arden | |||||||||||||||||||||||||||||||||||||||
i | Edward Ferrers of Baddesley Clinton b 10.1740, d 25.02.1794 | ||||||||||||||||||||||||||||||||||||||
m 1763 Hester Bird d 1822, dau of Christopher Bird of London | |||||||||||||||||||||||||||||||||||||||
a | Edward Ferrers of Baddesley Clinton b 17.04.1765, d 25.09.1795 | ||||||||||||||||||||||||||||||||||||||
m 18.08.1788 Helena Alexander d 29.01.1840, dau of George Alexander of Stirtloe | |||||||||||||||||||||||||||||||||||||||
1 | Edward Ferrers of Baddesley Clinton b 31.01.1790, d 10/1.08.1830 had issue | ||||||||||||||||||||||||||||||||||||||
m 11.03.1813 Harriett Anne Townshend d 01.06.1845, dau of 2nd Marquess Townshend | |||||||||||||||||||||||||||||||||||||||
2 | George Thomas Ferrers b 21.12.1791, d 02.05.1848 had issue | ||||||||||||||||||||||||||||||||||||||
m 08.09.1817 Mary Gillow dau of George Gillow of Hammersmith | |||||||||||||||||||||||||||||||||||||||
3 | Mary Martha Ferrers | ||||||||||||||||||||||||||||||||||||||
m 26.02.1812 John Peter Buno Bowdon of Southgate House | |||||||||||||||||||||||||||||||||||||||
4 | Magdalen Ferrers | ||||||||||||||||||||||||||||||||||||||
m George Pickering | |||||||||||||||||||||||||||||||||||||||
5+ | other issue - Helen Lucy, Caroline d 1867 | ||||||||||||||||||||||||||||||||||||||
b | Lucy Mary Ferrers 3rd wife of ... | ||||||||||||||||||||||||||||||||||||||
m Robert Willoughby of Cliff | |||||||||||||||||||||||||||||||||||||||
1 | Madelene Willoughby | ||||||||||||||||||||||||||||||||||||||
m 26.05.1820 Richard Thomas Bateman of Hartington Hall b 1794, d 06.1853 | |||||||||||||||||||||||||||||||||||||||
c | Maria Ferrers d 1852 | ||||||||||||||||||||||||||||||||||||||
m 1803 Court D'Ewes, later Granville of Wellesbourne b 1779, d 1848 | |||||||||||||||||||||||||||||||||||||||
d | Catherine Ferrers b 16.08.1777, d 23.10.1850 | ||||||||||||||||||||||||||||||||||||||
m 1798 Thomas Edwards of Pontypool | |||||||||||||||||||||||||||||||||||||||
e | Elizabeth Ferrers b 18.02.1779 | ||||||||||||||||||||||||||||||||||||||
m1 22.02.1803 John Gerard of Windle Hall d 22.05.1822 | |||||||||||||||||||||||||||||||||||||||
m2 William Gerard Walmesley of Westwood family | |||||||||||||||||||||||||||||||||||||||
f | Anne Teresa Ferrers | ||||||||||||||||||||||||||||||||||||||
m1 21.01.1813 Henry Clifford | |||||||||||||||||||||||||||||||||||||||
m2 10.1815 Edward Hebden d 30.1.1843 | |||||||||||||||||||||||||||||||||||||||
g+ | other issue - Anthony d infant, Henry d infant, Thomas d 11.09.1817, Major, Hester, Frances | ||||||||||||||||||||||||||||||||||||||
ii+ | 1 son and 5 daughters | ||||||||||||||||||||||||||||||||||||||
B | Mary Ferrers d 1767 | ||||||||||||||||||||||||||||||||||||||
m1 Thomas Berkeley of Spetchley dsp 1742 | |||||||||||||||||||||||||||||||||||||||
m2 Francis Cholmeley of Brandsby | |||||||||||||||||||||||||||||||||||||||
2 | Mary Magdalen Ferrers | ||||||||||||||||||||||||||||||||||||||
b.+ | other issue - John b c1650, Thomas b c1656, d unm 1680, Henry b c1657, Elizabeth d young | ||||||||||||||||||||||||||||||||||||||
B. | Mary Ferrers | ||||||||||||||||||||||||||||||||||||||
m Thomas Fouke of Brewood d 08.1652 | |||||||||||||||||||||||||||||||||||||||
2. | Eleanor Ferrers | ||||||||||||||||||||||||||||||||||||||
m John Ferrers of Fiddington | |||||||||||||||||||||||||||||||||||||||
3. | Catharine Ferrers | ||||||||||||||||||||||||||||||||||||||
m John Wilkinson of Tamworth | |||||||||||||||||||||||||||||||||||||||
4.+ | other issue - Edward, Ferdinand |
Sources:
1 TCP Ferrers of Chartley, 'Historical Collections
of Staffordshire', or 'Collections for a History of Staffordshire' edited
by The William Salt Archaeological Society, New Series volume 1, printed
in 1898, + 'The House of Croft of Croft Castle' by O.G.S.
Croft, published by E.J. Thornton, 1945 with support and input from Visitation
Warwickshire, 1619+1682-3, Ferrers of Tamworth Castle, Visitation Derbyshire,
1662-4, Ferrers of Walton.
2 BLG1952 Ferrers of Baddesley Clinton
+ Visitation Warwickshire, 1682-3, Ferrers of Baddesley
Clinton.
return to top