List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Fairfax 1: Fairfax of Askam Askham, Fairfax of Elmley, Fairfax of Gilling Castle, Fairfax of Steeton Castle, Fairfax of Walton
Commoners reports that the family was originally named from the "Fair locks"of its members, frax meaning hair in the Saxon language of the ancestors who were established in Northumberland before the Norman conquest. The progenitor of this family, who moved to Yorkshire in 1205, was ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Fairfax of Askham or Askam a 1205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa27. | William Fairfax of Askham or Askam a 1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Alice dau of Nicholas de Bugthorp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa26. | William Fairfax of Walton a 1249, Bailiff of York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary relict ot Walter Flower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa25 | Thomas Fairfax of Walton a 1284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Agnes Sezevaux dau of Henry Sezevaux, Mayor of York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa24 | John Fairfax of Walton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Clare Scott dau of William Scott by Constance, dau of Sir Roger Bruce of Walton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa23 | Thomas Fairfax of Walton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Malbie dau of John Malbie or Malbysse of Malbie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa22 | William Fairfax of Walton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Ellen dau of John de Roucliffe of Roucliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa21 | Thomas Fairfax of Walton a 1360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth de Etton dau of Sir Ivo de Etton, lord of Gilling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa20 | William Fairfax of Walton
m 1392 Constance de Mauley sister of Peter, 4th Lord Mauley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa19 | Thomas Fairfax of Walton d 1415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Friston sister of Richard Friston of Marston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The pedigree reported by Visitation differs significantly to this point so we ignore it. The first mentioned by BP1934 was ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa18 | Richard Fairfax of Walton a 1422, Chief Justice of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Eustachia or Anastasia Carthorpe dau of John Carthorpe of Carthorpe by Elizabeth, dau of Sir William Ergham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1 | William Fairfax of Walton d 1453 - continued below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Catherine Nevil dau of Sir Humphrey Nevil of Thornton Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17 | Sir Guy Fairfax of Steeton Castle d 1495, 3rd son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabel Ryther dau of Sir William Ryther of Ryther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16 | Sir William Fairfax of Steeton Castle and Bolton Percy b 1436 Streeton Castle
d there Feb 1514/1535, judge
m Elizabeth Manners dau of Sir Robert Manners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa15 | Sir William Fairfax of Steeton b c 1504 STreeton WEst Yorkshire d there 31 Oct 1558, Sheriff of Yorkshire
m 1518 Isabel Thwaits dau of Thomas Thwaits or Thwayts of Denton Castle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa15-2 | Elenor Fairfax
m Sir William Pykerynge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa15-3 | Anne Fairfax
m _ Normanvyle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa15-4 | Elsabeth Fairfax
m Sir Robert Uttreth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-2 | Thomas Fairfax
m Cicely Manners dau of Sir Robert Manners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-3 | Eleanor Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Miles Wilstrop of Wilstrop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-4 | Maud Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir John Waterton of Methley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-5+ | other issue - Guy, Nicholas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7? | Reported by geni.com was:
Margaret Fairfax b c 1430 Yorkshire d c 1514 m Geoffrey de Medewe b c 1400 'Suffolk son of Geoffrey Meadwe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-1 | William Meadows b c 1447 Witnesham Hall Suffolk d there c 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2 | Geoffrey Meadwe b c 1452 Suffolk d 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-1 | y Medowe dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-2 | John Meadwe b c 1476 Witnesham Hall Suffolk d c 1531
m Margaret x d c 1531 Martlesham Suffolk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-2-1 | John Meadwe/Meadowe/Meadows b c 1502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-2-2 | Sir William Medowe b c 1504 Witnesham Hall d 9 Oct 1543 Rushmere Suffolk
m Isabel b c 1508 Witnesham |
-1 John Meadwe b c 1530 Witnesham Hall
-2 Anne Meadwe b c 1512 Witnesham Hall -3 William Meadowe b 1534 Wineham Hall d 22 Oct 1580 Arnold Nottingham m Agnes Margaret Roblet Need -4 Robert Meadwe b c 1536 Witnesham Hall -5 Thomas Meadwe b c 1538 'Witnesham Hall |
-3-1 William Meadows Jr b 1559 Witnesham Hall d there 19 Jan 1637 m Grissell/Griselda Myntner b c 1560 d 23 Sep 1639 Witnesham Hall dau of John Myntner and Rose Mawline -3-2 Margaret Meadows b 1560 -3-3 John Meadowe b 1561 d 1608 -3-4 Frances Meadows/Meador b c 1563 -3-5 Agnes Meadows b 1565 -3-6 Mary Meadows/Meador b c 1566 -3-7 Susannah Meadows/Meador b c 1568 -3-8 Elizabeth Meadows/Meador b c 1573 -3-9 Daniel Meador b 1577 Chattisham Suffolk d there 7 Sep 1651 m Elizabeth Smith b 1585 Bristol d 28 Dec 1678 dau of Robert Smith b c 1530 Wickham Market |
-3-1-1 Thomas Meadows b 1596 -3-1-2 Daniel Meadows/Meador b 1577 Coddenham d 25 Nov 1675 Witnesham Hall m Elizabeth Smith b 1585 Bristol d 28 Dec 1678 Witnesham Hall dau of Robert Smith -3-1-3 Ralph Meadows b 1600 -3-1-4 Elizabeth Meadows b 1605 -3-1-5 Susan Meadows b 1607 -3-1-6 John Meadows b 1608 |
-3-1-2-1 Ambrose Meador b 1 Sep 1583 Avon Wilts d 3 May 1663 Old Rappahanock VA m Frances Hicks -3-1-2-2 Rev. John Meadows b 7 Apr 1622 Chattisham Suffolk d 1697 Bury St Edmunds Suffolk m Sarah Fairfax b 1654 d 1687 dau of Rev Benjamin Fairfax b 1625 Halesworth Waveney Suffolk d 1708 Suffolkand Bridget stringer -3-1-2-3 Philip Meadows/Meador b c 1625 Chattisham Hall London d 16 Sep 1718 m Constance Lucy |
-3-1-2-1-1 Thomas "Elder Orphan" Meador b 24 Dec 1612 d 6 Jun 1655 Northern Neck Va m1 Sarah Ann Yates b 1610 d 30 Mar 1655 m2 Sarah Reynolds b 1612 UK d aft 6 Jun 1655 Lancaster Co VA + 1 ch -3-1-2-1-2 Ambrose Meador b 1 Sep 1583 Avonb Wilts d 3 May 1663 Old Rappahanock VA m1 Franes icks m2 Elizabeth Meador-Meade (Wellstead) -3-1-2-1-3 John Meador -3-1-2-1-1 Philip Meadows -3-1-2-1-2 John Meadows/Meador, Jr -3-1-2-1-3 Sarah Wright -3-1-2-1-4 Daniel Meadows -3-1-2-1-1 Philip Meadows d 3 Dec 1757 m Dorothy Boscawen b Tregothnan Cornwall d there 12 Mar 1757 dau of Edward Boscawen MP and Jaell Godolphin b 5 Jun 1647 Reage Cornwall d 14 Apr Kensington London |
-3-1-2-1-2-1 Thomas "Elder Orphan" Meador m1 Sarah x +1 ch m2 Sarah Ann x + 6 ch -3-1-2-1-2-2 Ambrose Meador, Jr -3-1-2-1-2-3 John Meador |
-3-1-2-1-2-1-1 Mary meador m y Kindred -3-1-2-1-2-1-2 Thomas "Younger Orphan" Meador b 1638 York Co VA d Apr 1662 Rappahannock Co VA m Sarah Hoskins dau of Bartholomew Hoskins and Corcas Mira -3-1-2-1-2-1-3 Mary Hobbs (Meador) -3-1-2-1-2-1-4 John B Meador -3-1-2-1-2-1-5 Margaret Meador -3-1-2-1-2-1-6 Joyce Meador -3-1-2-1-2-1-7 Ann Meador |
-3-1-2-1-2-1-2-1 John Meadows b 31 Jul 1658 Charles Parish Rappahannock Co VA d 21 Nov 1721 Essex Co VA ancestor of Richard Lucy Hale, author's DNA match -3-1-2-1-2-1-2-2 Dorothy Meador m Awbrey -3-1-2-1-2-1-2-3 Susannah Meador m Evans -3-1-2-1-2-1-2-4 Thomas Meador -3-1-2-1-2-1-2-5 Sarah Meador m McGuire |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-2-3 | Richard Meadwe/Meadowe/Meadows b c 1506 'Witnesham Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-2-2-4 | Edward Meadwe/Meadowe/Meadows b c 1508 Witnesham Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-3 | John Medewe b c 1454 Witnesham Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa16-7-4 | Thomas De Medewe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-3 | Margaret Fairfax m _ Crathorne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-4 | Agnes Fairfax m _ Cawood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-5+ | other issue - Bryan, Richard, Sir Nicholas, Miles, Thomas dsp, Ellen prioress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa20-2 | Elizabeth Fairfax apparently of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas de Etton of Gilling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa21-2+ | other issue - John, Margaret prioress, Mary nun, Alice nun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa22-2 | Anne Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Maston or Marton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa22-3 | Claricia Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 William Palmes of Naburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir William Malbysse of Acaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa24-2+ | other issue dsp - William, Bego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1. William Fairfax of Walton d 1453 - continued above
m Catherine Nevil dau of Sir Humphrey Nevil of Thornton Bridge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1. | Sir Thomas Fairfax of Walton b c 1451 Walton York d there 31 Mar 1505
m Elizabeth Sherburne dau of Sir Robert Sherburne of Stoneyhurst |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1 | Sir Thomas Fairfax of Walton b c 1475 The Castle Gilling East North Yorkshire d 1520 Andorra
m Anne Gascoigne dau of Sir William Gascoigne of Gawthorpe by Margaret Percy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1 | Sir Nicholas Fairfax of Walton and Gilling, Sheriff of Yorkshire d 1570, 2nd son
m1 Alice Harrington dau of |
+1 Sir John Harrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Jane Palmes dau of
-a Leonard Palmes b 1494 m Elizabeth Clifford b 1498 -a-1 Elizabeth Palmes m Gen Francis Cosby b 1510 Great Leake Nottingham he m2 Mary Peyton -a-1-1 Catherine Rose Cosby b 1551 Stradbally Abbey Queens IRE m Archibald Moore -a-2 Francis Palmes -b Stephen Palmes -c John Palmes -d Bryan Palmes of Ashwell -f Francis Palmes -g George Palmes -h Guy Palmes |
-a Brian Palmes b c 1465 Naburn Yorks MP
-c John Palmes -d Robert Palmes -e Margaret Palmes +1 Guy Palmes of Lindley b c 1475 Lindley Ashland Yorks d 1516 m Jane Drew |
+2 William Palmes of Naburn b c 1435 Naburn Hall d 14 Nov 1492 m1 Elinor Heslarton
m2 Ellen de Roecliffe |
+3 Thomas Palmes b 1380
m Alice Pickering b 1382 +3 Sir Guy de Roecliffe m Jane Borough b 1388 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-1 | Sir William Fairfax of Walton and Gilling a 1540, d 01.11.1597
m1 sp Agnes D'Arcy dau of George D'Arcy, Lord of Menei |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Jane Stapleton dau of Bryan Stapleton of Nottingham and Burton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 | Sir Thomas Fairfax of Gilling Castle, Sheriff of Yorkshire, 1st Viscount of Elmley or Emmeley b 1574, d 23.12.1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both Commoners and BE1883 show Sir Thomas's marriages as 1st Mary Ford and 2nd Catherine Constable but TCP Fairfax shows them the other way round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 1594 Catherine Constable b c1579, dau of Sir Henry Constable of Burton Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Thomas Fairfax, 2nd Viscount of Elmley b c1599, d 24.09.1641
m Alathea Howard d 03.09.1677, dau of Sir Philip Howard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | William Fairfax, 3rd Viscount of Elmley b 06.06.1620, d 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Smith d 06.1692, dau of Alexander Smith of Stutton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Thomas Fairfax, 4th Viscount of Elmley d infant 1650/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | William Fairfax d infant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Catherine Fairfax d 20.03.1724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Benjamin Mildmay, Lord FitzWalter d 01.06.1679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Charles Fairfax, 5th Viscount of Elmley d 06.07.1711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 18.03.1664 Abigail Yates bur 29.05.1699, dau of Sir John Yates, 2nd Bart of Buckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Alathea Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m c01.1676/7 William Widdrington, 3rd Lord of Blankney b 1655/6, d 1694/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | John Fairfax of Gilling d 1692
m Mary Hungate dau of Col. Francis not Thomas Hungate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Nicholas Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Davison dau of Sir Thomas Davison of Blackiston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Nicholas Fairfax, 6th Viscount of Elmley d 26.02.1702/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commoners and BE1883 suggest that Nicholas became the 6th Viscount but TCP Fairfax of Emley does not, presumably because he died before the 5th Viscount. We follow TCP and so, for later Viscounts, disagree with the numberings used by Commoners & BE1883. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Weld dau of William Weld of Lulworth Castle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charles Fairfax, 6th Viscount of Elmley d young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Fairfax d 01.07.1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Charles Gregory Fairfax, 9th Viscount of Elmley d 1741 below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Charles Fairfax, 7th Viscount of Elmley bpt 25.04.1665, d unm 06.01.1718/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Alathea Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Forcer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | Catherine Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commoners and BE1883 Fairfax show the following marriages for this Catherine albeit the other way round. BE1883 Ingram reports that Sir Arthur's wife married Robert Stapylton and Sir Matthew Boynton before Sir Arthur. This appears to be confusion with Catherine's aunt Catherine below. Note that BE1883 Ingram did not mention her marriage to George Metham but did say that, after Sir Arthur died, she married a William Wickham. The dates found for George Metham suggest that at least two of the marriages were in the following order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Sir Arthur Ingram of Temple Newham Newsom d 04.07.1655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 George Metham of Metham b c1618, a 1665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi+ | other issue - Philip, Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Henry Fairfax d 04.04.1650
m Frances Baker dau of Henry Baker of Hurst |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Henry Fairfax of Hurst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Frances Fairfax d 31.07.1719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1697 David Erskine, 4th Lord Cardross, 9th Earl of Buchan bpt 03.01.1672, d 14.10.1745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii+ | other issue - John, Frances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | William Fairfax of Lythe
m Mary Cholmeley dau of Marmaduke Cholmeley of Brandsby |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Charles Fairfax of York dsps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 ?? widow of Charles Walmesley of Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Charles Fairfax d young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 ?? widow of _ Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m3. ?? widow of _ Mullins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | William Fairfax, 8th Viscount of Elmley d 11.1738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Gerard dau of Captain _ Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Charles Gregory Fairfax, 9th Viscount of Elmley dspms 1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 17.09/11.1720 Elizabeth Clifford d 25.4.1721, dau of Hugh, Lord Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Mary Fairfax d 01.07.1741, dau of Nicholas Fairfax, '6th Viscount of Elmley'above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anne Fairfax of Gilling Castle d unm 08.05.1793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2+ | 8 children d young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Richard Fairfax dsp by 1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Alathea Fairfax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Ralph Pigott of Whitton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nathaniel Pigott d 1804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anna Mathurina de Beriol d 1792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Charles Gregory Pigott, later Fairfax of Gilling Castle 2nd son had issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Goodricke sister of Sir Henry Goodricke, 2nd Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Nicholas Fairfax
m Isabel Beck dau of Thomas Beck of Acton = Beckwith of Aikton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Jane Fairfax
m Cuthbert Morley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | Margaret Fairfax
m1 Watkinson Payler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir John Hotham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Catherine Fairfax d 23.02.1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE1883 Ingram appears to confuse this Catherine with her niece Catherine, above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 11.06.1622 Robert Stapleton of Wighill b 1601, d 11.03.1635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 sp Sir Matthew Boynton, Bart of Barmston b 1591, d 1646-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | Mary Fairfax
m Sir Thomas Layton of Estlayton b 1597, bur 27.02.1651 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Dorothy Fairfax
m1 John Ingram dsp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir Thomas Norcliffe of Langton or Huntingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J+ | other issue - Jordan, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 sp Mary Ford d 03.1638/9, dau of Robert Ford of Butley Abbey by Frances, dau of Edward Glemham of Glemham, widow of Sir William Bamburgh, Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-2 | Nicholas Fairfax
m Jane Hungate dau of William Hungate of Saxton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-3 | George Fairfax
m Frances Salvin dau of Sir Francis Salvin of Thorpsalvin and Newbigging |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-4 | Thomas Fairfax
m x Vaux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-5 | Robert Fairfax 'of Pockthorpe'
m _ Spencer dau of John Spencer of Yeringham |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 | Mary Fairfax probably of this generation
m Thomas Lamplugh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-6 | Edward Fairfax
m Ursula Mordaunt dau of John Mordaunt, 2nd Lord |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-7 | Margaret Fairfax
m Sir William Belasyse, Sheriff of Yorkshire a 1574 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-8 | Anne Fairfax
m Christopher de Frickley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-9 | Ellenor Fairfax
m John Vavasor of Hazlewood b 1538, dsp 1609 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-10 | Elizabeth Fairfax
m y Roos of Ingneythorp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-11 | Mary Fairfax b c 1570
m Sir Henry Curwen of Workington d 1597 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-11-1 | Margaret Curwen b 1590 m Thomas Strickland b 1560 d 19 Jun 1620 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-11-1-1 | John William Strickland b 29 Jan 1584 d 1672
m Jane Fenwick b 1604 d 1662 dau of George Fenwick and Ursula Heron |
-1 Elizabeth Strickland b 1631 d 1654 m John Seaman b 1615 d 25 Mar 1695 | -1-1 Jonathon Seaman b 1647 d 1729 | -1-1-1 Caleb Seaman b 1694 d 1777 | -1-1-1-1 Nehemiah Seaman b 1780 d 1830 m Margaret McCreedy b 4 Jun 1783 d 9 Oct 1853 dau of David McCreedy b 1752 and Catherine Donnan b 1752 | -1-1-1-1-1 Nathan Duxbury Seaman b 1850 d 1928 m Sarah Amelia Taylor | -1-1-1-1-1-1 John Egbert Seaman b 1822 d 1928 m Mary Louise Bowman b 1884 dau of Henry Edwar Bowman and Margaqret Ann Mills | -1-1-1-1-1-1-1 Edith Lillian Seaman b 1907 d 1985 m Robert Julian Morris parents of Dr. Susan Elizabeth Gundrum ne� Morris, author�s DNA Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-1-12+ | other issue - Cuthbert, Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-2 | Margaret Fairfax
m William Sayer of Worsell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-3 | Anne Fairfax
m William Haryington |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-4 | Dorothy Fairfax
m _ Dawtry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-5+ | other issue - Thomas dvpsp, Myles, William, Guy, Robert, Isabell, Elsabeth, Dorothy, Katherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-8 | William Fairfax b c 1500 d 1588
m1 Lucy Goodman b c 1510 m2 Anne Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa17-1-1-1-8-1 | John Fairfax b c 1540 d 1614
m Mary Birch b c 1550 |
-1 Rebv Benjamin Fairfax b 1592 Suffolk d 1676 Rumburgh Waveney Suffolk m Sarah Galliard b c 1580 Rumburgh d c 1694 | -1-1 Sarah Fairfax b c 1613 Suffolk d by 6 Nov 1679 Halesworth Suffolk m Bartholomew Allerton Mayflower passenger
