sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Da25. Robert Danyers b about 1200 a temp Henry III who r. 1216-1272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da24. | Robert Danyers b about 1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da23. | Thomas Danyers b about 1245
m Margaret dau of Robert, Lord of Cheadle and Clifton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da22 | William Danyers of Lymm & Daresbury b about 1270 a 1304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1270 Agnes Leigh dau of Thomas de Legh of West Hall in High Legh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da21. | Thomas Danyers of Lymm & Bradley b about 1295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 before 1312 Margareta de Tabley dau of Adam de Tabley of Bexton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da20-1 | Sir John Danyers of Gropenhale dspm 1373-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Joan Boydell dau of Robert Boydell, sister of William of Dodleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Nichola Danyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Margaret dsp 1382-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Alan de Rixton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - Robert dvpsp1369-70, Margaret d unm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da20 | Sir Thomas Danyers of Bradley b c 1320 d before 11.07.1355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabel Bagnley dau of Sir William Bagnley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da19 =20 | Margaret Danyers b c 1355
m1 John de Radclyff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 c 1376 Sir John Savage Sa19 =20 b 1343 in Cheadle Cheshire d 1386 | -1 Sir John Savage of Clifton b 1370 d 01.08.1450 m Maud
Swinnerton dau of Sir Robert Swinnerton
-2 Thomas Savage, Archbishop of York b about 1457 d 1508 -3 Sir Edmund Savage a 05.1544, 4th son b c 1460 m Mary Sparke dau of William Sparke of Surrey -4 George Savage m Margery Strangeways dau of Sir RIchard Strangeways -5 Christopher Savage 7th son Sa18 =19 b c 1460 m Anne Stanley dau of Sir John Stanley of Elfford -6 Ellen Savage b c 1463 m 1467 Peter Legh of Lyme Le16 d 11.08.1527 -7 Catherine Savage b c 1465 m Thomas Legh of Adlington b 1452 -8 >Margaret Savage b c 1465 m Edmund Trafford of Trafford d 1514 -9 Alice Savage b c 1468 m Roger Pilkington -10 Elizabeth Savage b c 1470 m John Leeke son of William of Longford -11? Anne Savage m Lewis Ludovic Eyton of Eyton a 1501 -12+ Sir Humfrey, William and Richard Savage |
-1-1 John Savage of Clifton and Stainesby b 1403 d 1463 in Clifton, Cheshire
m 1422 in Clifton, Elizabeth or Eleanor Brereton b 1406 dau of Brereton
-5-1 Sir Christopher Savage of Upton Sa15 =18 b 1509 Madresfield, Worcester m 1528 Anne Ligon dau of Sir Richard Ligon or Liggon of Worcestershire -6-2 Margaret Leigh m Lawrence Warren of Poynton Wa15 d 18.09.1530 |
-1-1-1 Sir John Savage of Clifton b 1422, d 22.11.1495 knighted as a Yorkist after the Battle
of Tewkesbury
but the commander of the left wing of Henry Tudor's army at Bosworth
m Catherine Stanley b 1430 in Stanley d 1498
dau of Sir Thomas Stanley, 1st Lord
-5-1-1 Francis Savage Sa17 of Elmeley b 1528 in Upton Gloucestershire m Anne Sheldon/Sheddon dau of William Sheldon of Beely -5-1-2 Ann Savage Sa14 b c 1529 (also claimed to have been of the senior branch and to have married Chistopher and Robert Robinson) m John Robinson Ro14 b c 1520 |
-1-1-1-1 Sir John Savage of Clifton dvp Boloine b about 1455
m Dorothy Vernon dau of Sir Ralph Vernon and Elizabeth Norris -5-1-1-1 William Savage of Elmeley Castle b 1554 d 07.08.1616 m Anne Knottesford dau of John Knottesford of Great Malvern -5-1-1-2 Walter Savage of Broadway, Worcester b c 1555 a 1620 m Elizabeth Hall dau and heiress of John Hall of Idlecott, Warwick -5-1-2-1 John Robinson b c 1550 m Anne Dent |
-5-1-1-2-1 Richard Savage b c 1570 dvp m Millicent Moulton dau of William Moulton of Todenham -5-1-2-1-1 George Robinson b c 1585/90 Cleasby Parish North Riding Yorks m Frances Layton d ca bur 13 Apr 1648 Little Minori St Peters Cem London dau of Thomas Layton b abt 1554 prob Cleasby Yorkshire |
-5-1-1-2-1-1 Walter Savage of Broadway b c 1598 d a 1634 m Mary Wheeler dau of Humphrey Wheeler of Wick -5-1-1-2-1-2 Elizabeth Savage b c 1600 m Robert Collins of London -5-1-1-2-1-3 Susan Savage b c 1601 possibly the Susan who married Edward French and had George French, who married Cecily Grey and Dennis French whose daughter, Ann married -5-1-1-2-1-4 Millicent Savage b c 1601 m y Richmond of London -5-1-2-1-1-1 Sir John Robinson Ro11 b c 1614 Cleasby, Yorks, England d 1 Mar 1688, Charles Parish, York Co, VA. See below m Elizabeth Potter b ca. 1619, Cleasby d 2 Oct 1691, York Co, VA dau of Christopher Potter of Cleasby b 1594 North Riding Yorks d 10 Apr 1642 North Riding and Isabell ?Smith b c 1600 |
-5-1-2-1-1-1-1 Judith Bowles Robinson b c 1645 Cleasby Yorks d 23 Feb 1699 m Col. John Armistead "the Councillor" b ca. 1635, Gloucester Co Va d 1698, Gloucester Co -5-1-2-1-1-1-2 Christopher Robinson b 1645 Cleasby d 13 Feb 1693, Middlesex Co VA colonial politician came to Virginia c 1666 and settled at the "Hewick" estate, n Urbanna, Middlesex Co; Clerk of Middlesex Co 1675-88; memb. House of Burgesses 1691; Memb. Virginia Council 1691-93; Sec. of State for Virginia 1692; one of the first trustees of William & Mary College; will written 27 Jan 1693, probated 6 Mar 1693. m1 Agatha Obert/Hobert b ca. 1652, Middlesex Co d 25 Jan 1686, Middlesex Co + 13 ch dau of Bertam Obert b about 1600 France. m2 17 Nov 1687 Katherine Armistead b ca 1643 d 23 Sept 1692 wid of Theophilus Hone and of Maj. Robert Beverley; dau of William Armistead & Anne E. Ellis. -5-1-2-1-1-1-3 John Robinson, Bishop of London & Bristol; British envoy to Sweden; British Plenipotentiary at the Treaty of Utrecht; b 5 Nov 1650, Cleasby; d 11 Apr 1723, Fulham, Hampstead, England m1 Mary Langston dau of William Langston m2 Emma Charlton she m2 Francis Cornwallis -5-1-2-1-1-1-4 Moncure Robinson b ca. 1658 -5-1-2-1-1-1-5 Anthony Robinson b 1 Feb 1661, Charles Parish, York Co d 11 Nov 1727, Charles Parish m1 Anne no ch m2 1684, York Co Mary Starkey b 14 Oct 1668 in Charles Parish d 31 Jan 1698, Charles Parish +6 ch dau of Peter Starkey & Bridget m3 1698 Jane Parsons b 13 Sept 1669 Charles Parish d 17 Feb 1717 Charles Parish + 6 ch dau of John Parsons & Elizabeth Starkey |
||||||||||||||||||||||||||||||||||||||||||||||||||
m3. 11.1388 Sir Peter Leigh d 01.08.1399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da20-3+ | other issue dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Joan Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da20-4 | Sir Thomas Danyers of Over Tabley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 1365 Katherine dau of William, lord of Tabley, son of Adam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Thomas Danyers or Danyell of Over Tabley d 1431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Aston d 01.10.1410, dau of Sir Richard Aston of Aston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Daniell of Tabley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1413 Isabel de Rixton dau of John de Rixton of Rixton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Thomas Daniell of Tabley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1440 Maude Leycester dau of John Leycester of Nether Tabley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thomas Daniell of Tabley this generation omitted by BLG1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Katharen Millington dau of William Millington or Milneton or Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Thomas Daniell of Tabley d after 1493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Blanche Warburton dau of Peter Warburton of Warburton & Arley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Peter Daniell of Tabley d 1526-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1499 Julian Newton d 1546-7, dau of Sir Piers Newton of Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Thomas Daniell of Tabley d 02.06.1551-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Wilbraham dau of William Wilbraham of Woodhey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Anne Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Hulse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Elizabeth Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Richard Owen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Anthony Shepard of Terton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Pernell Daniell
m John Brayce of Terton Bressy of Teverton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e+ | other issue - Robert, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Ellen Daniell
m Henry de Turbocke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Richard Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Thomas Cheshire Daniell b Jun 1503 Over Tabley Cheshire d there 2 Jun 1551
m Margaret Woodhey b 1510 Cheshire d there 1550 dau of William Wilbraham and Helena Egerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-1 | Thomas Daniell, Jr., Esq. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-2 | Peter Daniell, Esq. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-3 | Richard Daniels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-4 | Ellen Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-5 | John Daniels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-6 | Margery Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-7 | Sir William Daniell, Judge of th... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-8 | Roger Daniel, Sr
m Elizabeth Rothey b c 1521 |
-1 Roger Daniel b c 1547 m Joane | -1-1 Roger Daniel b c 1585 Lancashire d 1666 Northampton VA m Margaret Bishop b 1576 Wethersfield Essex | -1-1-1 Roger Daniel III b 1600 d Granville Co NC m Anne Carey b Taunton Somerset d 1631 Bristo
-1-1-2 Thomas Daniels -1-1-3 Robert Daniell -1-1-4 Hugh Daniels -1-1-5 Darby Daniels -1-1-6 William Daniels |
-1-1-1-1 Clare Daniel b 1666 Essex Co VA d there 1724 m Caleb Lindsey son of William Lindsey and Jane Chew b c 1700 Brunswick Co VA d 11 May 1766
-1-1-1-2 |
-1-1-1-1-1 Caleb Lindsey Jr b c 1685 VA d 1745 Essex VA m Clare x b c 1690 d 1750
-1-1-1-1-2 Elizabeth Lindsey m Blanton -1-1-1-1-3 Joshua Lindsay, Sr. -1-1-1-1-4 Col. James William Lindsey |
-1-1-1-1-1-1 William Lindsey b c 1700 VA d 26 Aug Brunswick Co VA m Jane | -1-1-1-1-1-1-1 Caleb Lindsey b c 1720 d 14 Oct 1784 Chatham NC m Rose Martin b 1720 Brunswick VA dau of Henry Martin and Jane Samuel b 1685 Essex VA dau of James Samuel and Sarah
-1-1-1-1-1-1-2 Winifred Lindsey b c 17 Mangum Durham -1-1-1-1-1-1-3 Susannah Lindsey -1-1-1-1-1-1-4 Agatha Lindsey b c 17 Carlton -1-1-1-1-1-1-5 James William LINDSEY -1-1-1-1-1-1-6 Sarah LINDSEY |
-1-1-1-1-1-1-1-1 John Lindsey
-1-1-1-1-1-1-1-2 Elizabeth Lindsey b c 1750 Amherst VA d 1840 Knox TN m John Childress Jr b c Dec 1759 Albemarle VA d 11 Jan 1849 Knox Co TN son of John Childress and Rachel Perkins |
||||||||||||||||||||||||||||||||||||||||||||||||
iv-9 | William Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-10 | Margaret Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv-11 | Robert Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | Margery Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi | Margaret Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | William Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Katharen Daniell
m Robert Molington Millington |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Pernell Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert Lathom of Statham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Maud Mundye dau of William Mundye of Hewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Thomas Daniell of Kings Bromley a 1488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ciceley Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da20-5+ | other issue - Henry a 1354, Richard a 1383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da21-2. | William Danyers of Daresbury, Cheshire d 1306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Agnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da21-3. | John Danyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da21-4. | Margery Danyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Henry Horsall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da22-2. | Augustine Danyers a 1337 |
Sources: BLG1952 Willis formerly of Fineshade and Halsnead, Commoners
vol I, Willis De Anyers of Halsnead Park + Visitation Cheshire, 1613, Daniell of Tabley
return to top