sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Cr19 =20 =21. Thomas Crofts of Bury St. Edmunds b about 1385 | Space for your banner! |
||||||||||||||||||||||||||||||||
Cr18 =19 =20. | John Crofts of Bury St. Edmunds b about 1403 d c1467 | ||||||||||||||||||||||||||||||||
Cr19 | John Crofts of West Stow b about 1430
m _ Cockett of Ampton |
||||||||||||||||||||||||||||||||
Cr18 | John Crofts of West Stow b about 1455
m Elizabeth Hervey d 09.05.1519, dau of Thomas Hervey of Ickworth |
||||||||||||||||||||||||||||||||
Cr17. | Sir John Crofts of West Stow - continued below
m Rose Sampson |
||||||||||||||||||||||||||||||||
Cr17 =18 | Elizabeth
Crofts possibly of this family and generation but the names of the parents
occur below about 100 years later b about 1405 d 1470, dau of Thomas
Crofts by Susan
Poley
m Sir Edmund Bacon |
Ba16 =17 John Bacon of Drinkstone and Helmingham b about 1420 will proved 1453 m Agnes Cockfield dau of Sir Thomas Cockfield/Cokefield b about 1415 Drinkstone | Ba15
Robert Bacon of Drinkstone and Hessett b about 1438 d 1548
m about 1478 Isabel/Isabella Cage dau of John Cage of Pakenham/Perkenham, Suffolk
Ba15=16 Thomas/?John Bacon of Helmingham b about 1460 d 28.02.1535 m Joan or Johanna Wade b about 1481 Helmington Suffolk d 1540 Helmington Ba15-3 William Bacon |
Ba14-1 Thomas Bacon of Drinkstone b ABT 1475 a 1547 dsp, alderman of London
Ba14-2 Sir Nicholas Bacon b 1509/10 in Chislehurst in Kent and attended Cambridge University Ba14 James Bacon lived at Drinkstone later an alderman of the City of London, and Sheriff of London for a brief time b about 1508 d 05.06.1573 Ba15-1 John Bacon of Helmingham b about 1470 d 19.03.1556/7 m Margaret Possibly fitting here was .. Ba15 Thomas Bacon of Hessett b about 1430 d before 05.06.1546) - had issue m Ann Rous dau of Henry Rous of Dennington Ba15-3-1 Rose Bacon m John Ballet |
Ba15-1-1 Michael Bacon b 1535 Winston Suffolkd before 25 Mar 1615 bur 25.03.1615 Winston m1 16.08.1565 Elizabeth Wylie b about 1542 + 1 ch m2 Grace Blowers | Ba15-1-1-1 John BACON b BEF 31 MAY 1566
Ba15-1-1-2 William BACON b 1577 Suffolk, Helmingham Ba15-1-1-3 Thomas BACON b 1572 Suffolk, Helmington Ba15-1-1-3 Michael Bacon b 06 Dec 1579 d 18 Apr 1648 Dedham MAhad issue in Massachusetts m Alice Blowers + 1 ch dau of Thomas Blowers Ba15-1-1-4 Elizabeth BACON b BEF 3 SEP 1584 m y Bacon Ba15-1-1-5 Sarah BACON b ABT 1575 m 1601 Daniel Yorke Ba15-1-1-6 Joanna BACON Ba15-1-1-7 Mary BACON |
|||||||||||||||||||||||||||
Cr17-3? | possibly of this family and generation was:
Nicholas Croft of Dalton & Leighton b c 1390 |
||||||||||||||||||||||||||||||||
Cr17-3? | Douce Croft b c 1415
m c 1425 Walter Strickland of Sizergh b 1411 d 1466 |
+1 Sir Thomas Strickland of Sizergh b c 1366, d 1455
m 1405 Mabel de Bethom dau of Sir John de Bethom |
|||||||||||||||||||||||||||||||
Cr17-3-1 | Walter Strickland of Sizergh b 1411, d 1466
m c 1425 Douce Croft b c 1415 dau of |
+1 Nicholas Croft of Dalton & Leighton b c 1390 | |||||||||||||||||||||||||||||||
Cr17-3-1-1 | Sir Thomas Strickland of Sizergh b c 1440, d 1494
m1 Agnes Parre b c 1445 dau of |
+1 Sir Thomas Parre of Kendal Castle | |||||||||||||||||||||||||||||||
Cr17-3-1-1-1 | Sir Walter Strickland of Sizergh b 1464, d 16.09.1506
m 1491 Elizabeth Pennington d 1546, dau of |
+1 Sir John Pennington of Muncaster | |||||||||||||||||||||||||||||||
Cr20-2. | Thomas Crofts monk | ||||||||||||||||||||||||||||||||
Cr17.Sir John Crofts a temp Philip & Mary - continued above
m Rose Sampson dau/heir of George Sampson |
|||||||||||||||||||||||||||||||||
Cr16-1. | Thomas Crofts of Bardwell, Suffolk d 1595-6
m Margaret Copledike dau of Sir John Copledike |
||||||||||||||||||||||||||||||||
A. | Charles Crofts 'of Bardwell' d 1616-7 | ||||||||||||||||||||||||||||||||
i. | Sir Charles Crofts 'of Bardwell' b c 1580, d 1663 | ||||||||||||||||||||||||||||||||
m1. Bridget or Sisely Poley of Badley | |||||||||||||||||||||||||||||||||
m2. Jane Litton dau of Sir Rowland Litton | |||||||||||||||||||||||||||||||||
Not clear which wife was mother of .... | |||||||||||||||||||||||||||||||||
a. | Bridget Crofts | ||||||||||||||||||||||||||||||||
m Thomas Read of Lincolnshire, later of Bardwell | |||||||||||||||||||||||||||||||||
b. | Elizabeth Crofts d unm | ||||||||||||||||||||||||||||||||
c. | Cicely Crofts | ||||||||||||||||||||||||||||||||
m Francis Brewster of Wrentham | |||||||||||||||||||||||||||||||||
ii. | Elizabeth Crofts | ||||||||||||||||||||||||||||||||
m Roger sb Robert Drury of Rougham | |||||||||||||||||||||||||||||||||
iii. | Margaret Crofts | ||||||||||||||||||||||||||||||||
m John Syllett | |||||||||||||||||||||||||||||||||
iv. | Susan Crofts | ||||||||||||||||||||||||||||||||
m1. Thomas Aldham of Sapiston | |||||||||||||||||||||||||||||||||
m2. _ Aldham of Sapiston | |||||||||||||||||||||||||||||||||
v.+ | other issue - John, Robert in London | ||||||||||||||||||||||||||||||||
Cr16 | Edmund Crofts of West Stow, Suffolk d 1557-8 | ||||||||||||||||||||||||||||||||
m1. _ Burgh dau of Thomas, Lord Burgh | |||||||||||||||||||||||||||||||||
Cr15 | Margaret Crofts | ||||||||||||||||||||||||||||||||
m 23.08.1563 John Southwell of Barham | |||||||||||||||||||||||||||||||||
Cr15-2.+ | other issue - John dsp 1560-1, Alice d unm | ||||||||||||||||||||||||||||||||
m2. Elizabeth Kitson dau of Sir Thomas Kitson not Kilson | |||||||||||||||||||||||||||||||||
Cr15 | Thomas Croftsof Little Saxham b about 1500 d 1612-3 | ||||||||||||||||||||||||||||||||
m Susan Poley dau of John Poley of Badley | |||||||||||||||||||||||||||||||||
i. | Sir John Crofts of Saxham, Suffolk b about 1545 | ||||||||||||||||||||||||||||||||
m Mary Shirley dau of Sir Thomas Shirley of Wiston, Sussex | |||||||||||||||||||||||||||||||||
a. | Sir Henry Crofts of Saxham b about 1580 | ||||||||||||||||||||||||||||||||
m1 Margery | |||||||||||||||||||||||||||||||||
1 | William Crofts, Baron Crofts of Saxham b c1611, dsp 11.09.1677 | ||||||||||||||||||||||||||||||||
TCP Crofts of Saxham reports that William's mother was his father's 1st wife but names her Elizabeth Wortley. We are following BEB1841 not least because TCP Cornwallis confirms that Elizabeth Wortley was Sir Henry's 2nd wife. | |||||||||||||||||||||||||||||||||
m1 c01.04.1661 Dorothy Hobart dau of Sir John Hobart, Bart of Intwood, by Philippa Sydney | |||||||||||||||||||||||||||||||||
m2 Elizabeth Spencer dau of William, Lord Spencer, by Penelope Wriothesley | |||||||||||||||||||||||||||||||||
2+ | 3 daughters | ||||||||||||||||||||||||||||||||
BEB1841 identifies Sir Henry's 2nd wife as just Elizabeth. TCP Cornwallis identifies her as ... | |||||||||||||||||||||||||||||||||
m2. Elizabeth Wortley dau of Sir Richard Wortley of Wortley | |||||||||||||||||||||||||||||||||
5 | Elizabeth Crofts
m Frederick Cornwallis, 1st Lord Cornwallis of Eye b 11.1610, d 01.1661/2 |
||||||||||||||||||||||||||||||||
6 | Hester Crofts named Mary by BEB1841 but Hester by the Poley
records, confirmed by TCP Jermyn
m Sir Edmund Poley |
||||||||||||||||||||||||||||||||
7+ | other issue - John Dean of Norwich, Charles, Edmund dsp, Esther | ||||||||||||||||||||||||||||||||
b. | Anthony Crofts of Stow b c 1594 d 01.10.1657 | ||||||||||||||||||||||||||||||||
The following is supported by TCB vol III, Crofts of Stow. | |||||||||||||||||||||||||||||||||
m Mary Franklin dau of Richard Franklin of Willesden, relict of Sir John Smyth of Leeds Castle | |||||||||||||||||||||||||||||||||
1 | Sir John Crofts, Bart of West Stow dsps bur 12.1664 | ||||||||||||||||||||||||||||||||
m Bryers Wharton d 13.01.1669/70, dau of George Wharton by Anne Bryers | |||||||||||||||||||||||||||||||||
c. | Anne Crofts d 16.01.1637/8 | ||||||||||||||||||||||||||||||||
m before 1612 Thomas Wentworth, Earl of Cleveland b 1591, d 25.03.1667 | |||||||||||||||||||||||||||||||||
d. | Frances Crofts | ||||||||||||||||||||||||||||||||
m1 Sir John Compton d 1625 | |||||||||||||||||||||||||||||||||
m2 Edmund Poley of Badley | |||||||||||||||||||||||||||||||||
e. | Dorothy Crofts BEB1841
identifies Dorothy's husband as Sir John Bennet Burnett but this seems
to be an error for ...
m Sir John Bennet |
||||||||||||||||||||||||||||||||
f. | Jane Crofts
m Sir Humphrey Mildmay of Essex |
||||||||||||||||||||||||||||||||
g. | Mary Crofts
m Sir Christopher Abdy of London |
||||||||||||||||||||||||||||||||
h. | Cicely Crofts
m y Killegrew |
||||||||||||||||||||||||||||||||
i. | Alice Crofts
m Sir Owen Smith of Norfolk |
||||||||||||||||||||||||||||||||
j.+ | other issue -+ John, Samuel, Edward, Arabella | ||||||||||||||||||||||||||||||||
ii. | Anne Crofts
m Sir Richard Gresham |
||||||||||||||||||||||||||||||||
iii. | Susannah Croftsnamed by BEB1841 Crofts as a 2nd Anne and reported by BEB1841 Barker as daughter rather than sister of Sir John | ||||||||||||||||||||||||||||||||
m Sir Robert Barker of Grimston d 08.10.1618 | |||||||||||||||||||||||||||||||||
iv. | Elizabeth Crofts see above | ||||||||||||||||||||||||||||||||
m Anthony Penning of Kettleburg | |||||||||||||||||||||||||||||||||
???m2 | Sir Edmund Bacon of Drinkstone b about 1400 d 1470 ?Plausibility indicates Elizabeth above | ||||||||||||||||||||||||||||||||
v. | daughter | ||||||||||||||||||||||||||||||||
m John Grime | |||||||||||||||||||||||||||||||||
vi.+ | other issue - Henry, William, Robert d unm, Edmund |
Sources:
1 various web sites in particular here,
mainly based on Ancestry.com
2 BEB1841 Crofts of Stow
return to top