sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
William Constable b 1046 Burton Constable N Yorks | |||||||||||||||||||||||||||||||||||||||
1. | William Constable b c 1077 | ||||||||||||||||||||||||||||||||||||||
2. | Richard Constable b c 1079 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3. | Ulbert/Albert Constable b 1080 Burton Constable n Yorks
m Erenburga/Erenbuch de Burton b 1080 Swine Yorks d 1143 |
||||||||||||||||||||||||||||||||||||||
3-1 | William Constable b c 1112 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3-2 | Richard Constable b c 1114 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3-3 | Robert Constable of Halsham Yorks b c 1110 Burton a 1135
m Aubreye Lisours b c 1124 |
||||||||||||||||||||||||||||||||||||||
3-3-1 | William Constable b c 1150 Burton Constable d 1176
m Julian Altoft b c 1155 d 1213 |
+1 Thomas de Altoft b 1129 d 1176 | |||||||||||||||||||||||||||||||||||||
3-3-1-1 | Sir Robert le Constable of Burton b c 1177 d 1251 Lincolnshire
m Ela or Agnesd'Oyry b c 1190 Gedney Incoln dau of |
+1 Sir Fulk d'Oyry of Gedney bc 1175 Gedney Lincolns d 29 Sep 1227 Kings Ly |
+2 Simon fitz Baldwin d'Oyry of Gedney | +3 Baldwin d'Oyry of Gedney | |||||||||||||||||||||||||||||||||||
3-3-1-1-1 | Agnes Constable b c 1203 Halsham | ||||||||||||||||||||||||||||||||||||||
3-3-1-1-2 | Fulk Constable b c 1208 | ||||||||||||||||||||||||||||||||||||||
3-3-1-1-3 | Simon Constable b c 1210 Halsham d 1260 Bridlington Yorks
m Erneburga Cos |
||||||||||||||||||||||||||||||||||||||
3-3-1-1-4 | Robert Constable b c 1212 Halsham | ||||||||||||||||||||||||||||||||||||||
3-3-1-1-5 | Sir William Constable of Halsham and Burton b c 1215 d 26 Apr 1319 Bridlington
m1 1227/41 Cecilia de Thwenge b 1205 Flamborough Yorks d ther 1265 + 4 ch < |
+1 Marmaduke de Thweng | |||||||||||||||||||||||||||||||||||||
3-3-1-1-5-1 | Sir Simon Constable of Burton Constable b c 1243 Halsham d 1294
m1 Katherine Cumberworth b 1242 d 30 Jun 1294 dau of |
+1 Robert Cumberworth of Cumberworth | |||||||||||||||||||||||||||||||||||||
A | Robert Constable b c 1265 d by 1339
m Alice de Lascelles b c 1371 Kirby Knowle Yorksdau of Sir Robert Roger de Lassels |
||||||||||||||||||||||||||||||||||||||
i | Catherine Constable b 1300
m William Meaux |
||||||||||||||||||||||||||||||||||||||
ii | John Constable b c 1304 d 1349
m Albreda Bulmer widow of John Sturm |
||||||||||||||||||||||||||||||||||||||
Co20 | Sir John Constable b c 1336 Halsham Patrington East Riding Yorks d there 17 Nov 1404
m Maud Hilton b c 1356 Swine Skilaugh Yorks dau of |
-b Isabel de Hilton b by 1364 d 19 Jun 1404 m Walter de Pedwardine
-b-1 Robert de Pedwardine -b-2 Walter de Pedwardine +1 Robert Hilton of Hilton b 1322 Swine Yorks d 1364 m Maud de Campania b c 1325 Spennithorne |
+2 Sir Robert de Hilton of Swine & Winestead b c 1290 d c 1351 Winestead East Riding Yorks
m Margaret de Greystoke b 1300 Grimthorpe Pocklington East Riding Yorks +2 Hugo de Campania b 1300 York m Alice Box b c 1300 Leicestershire |
-a Aleyander de Hilton of Rennington b c 1268 Durham d c 1303 Rennington
-a-1 x de Hilton -a-2 Robert de Hilton, 1st Baron Hylton b c 1290 Durham d 23 Jan 1321 Hilton Durham m1 Joan + 1 ch m2 Ellen -a-2-1 Alexander de Hilton, 2nd Baron Hylton b 1313 Hilton Durham d Apr 1361 +3 Sir William de Hilton of Swine and Winestead b c 1278 Swine d c 1291 m Maud de Lascelles b 1278 Kirby Knowle Thirsk North Riding Yorks |
+4 Robert de Hilton, 1st Lord Hilton b by 1238 d c 1310 Hilton Durham
m Joan le Breton +4 Sir Roger de Lascelles of Kirby Knowle b c 1232 Kirby Knowle Yorks d 1297 m Elizabeth Fitz William b 1252 Greystoke Penrith Cumberland d 1323 Kirby Knowle |
||||||||||||||||||||||||||||||||||
Co19 | Sir William Constable a temp Henry IV who r. 1399-1413
m Elizabeth Metham b 1372 dau of -b Sir Alexander de Matham |
+1 Sir John Metham geni.com shows
Thomas de Metham b c 1349 d 1440 Metham
m1 Maud de Salvin m2 Elizabeth de Stapleton +2 ch |
+2 Thomas de Metham
m Ann Tempest b 1230 |
||||||||||||||||||||||||||||||||||||
Co18 | Sir John Constable a 1449
m Margaret Umfraville b c1397 d 1444, dau of |
+1 Sir Thomas Umfraville | |||||||||||||||||||||||||||||||||||||
Co17 | Sir John Constable of Halsham a 1459
m Lora FitzHugh dau of William FitzHugh, 5th Lord |
||||||||||||||||||||||||||||||||||||||
a | Ralph Constable of Halsham - continued below
m1 Anne Eure b c1461, dau of Robert Eure |
||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Tempest | |||||||||||||||||||||||||||||||||||||||
b | Agnes Constable probably of this generation
m Sir William Skipwith, Sheriff of Lincolnshire |
||||||||||||||||||||||||||||||||||||||
c | Margaret or Marian Constable possibly of this generation
m Robert Holme of Paull Holme |
||||||||||||||||||||||||||||||||||||||
Co17-2 | Elizabeth Constable
m St Quintin |
||||||||||||||||||||||||||||||||||||||
Co17-3 | Agnes Constable b 1424 Burton Constable Leyburn North Riding d aft 1485
m?1 Thomas St. Quintin m?2 Sir William Skipwith of Ormsby |
-1 Sir John Skipwith of South Ormsby b c 1453 South Ormsby d there 5 JUl 1518
m Catherine FitzWilliam she m2 Thomas Wakerly
-2 Alice Skipwith m Markham of Ormsby -3 Joan Skipwith m Barley |
-1-1 Catherine Skipwith b 1484 South Ormsby d Aug 1587 Hainton m Sir Thomas Heneage of Hainton
-1-2 Elizabeth Skipwith b 1484 d c 1571 m1 Anthony Rigges m2 Matthew Thimbleby -1-3 Sir William Skipwith MP b c 1488 South Ormsby d 7 Jul 1547 m?1 Alice Skipwith m2 Elizabeth Skipwith +3 ch p3 Agnes x -1-4 Agnes Skipwith b 1484 lindsey m Charles Yarborough |
-1-1-1 Elizabeth Heneage of Hainton m Willoughby
-1-3-1 Sir John Skipwith -1-3-2 Dorothy Skipwith m1 Woodward m2 Gedney -1-3-3 Henry Skipwith, MP -1-3-4 George Skipwith -1-3-5 Ann Skipwith m Hatcliffe -1-3-6 Lionel Skipwith -1-3-7 Sally Skipwith m Kennon -1-3-8 Sir William Skipwith MP, o... -1-3-9 Mary Skipwith -1-3-10 Jane Skipwith m Bolle -1-3-11 Jane Skipwith d c 1593 m Anthony Marys -1-3-12 Gawyn Skipwith b aft 1493 -1-3-13 Sir William Skipwith MP, of Ormsby b c 1508 d 17 -1-3-14 Mary Skipwith -1-3-15 Jane Skipwith m Bolle -1-3-16 Elizabeth Skipwith m Clifford -1-4-1 Richard Yarborough |
|||||||||||||||||||||||||||||||||||
Co17-4 | Maud Constable b c 1426 Halsham m John Ryther |
||||||||||||||||||||||||||||||||||||||
Co19-2 | MargaretConstable b 1376 ?Halsham
m John Copledike b 1360 Harrington Cumbria d there 3 M 1408 son of John Copledike and Anne Croft |
||||||||||||||||||||||||||||||||||||||
Co19-3 | Thomas Constable b 1378 d 1431
m Margaret Hawley dau of Thomas Hawley |
||||||||||||||||||||||||||||||||||||||
iii | William Constable b 1308 | ||||||||||||||||||||||||||||||||||||||
m1 | Joan b 1243 d 1266 | ||||||||||||||||||||||||||||||||||||||
B | Clemence Constable b c 1275 d aft 1351
m Sir Thomas de Boulton |
-1 Sir Thomas de Boulton b 1295 d by 1344
-2 Hawise de Boulton m John de Bovington |
-1-1 Sir Thomas de Boulton
-2-1 Walter de Bovington -2-2 Richard de Bovington -2-3 Isabel de Bovington m Mowbray |
||||||||||||||||||||||||||||||||||||
m3 | Katherine de Wyveelsby b c 1257 d 1326 | ||||||||||||||||||||||||||||||||||||||
C | Maud Constable b 1272 E Riding | ||||||||||||||||||||||||||||||||||||||
D | Erneburga Constable b c 1283 Halsham
m Robert de Ros b |
-1 James Roos
-2 William de Roos -3 Isabel de Roos -4 Joan Lovell -5 John de Roos |
|||||||||||||||||||||||||||||||||||||
E | Ela Constable b 1262/?82 d by Feb 1319
m John Fauconberg |
||||||||||||||||||||||||||||||||||||||
3-3-1-1-5-2 | Galfred Constable b c 11245 Halsham | ||||||||||||||||||||||||||||||||||||||
3-3-1-1-5-3 | William Constable b c 1252 Halsham | ||||||||||||||||||||||||||||||||||||||
3-3-1-1-5-4 | Sir Robert Constable, of Flamborough b by 24
Jun 1279
m Katherine Mauley |
||||||||||||||||||||||||||||||||||||||
William appears to have also married ... | |||||||||||||||||||||||||||||||||||||||
m2 Juliana Deinville dau of Sir John Deinville of Egmanton | |||||||||||||||||||||||||||||||||||||||
3-3-1-2 | William Constable b c 1179 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3-3-1-3 | Fulk Constable b c 1181 | ||||||||||||||||||||||||||||||||||||||
3-3-1-4 | Simon Constable b c 1183 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3-3-1-5 | Margaret Constable b c 1185 Burton Constable
m John Twisleton |
||||||||||||||||||||||||||||||||||||||
3-3-2 | Robert Constable b c 1152 Burton Constable dsp | ||||||||||||||||||||||||||||||||||||||
3-3-3 | Simon Constable b c 1154 Burton Constable | ||||||||||||||||||||||||||||||||||||||
3-3-4 | John Constable b c 1156 Burton Constable | ||||||||||||||||||||||||||||||||||||||
Ralph Constable of Halsham - continued above | |||||||||||||||||||||||||||||||||||||||
m1 Anne Eure b c1461, dau of Robert Eure | |||||||||||||||||||||||||||||||||||||||
1. | Sir John Constable of Burton Constable and Holderness, Sheriff of Yorkshire
b c10.1479
m1 Agnes Metham dau of Sir Thomas Metham of Metham |
||||||||||||||||||||||||||||||||||||||
A. | Sir John Constable of Burton Constable and Halsham d 04.05.1542 | ||||||||||||||||||||||||||||||||||||||
m Joan Nevill b 1500, d after 1551, dau of Ralph Nevill of Thornton Bridge | |||||||||||||||||||||||||||||||||||||||
i. | Sir John Constable of Burton Constable, Holderness and Kirkby Knowle b 10.01.1526-7,
d 25.05.1579
m1 Margaret Scrope dau of John le Scrope, 8th Lord of Bolton |
||||||||||||||||||||||||||||||||||||||
a. | Sir
Henry Constable of Burton Constable, Sheriff of Yorkshire b c1557, d 15.12.1607
m Margaret Dormer d 1637, dau of Sir William Dormer of Eythorp |
||||||||||||||||||||||||||||||||||||||
1 | Henry Constable, 1st Viscount Dunbar b c 06.1588, d 1645
m before 1612 Mary Tufton d c05.1659, dau of Sir John Tufton, Bart of Hothfield |
||||||||||||||||||||||||||||||||||||||
A | John Constable, 2nd Viscount Dunbar b 1615, d after 15.12.1667 | ||||||||||||||||||||||||||||||||||||||
m c1636 Mary Brudenell dau of Thomas Brudenell, 1st Earl of Cardigan | |||||||||||||||||||||||||||||||||||||||
i | John Constable b c1649, dvp unm after 11.1667 | ||||||||||||||||||||||||||||||||||||||
ii | Robert Constable, 3rd Viscount Dunbar b 1651, d 23.11.1714 | ||||||||||||||||||||||||||||||||||||||
m1 by 1672 Mary Belasyse a 07.1687, dau of Henry Belasyse, 1st Lord of Worlaby | |||||||||||||||||||||||||||||||||||||||
a | Mary or Anne Constable dsp bur 15.03.1694-5 | ||||||||||||||||||||||||||||||||||||||
m Simon Scrope of Danby d 28.02.1723 | |||||||||||||||||||||||||||||||||||||||
m2 c04.1700 or 1711 or c01.08.1697 Dorothy Brudenell b c1666, bur 06.02.1739-40, dau of Robert Brudenell, 2nd Earl of Cardigan, by Anne Savage | |||||||||||||||||||||||||||||||||||||||
iii | William Constable, 4th Viscount Dunbar b 1654, dspl 15.08.1718 | ||||||||||||||||||||||||||||||||||||||
m Elizabeth Clifford d 25.04.1721, dau of Hugh Clifford, 2nd Lord of Chudleigh | |||||||||||||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||||||||||||
a | Henry Musgrave | ||||||||||||||||||||||||||||||||||||||
p. Mrs Devaux | |||||||||||||||||||||||||||||||||||||||
b | Charles Fitzwilliams or Lee | ||||||||||||||||||||||||||||||||||||||
iv | Cicely Constable | ||||||||||||||||||||||||||||||||||||||
m Francis Tunstall of Wycliffe b c1637 | |||||||||||||||||||||||||||||||||||||||
Burton Constable passed to their surviving son who took the name Constable. | |||||||||||||||||||||||||||||||||||||||
v | Mary Constable d unm | ||||||||||||||||||||||||||||||||||||||
vi | Catherine Constable dsp | ||||||||||||||||||||||||||||||||||||||
m after 05.09.1665 John Moore of Kirklington | |||||||||||||||||||||||||||||||||||||||
a+ | issue - John, Winifred | ||||||||||||||||||||||||||||||||||||||
B | Mary Constable | ||||||||||||||||||||||||||||||||||||||
m Robert Brudenell, 2nd Earl of Cardigan b 05.03.1607, d 16.07.1703 | |||||||||||||||||||||||||||||||||||||||
C | Catherine Constable a 11.1653 | ||||||||||||||||||||||||||||||||||||||
m William Middleton of Stockheld d 22.12.1658 | |||||||||||||||||||||||||||||||||||||||
D+ | other issue - Matthew of Benningholme Grange d 14.08.1667, Henry dsp after 12.1667, Margaret a 06.1659 | ||||||||||||||||||||||||||||||||||||||
2 | Catherine Constable b c1579, d by 1626>
m 1594 Sir Thomas Fairfax, 1st Viscount of Elmley |
-1 Thomas Fairfax, 2nd Viscount of Elmley b c1599, d 24.09.1641 m Alathea Howard
d 03.09.1677, dau of Sir Philip Howard
-2 Henry Fairfax d 04.04.1650 m Frances Baker dau of Henry Baker of Hurst -3 William Fairfax of Lythe m Mary Cholmeley dau of Marmaduke Cholmeley of Brandsby -4 Nicholas Fairfax m Isabel Beck dau of Thomas Beck of Acton = Beckwith of Aikton -5 Jane Fairfax m Cuthbert Morley -6 Margaret Fairfax m1 Watkinson Payler m2 Sir John Hotham -7 Catherine Fairfax d 23.02.1666 m1 11.06.1622 Robert Stapleton of Wighill b 1601, d 11.03.1635 m2 sp Sir Matthew Boynton, Bart of Barmston b 1591, d 1646-7 -8 Mary Fairfax d 1636 m Sir Thomas Layton of Estlayton and Saxehowe b 1597, bur 27.02.1651 -9 m2 Sir Thomas Norcliffe of Langton or Huntingdon -10+ Jordan, John |
-9-1 Catherine Laton b 1618 d About 1686 m John Eden of Windlestone and West Auckland b 1616 d 1675 |
-9-1-1 Sir Robert Eden b 1644 d 17 May 1720 m Margaret Lambton b. 1651 d. 22 Jul 1730 dau of John Lambton of Durham b 1624 and Margaret Hall |
-9-1-1-1 Sir John Eden b About 1680 d 2 May 1728 m Catherine Shafto d 2 Jul 1730 |
-9-1-1-1-1 Sir Robert Eden b About 1718 d 25 Jun 1755 m Mary Davison of Beamish d 30 Jan 1794 -9-1-1-1-1-1 Thomas Eden b 1734 d 1 May 1805 m Mariana Jones b About 1750 -9-1-1-1-1-1-1 Arthur Eden b. 9 Aug 1793 d 1874 m Frances Buncombe-Poulett-Thomson d 25 Mar 1877 -9-1-1-1-1-1-1-1 Dulcibella Eden d 1903 m Hugh Hammersley d. 28 Sep 1882 -9-1-1-1-1-1-1-1-1 Mabel Barbara Hammersley b 1864 d 1943 |
|||||||||||||||||||||||||||||||||
3 | Dorothy Constable d 1632
m Roger Lawson dvp before 06.09.1623, son of Sir Ralph of Burgh |
||||||||||||||||||||||||||||||||||||||
4 | Margaret Constable bur 27.02.1662-3 | ||||||||||||||||||||||||||||||||||||||
m Sir Edward Stanhope of Grimston | |||||||||||||||||||||||||||||||||||||||
5 | Mary Constable a 1636 | ||||||||||||||||||||||||||||||||||||||
m c1613 Sir Thomas Blakiston, Bart d 1630 | |||||||||||||||||||||||||||||||||||||||
b. | Joseph Constable of Upsall | ||||||||||||||||||||||||||||||||||||||
m Mary Crathorne dau of Thomas Crathorne of Crathorne by Evirilda, dau of Sir Robert Constable of Everingham | |||||||||||||||||||||||||||||||||||||||
1 | John Constable of Kirkby Knowle b 1583-4, d before 02.03.1652-3 | ||||||||||||||||||||||||||||||||||||||
m Elizabeth or Margaret Cresswell dau of Ralph Cresswell of Nunkeeling | |||||||||||||||||||||||||||||||||||||||
A | Katherine Constable | ||||||||||||||||||||||||||||||||||||||
m Francis Hunt | |||||||||||||||||||||||||||||||||||||||
B | Elizabeth Constable | ||||||||||||||||||||||||||||||||||||||
m Gabriel Dayles | |||||||||||||||||||||||||||||||||||||||
C | Anne Constable | ||||||||||||||||||||||||||||||||||||||
m Robert Apprice | |||||||||||||||||||||||||||||||||||||||
2 | Joseph Constable | ||||||||||||||||||||||||||||||||||||||
3 | Anveilla or Averilla Constable bpt 01.01.1589-90 | ||||||||||||||||||||||||||||||||||||||
m 1610 Thomas Smith of Egton Bridge | |||||||||||||||||||||||||||||||||||||||
4 | Mary Constable | ||||||||||||||||||||||||||||||||||||||
m William Tocketts of Tockettts | |||||||||||||||||||||||||||||||||||||||
c.+ | other issue dvp unm - John, Ralph | ||||||||||||||||||||||||||||||||||||||
m2 Katherine Nevill bur 27.03.1591, dau of Henry Nevill, 5th Earl of Westmorland | |||||||||||||||||||||||||||||||||||||||
e. | John Constable dvp young | ||||||||||||||||||||||||||||||||||||||
ii. | Ralph Constable of North Park d before 10.1577 | ||||||||||||||||||||||||||||||||||||||
m Frances Skipwith dau of Sir William Skipwith, she m2. Ralph Ellerker | |||||||||||||||||||||||||||||||||||||||
a. | Elizabeth Constable | ||||||||||||||||||||||||||||||||||||||
m after 13.05.1579 Robert Dalton of Myton | |||||||||||||||||||||||||||||||||||||||
b. | Ralph Constable | ||||||||||||||||||||||||||||||||||||||
m after 13.05.1579 John Eastoft | |||||||||||||||||||||||||||||||||||||||
c.+ | other issue dunm - Frances, Margaret dvp | ||||||||||||||||||||||||||||||||||||||
iii. | Frances Constable | ||||||||||||||||||||||||||||||||||||||
m Sir Christopher Hildyard of Winestead a 1579 | |||||||||||||||||||||||||||||||||||||||
B. | Ralph Constable of Newton, Woodhouse Grange and Charterhouse d 04.04.1568 | ||||||||||||||||||||||||||||||||||||||
m1 Eleanor Clifton dau of Ezekias Clifton | |||||||||||||||||||||||||||||||||||||||
i. | Eleanor Constable | ||||||||||||||||||||||||||||||||||||||
m Thomas Alured of Charterhouse | |||||||||||||||||||||||||||||||||||||||
ii. | Jane Constable | ||||||||||||||||||||||||||||||||||||||
m Thomas Thornton of Hull | |||||||||||||||||||||||||||||||||||||||
m2 Anne Strickland dau of Sir Walter Strickland | |||||||||||||||||||||||||||||||||||||||
iii. | Michael Constable of St.Sepulchre's b c1549, d 29.11.1612 | ||||||||||||||||||||||||||||||||||||||
m1 Sybil Hilton dau of William Hilton | |||||||||||||||||||||||||||||||||||||||
a. | Henry Constable of St.Sepulchre's b c1575, d 13.04.1614 | ||||||||||||||||||||||||||||||||||||||
m Mary Tyrwhit | |||||||||||||||||||||||||||||||||||||||
1 | Michael Constable of St.Sepulchre's b 05.09.1605, d before 28.02.1653-4 | ||||||||||||||||||||||||||||||||||||||
m Jane Throckmorton a 02.1653-4, dau of Sir George Throckmorton of London | |||||||||||||||||||||||||||||||||||||||
A | Michael Constable of Newton Garth bur unm 11.02.1653-4 | ||||||||||||||||||||||||||||||||||||||
B+ | other issue- George, daughters | ||||||||||||||||||||||||||||||||||||||
2 | Mary Constable | ||||||||||||||||||||||||||||||||||||||
m Leonard Robinson of Newton Garth | |||||||||||||||||||||||||||||||||||||||
b. | Anne Constable d 10.07.1619 | ||||||||||||||||||||||||||||||||||||||
m2 Marjory Dakins a 26.08.1614, dau of John Dakins of Brandsburton | |||||||||||||||||||||||||||||||||||||||
c. | Katherine Constable dvp unm | ||||||||||||||||||||||||||||||||||||||
iv. | Gabriel Constable of Keyingham a 18.08.1600 | ||||||||||||||||||||||||||||||||||||||
a. | Ralph Constable | ||||||||||||||||||||||||||||||||||||||
C. | Robert Constable of Easlington, Kilnsea and Bentley 4th son | ||||||||||||||||||||||||||||||||||||||
m Jane Frothingham dau of Edmond Frothingham | |||||||||||||||||||||||||||||||||||||||
i. | William Constable of Kilnsea a 1584 | ||||||||||||||||||||||||||||||||||||||
m Elizabeth Walleis dau of William Walleis of Lincolnshire | |||||||||||||||||||||||||||||||||||||||
a. | Sir Ralph Constable of Bentley b c1569, d 29.10.1627 | ||||||||||||||||||||||||||||||||||||||
m c1605 Jane Radcliffe dau of Sir John Radcliffe of Ordsall | |||||||||||||||||||||||||||||||||||||||
1 | Robert Constable bpt 10.02.1610-1 | ||||||||||||||||||||||||||||||||||||||
b. | Catherine Constable | ||||||||||||||||||||||||||||||||||||||
m Henry Stevenson | |||||||||||||||||||||||||||||||||||||||
c. | Anne Constable | ||||||||||||||||||||||||||||||||||||||
m Matthew Parker | |||||||||||||||||||||||||||||||||||||||
d. | Elizabeth Constable | ||||||||||||||||||||||||||||||||||||||
m _ Foster | |||||||||||||||||||||||||||||||||||||||
ii. | Anne Constable | ||||||||||||||||||||||||||||||||||||||
m John Lounds of Naburn | |||||||||||||||||||||||||||||||||||||||
D. | Margery Constable | ||||||||||||||||||||||||||||||||||||||
m Brian Stapleton of Wighill | |||||||||||||||||||||||||||||||||||||||
E. | Katherine Constable dsp | ||||||||||||||||||||||||||||||||||||||
m Sir Ralph Ellerker of Risby | |||||||||||||||||||||||||||||||||||||||
F.+ | other issue - William dsp, Francis dsp, Brian dsp, Jane | ||||||||||||||||||||||||||||||||||||||
BLG1952 identifies Sir John's 2nd wife as Elizabeth, dau of Sir John Hotham of Scarborough, but TSP, supported by BP1934 Hotham, identifies her as ... | |||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Headlam d 20.06.1529, widow of Sir John Hotham of Scarborough | |||||||||||||||||||||||||||||||||||||||
J. | Anne Constable | ||||||||||||||||||||||||||||||||||||||
m after 02.05.1542 Brian Palmes of Naburn | |||||||||||||||||||||||||||||||||||||||
K. | Elizabeth Constable | ||||||||||||||||||||||||||||||||||||||
m after 02.05.1542 Christopher Frothingham | |||||||||||||||||||||||||||||||||||||||
m3. sp Margaret dau of Lord Clifford, widow of Sir Ninian Markenfield | |||||||||||||||||||||||||||||||||||||||
2. | Lora Constable probably of this generation, presumed of this marriage | ||||||||||||||||||||||||||||||||||||||
m Sir John Hotham of Scorborough, Sheriff of Yorkshire b 13.11.1458, d 1513 | |||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Tempest |
Sources: BLG1952 Chichester-Constable of Burton Constable and, for lower
section, TSP Constable of Dunbar
return to top