F-1
sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir
Robert Constable of Flamburgh d 1537-8
m Jane Ingleby dau of William Ingleby of Ripley ??m Agnes sb Euphemia? |
Space for your banner! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Sir Marmaduke Constable of Flamburgh, Sheriff of Yorkshire d 20.04.1560-1
m1 Elizabeth D'Arcy dau of Lord D'Arcy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Sir Robert Constable of Flamburgh b c1530, d 1591
m1 sp Dorothy Gascoigne dau of Sir William Gascoigne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Dorothy Widdrington dau of Sir John Widdrington of Widdrington, widow of Sir Roger Fenwyke of Wallington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Sir Robert Constable of Flamburgh d 30.09.1600 this generation omitted by BEB1844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Ann Hussey dau of John Hussey of North Duffield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Sir William Constable, Bart of Flamburgh dsps 15.06.1654-5, Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Dorothy Fairfax dau of Sir Thomas Fairfax of Denton, Lord Fairfax of Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | child bur 1608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Katharine Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Raff Hedworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.+ | other issue - Marmaduke dsp, Margaret dsp, Izabell dsp, Margery, Dorothy, 3 other daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Margaret Bootlir dau of William Bootlir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Margaret or Margery Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 John St. Quintin d after 181.01.1504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir Edward Gower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Katharine Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1512 Roger Cholmondeley of Rosseby Roxby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Anne Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m George Hussy of Duffield d 10.08.1537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Joyce Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Roland Pudsey of Brettayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.+ | other issue - Thomas, William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Marmaduke Constable of Everingham b 1474, d 12.09.1545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Barbara Sothill d 04.10.1540, dau of Sir John Sothill of Everingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Sir Robert Constable of Everingham d 1558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Catherine Manners dau of Sir George Manners of Belvoir, 12th Lord Ros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Sir
Marmaduke Constable of Everingham d 01.02.1574 >BEB1844
identifies Sir Marmaduke's wife as Jane, dau of William, Lord Conyers of
Hornby, but Foster, supported by the Conyers records, show her as a generation
later ...
m c1547 Jane Conyers dau of Christopher, Lord Conyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Sir Philip Constable of Everingham d 14.07.1619 called Robert by BEB1844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Tyrwhit dau of Sir Robert Tyrwhit of Kettilby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Sir Marmaduke Constable of Everingham b c 1574
m Frances Metham dau of Thomas Metham of Metham |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Philip Constable, 1st Bart of Everingham b c 1595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne or Mary Roper dau of Sir William Roper of Eltham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir Marmaduke Constable, 2nd Bart of Everingham b 04.1619
m Anne Sherburne dau of Richard Sherburne of Stonyhurst |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Sir Philip Constable, 3rd Bart of Everingham b 25.04.1651
m Margaret or Anne Ratcliffe dau of Sir Francis Radclyffe, 1st Earl of Derwentwater |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Sir Marmaduke Constable, 4th Bart of Everingham b c1656, dsp 07.1746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Anne Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Haggerston, younger of Haggerston dvp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c+ | other issue - William d unm, Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii+ | other issue - Anne nun, Elizabeth nun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Katherine Constable d 30.04.1681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Edward Sheldon of Steeple Barton d 1676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C+ | other issue - Philip monk, Thomas monk, Barbara nun, Anne d young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2+ | 4 sons dsp including Robert, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Robert Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jane Dolman dau of Thomas Dolman of Pocklington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Michael Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Tindall dau of Peter Tindall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Roger Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Cotton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Francis Constable youngest son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Lengar dau of John Lengar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Barbara Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Thomas Metham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Elizabeth Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Langdale of Esthorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h. | Frances Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Walter Rudston or Rudstone of Hayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Jane Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert Southeby son/heir of Robert of Pocklington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j.+ | other issue - Henry dsp, William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Everilda Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Constable of Drax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. | Catherine Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Robert Stapleton of Wighill, Sheriff of Yorkshire b 1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv.+ | other issue - Rogert dsp, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Sir Robert Constable of Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Christian Dabridgcourt dau of John Dabridgcourt of Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Henry Constable dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | John Constable of Kexby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following comes from Visitation Foster 1875, Yorkshire, 1612, Constable of Kexby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Dorothy Oughtred dau of Sir Robert Oughtred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Marmaduke Constable of Kexby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Audrey Hungate dau of Robert Hungate of Saxton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Marmaduke Constable of Kexby a 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Catharine Teale dau of Anthony Teale of Kexby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Catharine Constable who apparently married ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jermiah Hassell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2+ | other issue a 1612 - Marmaduke b c1600, John, Philip, Christopher, Anthony, Faith, Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Catharine Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anthony Teale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c.+ | other issue - Ralph, Francis, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Anne Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | Michael Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Hilton dau of Sir William Hilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Sir William Constable of Biddick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m ?? relict of _ Lambton of Lambton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Sir William Constable dsp 1613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | Thomas Constable b c 1595 possibly the ancestor of Gen.Gen. Robert E. Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1 | Anne Constable b 1622 d 6 Oct 1706 in Dividing Creek VA
m Col Richard Henry Lee the Immigrant (16171664) b 1608 Cotton Hall in the manor of Nordley Regis at Stropshire d 1 Mar1663/64 in Dividing Creek Va, arrived in Jamestown in 1639 at the age of 22 with very little to his name other than the patronage of an influential man, Sir Francis Wyatt, the 1st Governor of Virginia. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-1 | John Lee (16431673) of "Mount Pleasant", who never married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-2 | Henry Lee (16431654), who died young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-3 | Col. Richard Lee II "the scholar" (16471715),
m Laetitia Corbin (c.1657-1706), dau of Hon. Henry Corbin, Sr (16291676) and Alice (Eltonhead) Burnham (c.1627-1684). 2nd grgrandfather of Gen Robert E. Lee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-4 | Francis Lee (16481714) a merchant in England, who married Tamar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-5 | Capt. William Lee (16511696) m in 1675 Alice Felton b 1650 Richmond Co Va and had four children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-5-1 | John Lee b 1677 Lea Hall Cheshire England d 5 Oct 1731 Surry Va data from Ysearch.org/3D4WY
m Ann Taylor b 12 Jan 1683 Carlisle Cumberland Engl d St George Parish Spotsylvania Va |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-5-1 | Elizabeth Lee b 1709 Westmoreland Va d Apr 1750 Orange co Va
m Benjamin Taylor b 1713 Wicomoco Northumberland Va d 1774 Lancaster Co Va |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-6 | Capt. Hancock Lee I, Hon. (16531709) of "Ditchley", who married 1) Mary Kendall (16611694); 2) Sarah Elizabeth Allerton (16711731), daughter of Col. Isaac Allerton Jr (16301702) (son of Isaac Allerton of the Mayflower) and his second wife, Elizabeth (Willoughby) Overzee Colclough, widow of Simon Overzee and George Colclough. Grandfather of President Zachary Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-7 | Elizabeth (Betsey) Lee (16541714), who married 1) Leonard Howson Sr (16481704); 2) John Turberville (16501728), son of George Turberville IV (1638-c.1659) and Bridget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-8 | Anne Lee (16541701), who married Maj. Thomas Youell Jr (16441695), son of Thomas Youell (16151655) and Anne Sturman (d. 1672) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-9 | Capt. Charles Lee Sr (16551701) of "Cobbs Hall", who married Elizabeth Medstand, daughter of Thomas Medstand (-1675). Ancestor of the Manning family of Eli Manning and Peyton Manning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1-10 | Anne Lee (1655), who died young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | George Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following daughters are shown by Foster in 'Constable of Flamborough, Everingham, &c.' as of the preceding generation daughters of Sir Marmaduke by Barbara Sothill but in the same publication in 'Constable of Everingham' as of this generation. As the sources used to develop the family records on the spouses of Margaret and Everell support the latter, we show them all as of this generation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. | Margaret Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1548 Thomas Saltmarshe, 11th of Saltmarshe & Thorganby d 05.03.1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. | Barbara Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Babthorpe of Osgodby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | Elizabeth Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Edward Ellerker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | Everell Constable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Crathorne 'of Crathorne' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Mary Crathorne apparently of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Joseph Constable of Upsall |
Main
sources:
1
For upper section : BEB1844 Constable of Flamburgh, Visitation Yorkshire,
1563/4, Constable of Flamborough supported by Visitation Foster 1875,
Yorkshire, 1584/5+1612, Constable of Flamborough, Everingham, &c.
2
For lower section : BEB1844 Constable of Everingham, Visitation Foster
1875, Yorkshire, 1584/5+1612, Constable of Flamborough, Everingham, &c.,
Visitation Foster 1875, Yorkshire, 1584/5+1612, Constable of Everingham
Back
to top of page