List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
William Cokayne | Space for your banner! |
||||||||||||||||||||||||||||
1. | Edmond Cokayne of Starston m Ellen Moore of Derbyshire |
||||||||||||||||||||||||||||
A.+ | issue - Edmond Cokayne, Nicholas Cokayne a 1611 | ||||||||||||||||||||||||||||
2. | Roger
Cokayne of Sturson and Baddesley Ensor
m Katherine |
||||||||||||||||||||||||||||
A. | Sir
William Cokayne of Rushton Hall, Lord Mayor of London d 20.10.1626, 2nd son
m 22.06.1596 Mary Morris d 08.01.1648-9, dau of Richard Morris |
||||||||||||||||||||||||||||
i. | Charles Cokayne of Rushton Hall, 1st Viscount Cullen b 04.07.1602, d 1661 | ||||||||||||||||||||||||||||
m 24.06.1627 Mary O'Brien bur 31.05.1686, dau of Henry O'Brien, 5th Earl of Thomond | |||||||||||||||||||||||||||||
a. | Brien Cokayne, 2nd Viscount Cullen b 1631, d 07.1687, 2nd son | ||||||||||||||||||||||||||||
m Elizabeth Trentham d 30.11.1713, dau of Francis Trentham of Rocester Priory | |||||||||||||||||||||||||||||
1 | Charles Cokayne, 3rd Viscount Cullen b 15.11.1658, d 30.12.1688 | ||||||||||||||||||||||||||||
m 26.12.1678 Katherine Willoughby d 11.02.1668-9, dau of William Willoughby, 6th Lord of Parham | |||||||||||||||||||||||||||||
A | Charles Cokayne, 4th Viscount Cullen b 04.01.1686-7, d 06.04.1716 | ||||||||||||||||||||||||||||
m 11.07.1706 Anne Warren bpt 02.11.1684, bur 17.01.1713/4, dau of Arthur Warren of Stapleford Hall by Anne Borlase | |||||||||||||||||||||||||||||
i | Charles Cokayne or Cockayne, 5th Viscount Cullen b 02.09.1710, d 07.06.1802 | ||||||||||||||||||||||||||||
m1 18.04.1732 Ann Warren d 28.06.1754, dau of Borlase Warren | |||||||||||||||||||||||||||||
a | Borlase Cockayne, 6th Viscount Cullen b 30.09.1740, d unm 11.08.1810 | ||||||||||||||||||||||||||||
b | Anna Maria Cockayne b 16.04.1739, d 08.04.1825 | ||||||||||||||||||||||||||||
m 28.07.1768 Nathaniel Mapleton rector of Broughton | |||||||||||||||||||||||||||||
c+ | other issue - Charles b 31.07.1736, d unm 1765, John b 25.06.1745, d unm 1768 | ||||||||||||||||||||||||||||
m2 16.12.1754 Sophia Baxter d 13.07.1802, dau of John Baxter | |||||||||||||||||||||||||||||
e | William Cockayne b 16.04.1756, d 08.10.1809 | ||||||||||||||||||||||||||||
m 11.10.1777 Barbara Hill, later Medlycott dau of George Hill of Rothwell Manor | |||||||||||||||||||||||||||||
1 | Matilda Sophia Cockayne b 13.02.1779, dspms 23.02.1869 | ||||||||||||||||||||||||||||
m 31.12.1804 Rev. Robert Austen | |||||||||||||||||||||||||||||
2 | Georgiana Cockayne b 17.11.1784, dsp 19.12.1864 | ||||||||||||||||||||||||||||
m 11.10.1824 John Edmond Maunsell | |||||||||||||||||||||||||||||
3 | Caroline Eliza Cockayne b 17.10.1787, d 12.03.1860 | ||||||||||||||||||||||||||||
m Thomas Philip Maunsell of Thorpe Malsor | |||||||||||||||||||||||||||||
4 | Frances Annabella Cockayne b 21.07.1795, d 25.07.1835 | ||||||||||||||||||||||||||||
m 09.08.1816 William Assheton of Downham Hall b 16.03.1789, d 08.08.1858 | |||||||||||||||||||||||||||||
5 | Elizabeth Charlotte Cockayne b 09.06.1798, d 21.04.1883 | ||||||||||||||||||||||||||||
m 14.02.1825 Edmond Sexton Pery of Bury House b 07.02.1797, d 31.12.1860 | |||||||||||||||||||||||||||||
6 | Mary Anne Cockayne b 11.12.1781 | ||||||||||||||||||||||||||||
m William Adams of Eastley End and Dummer Grange d 11.06.1851 | |||||||||||||||||||||||||||||
Their son George took the name Cockayne and was the famous Clarenceux King of Arms, author of The Complete Peerage TCP etc., father of 1st Baron Cullen of Ashbourne. | |||||||||||||||||||||||||||||
7+ | 4 daughters d unm | ||||||||||||||||||||||||||||
B | Catherine Cokayne b 05.01.1687-8, d 11.1716 | ||||||||||||||||||||||||||||
m 13.03.1711-2 William Dowdeswell of Pull Court | |||||||||||||||||||||||||||||
C+ | other issue d infant | ||||||||||||||||||||||||||||
2 | George Cokayne b 16.07.1665, dsp 12.07.1722 | ||||||||||||||||||||||||||||
m Mary Dixie dau of Sir Beaumont Dixie, 2nd Bart | |||||||||||||||||||||||||||||
3 | Elizabeth Cokayne b 20.10.1666, d 11.03.1676 | ||||||||||||||||||||||||||||
m Thomas Crathorne of Crathorne | |||||||||||||||||||||||||||||
4+ | other issue - Trentham b 05.11.1663, d 1690, Mary b 11.03.1676, d unm 1753 | ||||||||||||||||||||||||||||
b. | Mary Cokayne d 1682 | ||||||||||||||||||||||||||||
m Robert Pierson of Bishop's Middleham | |||||||||||||||||||||||||||||
c.+ | other issue d infant - William d 1629-30, Charles d 1657 | ||||||||||||||||||||||||||||
ii. | Mary Cokayne b 1598, dsp 06.02.1650-1 | ||||||||||||||||||||||||||||
m 22.04.1620 Charles Howard, 2nd Earl of Nottingham b 17.09.1579, dsp 03.10.1642 | |||||||||||||||||||||||||||||
iii. | Anne Cokayne b 1604, d 17.05.1668 | ||||||||||||||||||||||||||||
m 11.02.1620-1 Sir Hatton Fermor of Easton Neston d 28.10.1640 | |||||||||||||||||||||||||||||
iv. | Martha Cokayne bpt 26.05.1605, d 07.1641 | ||||||||||||||||||||||||||||
m1 c07.1624, sp John Ramsay, Earl of Holdernesse b c1580, d 06.12.1618 | |||||||||||||||||||||||||||||
m2 18.04.1627 Montagu Bertie, 2nd Earl of Lindsey d 25.07.1666 | |||||||||||||||||||||||||||||
v. | Elizabeth Cokayne bpt 02.04.1609, bur 27.02.1667-8 | ||||||||||||||||||||||||||||
Elizabeth is reported in BEB1841 Fanshawe & BE1883 Fanshawe as having married Sir Thomas Rich after the death of Thomas Fanshawe. However, that appears to have been a different Elizabeth. | |||||||||||||||||||||||||||||
m 24.06.1629 Thomas Fanshawe, 1st Viscount of Dromore b c1596, d 26.03.1665 | |||||||||||||||||||||||||||||
vi. | Abigail Cokayne b 1610, d 10.02.1687-8 | ||||||||||||||||||||||||||||
m 02.12.1630 John Carey, 2nd Earl of Dover, 5th Lord b c1608, d 1677 | |||||||||||||||||||||||||||||
vii. | Jane Cokayne b 1612, d 09.1683 | ||||||||||||||||||||||||||||
m 23.04.1639 Hon. James Sheffield | |||||||||||||||||||||||||||||
viii.+ | other issue d infant - William d 1601, William d 1613, Elizabeth d 1601 | ||||||||||||||||||||||||||||
Co18. John Cokayne of Cokayne Hatley d 1427, chief baron of the Exchequer | |||||||||||||||||||||||||||||
Most of this section was previously uploaded on 17.03.05 into draft Cockayne1 sic but was moved here to facilitate expansion. | |||||||||||||||||||||||||||||
m Ida or Ede/Edith Grey dau of Reignold, Lord Grey de Ruthyn | |||||||||||||||||||||||||||||
Co17-1. | Reignold Cokayne of Cokayne Hatley | ||||||||||||||||||||||||||||
m Beatrice Wallis dau of John Wallis or Walleys | |||||||||||||||||||||||||||||
A. | John
Cokayne of Cokayne Hatley
m Elizabeth Bosvile dau of John Bosvile or Boswill or Boyvile |
||||||||||||||||||||||||||||
i. | Edmund Cockayne of Cokayne Hatley b1462 Cocayne N Yorkshire d there 3 Sep 1515
m Elizabeth Locke |
||||||||||||||||||||||||||||
a. | Humfrey Cokayne of Cokayne Hatley
m Catherine Savage dau of John Savage of Cheshire |
||||||||||||||||||||||||||||
1 | Chad Cokayne of Cokayne Hatley 2nd son | ||||||||||||||||||||||||||||
m Elizabeth Luke dau of Nicholas Luke of Couple, Baron of the Exchequer | |||||||||||||||||||||||||||||
A | John Cokayne of Cokayne Hatley | ||||||||||||||||||||||||||||
m Elizabeth Stacy | |||||||||||||||||||||||||||||
i | Lewis Cokayne of Cokayne Hatley | ||||||||||||||||||||||||||||
Visitation shows the marriages as 1. Ursula Pell 2. Margaret Hare but it must surely be the other way round as the children by Margaret Hare were shown as married by 1634 but those by Ursula Pell were not. | |||||||||||||||||||||||||||||
m1 Margaret Hare sister of Sir Rafe Hare | |||||||||||||||||||||||||||||
a | John Cokayne | ||||||||||||||||||||||||||||
m Suzan Feld of Hertford dsp | |||||||||||||||||||||||||||||
b | Elizabeth Cokayne | ||||||||||||||||||||||||||||
m Alexander Napier son of Sir Robert Napier, Bart | |||||||||||||||||||||||||||||
c | Mary Cokayne | ||||||||||||||||||||||||||||
m George Andrews of Tingrith | |||||||||||||||||||||||||||||
m2 c12.1613 Ursula Pell dau of Sir Richard Pell of Dimbleby, relict of ?? Ellis of Chesterton | |||||||||||||||||||||||||||||
d+ | other issue a 1634 - Richard b c1616, Thomas, Dorothy | ||||||||||||||||||||||||||||
ii | Elizabeth Cokayne | ||||||||||||||||||||||||||||
m sp Sir Patrick Hume | |||||||||||||||||||||||||||||
iii+ | other issue - John, Thomas of Shingey had issue, Lawrence, Nicholas | ||||||||||||||||||||||||||||
B | Nicholas Cokayne of Cokayne Hatley | ||||||||||||||||||||||||||||
m Jane Denys of Gloucestershire | |||||||||||||||||||||||||||||
i | Nicholas Cokayne of Souldrop, Bedfordshire 2nd son | ||||||||||||||||||||||||||||
m Katherine Duncombe dau of John Duncombe of Great Brickhill | |||||||||||||||||||||||||||||
a+ | issue a 1634 - Sir John b c1627, Nicholas, Oliver, Sibell, Katherine, Elizabeth, Arabella, Jane | ||||||||||||||||||||||||||||
ii | Elizabeth Cokayne | ||||||||||||||||||||||||||||
m George King of Bugden | |||||||||||||||||||||||||||||
iii | Margaret Cokayne | ||||||||||||||||||||||||||||
m John Haynes of Hunspill | |||||||||||||||||||||||||||||
iv+ | other issue - Oliver, Charles in London, Dorothy | ||||||||||||||||||||||||||||
C+ | issue - George of Cotten End in Cardington had issue, Rose, Judith, others d young - William, Frances, Margery, Anne | ||||||||||||||||||||||||||||
2 | Isabell Cokayne | ||||||||||||||||||||||||||||
m1 Michael Fisher of Clyfton natural son of Sir Michael | |||||||||||||||||||||||||||||
m2 James ffage of Clyfton | |||||||||||||||||||||||||||||
3+ | other issue - John d young, Margaret dsp | ||||||||||||||||||||||||||||
b. | William Cokayne
m Margaret m2. Edward Nenell of Kidlington |
||||||||||||||||||||||||||||
1 | Frances Cokayne
m1 William Rotherham |
||||||||||||||||||||||||||||
m2 Adam Markham | |||||||||||||||||||||||||||||
ii. | Beatrice Cokayne
m Sir Thomas Tirrell |
||||||||||||||||||||||||||||
Co17 | posibly of this generation and family:
Elizabeth Cockayne, m. Sir Lawrence Cheney of Fenn Ditton d.30 Dec 1461 |
Sources:
1 BP1934 Cullen of Ashbourne
2 Visitation Bedfordshire, 1566, Cokayne
of Hatley Port, Visitation Bedfordshire, 1634, Cokayne of Cokayne Hatley
return to top