| Presumably descended from Nicholas de Clere who, according to BEB1841, acquired the estate of Ormesby in the thirteenth century by his marriage with Annable, dau/heir of Sir William de Ormesby, was ... | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
| Cl24. Robert Clere of Ormesby St. Margaret, Norfolk d May 1360 | |||||||||||||||
| m Alice Filby dau of Sir John Filby of Filby | |||||||||||||||
| Cl23 | William Clere of Ormsby or Ormesby the first mentioned by Visitation | ||||||||||||||
| m Dyonise Wynchingham dau of Sir William Wynchingham | |||||||||||||||
| Cl22 | John Clere of Ormesby b 1366, d 1415 | ||||||||||||||
| m Elizabeth Branch dau of Sir Philip Branch | |||||||||||||||
| Visitation has 2 sections on the Clere family. One shows the above and then follows the Stokesby branch, the other starts with the Sir Robert who married Alice Bullen Boleyn who was also the first mentioned by BEB1841. It is therefore thought likely that there is some uncertainty on the interconnecting generations. Various web sites provide the following Robert as being son of John & Elizabeth and father of Sir Robert but we suspect that there was another intermediary generation. | |||||||||||||||
| Cl21 | Robert Clere of Ormesby b 1400, d 02.08.1446 | ||||||||||||||
| m Elizabeth Uvedale | |||||||||||||||
| Cl20 | ??William Clere of Oremsby | ||||||||||||||
| Possibly the William who married Elizabeth Paston, dau of Sir John Paston of Paston & Oxnead. | |||||||||||||||
| Cl19 | Sir Robert Clere of Ormesby d 10.08.1529 | ||||||||||||||
| m1 Anne Hopton dau of Sir William Hopton | |||||||||||||||
| Cl18-1 | William Clere dsp | ||||||||||||||
| m2 Alice Boleyn dau of Sir William Boleyn or Bullen of Blickling, aunt of Queen Anne | |||||||||||||||
| Cl18-2 | Sir John Clere of Ormesby a 1557, Vice Admiral | ||||||||||||||
| m Anne Tirell bur 14.05.1576, dau of Sir Thomas Tirrell or Tyrrell of Gipping | |||||||||||||||
| i | Edward Clere of Ormesby & Blickling, Sheriff of Norfolk a 1567, 3rd son | ||||||||||||||
| m Frances Fulmerstone dau/heir of Sir Richard Fulmerstone of Thetford | |||||||||||||||
| a | Sir Edward Clere of Ormesby & Blickling, Sheriff of Norfolk d 08.06.1606 | ||||||||||||||
| m1 Margaret Yaxley dau of William Yaxley of Yaxley | |||||||||||||||
| 1 | Sir Henry Clere, Bart of Ormesby d 21.08.1622 | ||||||||||||||
| m Muriel Mundeford dau of Sir Edmund Mureford of Feltwell | |||||||||||||||
| A | Abigail Clere | ||||||||||||||
| m John Cromwell of London son of Sir Oliver of Hinchinbrooke | |||||||||||||||
| m2 Agnes Crane dau of Robert Crane of Chilton, widow of Sir Christopher Heydon of Baconsthorp | |||||||||||||||
| 2 | Robert Clere dsp | ||||||||||||||
| b | Sir Francis Clere dsp | ||||||||||||||
| m Elizabeth Wroth of London | |||||||||||||||
| c | Agnes Clere or Cleere | ||||||||||||||
| m William Gilbert 'of Mickleover' | |||||||||||||||
| 1 | Cleere Gilbert heiress apparently of this generation | ||||||||||||||
| m 08.05.1609 Robert Newton of Mickleover d 04.08.1619 | |||||||||||||||
| d+ | other issue - Gilbert d unm, Temperance | ||||||||||||||
| ii | Elizabeth Clere | ||||||||||||||
| m1 Walter Heronden or Herenden | |||||||||||||||
| m2 Francis Trevor of Tacolneston | |||||||||||||||
| iii | Margaret Clere | ||||||||||||||
| m William Haddon | |||||||||||||||
| iv+ | other issue - Robert d Musselburgh Pinkie 10.09.1547, Thomas | ||||||||||||||
| Cl18=17 | Elizabeth Clere | ||||||||||||||
| m Sir Robert Peyton of Iselham d 1518 | |||||||||||||||
| Cl18-4 | Dorothy Clere | ||||||||||||||
| m Robert Cotton d 18.07.1519 | |||||||||||||||
| Cl18-5 | Audrey Clere | ||||||||||||||
| m William Jenney b 24.05.1470, dvp 28.02.1519 | |||||||||||||||
| Cl18-6+ | other issue - Richard, Thomas bur 1545, Anne nun | ||||||||||||||
| Cl20-2 | Margaret Clere d 16.01.1499/1500 probably of this generation | ||||||||||||||
| m Ralph Shelton of Shelton d 16.07.1497 | |||||||||||||||
| Cl22-2 | Robert Clere of Stokesby b about 1368 | ||||||||||||||
| m Isabell Read dau of John Read | |||||||||||||||
| i. | Edmund Clere of Stokesby | ||||||||||||||
| m Elizabeth Charles dau/heir of Thomas Charles | |||||||||||||||
| a. | Robert Clere | ||||||||||||||
| m Elizabeth Brampton dau of Thomas Brampton of Brampton | |||||||||||||||
| 1 | Edmund Clere | ||||||||||||||
| m1 Anne Thwaits dau of John Thwaits of Norfolk | |||||||||||||||
| A+ | issue - Alice, Jane | ||||||||||||||
| m2 Ann Apliard of London | |||||||||||||||
| C+ | other issue - Edmund, Edward, Robert, William | ||||||||||||||
| m3. ?? of London | |||||||||||||||
| G+ | other issue - Mary, Frances | ||||||||||||||
| 2 | Sir Thomas Clere 'of Stokesby' | ||||||||||||||
| m Ann Gyggs dau of Robert Gyggs of Rowlesby | |||||||||||||||
| A | Charles Clere ' of Stokesby & Acle' | ||||||||||||||
| m Mary Sprying dau of Robert Spryng of Lanham | |||||||||||||||
| i | Thomas Clere 'of Stokesby' d 1619 | ||||||||||||||
| m Anne Heygham dau/coheir of Thomas Heygham Higham of Suffolk | |||||||||||||||
| a | Charles Clere | ||||||||||||||
| m Elizabeth Drewry dau of Dr. _ Drewry of London | |||||||||||||||
| 1 | Mary Clere | ||||||||||||||
| b | Mathew Clere younger son? | ||||||||||||||
| m Thomasine ? Lestrange | |||||||||||||||
| c | Susan Clere b c1575-6, d 13.06.1620 | ||||||||||||||
| m c1594 Thomas Windham of Windham | |||||||||||||||
| d+ | other issue - Thomas, Edmund, Heygham, John dsp, Mary, Frances | ||||||||||||||
| B | Frances Clere | ||||||||||||||
| m William Paston | |||||||||||||||
| C | Anne Clere possibly of this generation | ||||||||||||||
| m 30.05.1569 Nicholas Garneys of Kenton Hall, etc. d 1599 | |||||||||||||||
| D+ | other issue - John, Arthur, Lancelot, Alice | ||||||||||||||
| Cl22-3 | Margaret Clere mentioned on a web site | ||||||||||||||
| m 1388 Sir William Appleyard, Mayor of Norwich | |||||||||||||||
Sources: Visitation Norfolk, 1563+1589+1613, Clere, BEB1841 Clere
of Ormesby
return to top