List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir Alan de Clavering of Callaly and Yatlington d c02.1328 | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||||||||||||||
m Isabella Riddell dau of William Riddell of Tilmouth | |||||||||||||||||||||||||||
1. | William de Clavering of Callaly and Yatlington b c1304 | ||||||||||||||||||||||||||
m Mathilda d 28.11.1351 | |||||||||||||||||||||||||||
A. | Sir Robert de Clavering of Callaly and Yatlington b c 1326, d 17.01.1394 | ||||||||||||||||||||||||||
i. | Sir John Clavering of Callaly and Yatlington b c1364, d 22.03.1425 | ||||||||||||||||||||||||||
m Johanna dau of Thomas Hetton or Heton | |||||||||||||||||||||||||||
a. | Robert Clavering of Callaly and Yatlington b c1402, d 21.03.1453 | ||||||||||||||||||||||||||
m Elizabeth | |||||||||||||||||||||||||||
1 | Robert Clavering of Callaly and Yatlington b c 1430 | ||||||||||||||||||||||||||
A | John Clavering of Callaly d 06.09.1518 | ||||||||||||||||||||||||||
Commoners shows John as father of Robert m Joan Reims of Shortflat father of John m. Elizabeth Fenwick. We provisionally follow Blacker Morgan's book. | |||||||||||||||||||||||||||
m Joan Remis of Shortslet | |||||||||||||||||||||||||||
i | John Clavering of Callaly b c1503, d 14.12.1536 | ||||||||||||||||||||||||||
m Elizabeth Fenwick of Fenwick | |||||||||||||||||||||||||||
a | Robert Clavering of Callaly d 1583 - continued below | ||||||||||||||||||||||||||
m Ann Grey dau of Sir Thomas Grey of Horton | |||||||||||||||||||||||||||
ii | Anne Clavering probably of this generation | ||||||||||||||||||||||||||
m1 Robert Raymes of Shortflat | |||||||||||||||||||||||||||
m2 John Swinburne of Chopwell b c1504, a 09.1545 | |||||||||||||||||||||||||||
B | Robert Clavering ancestor of Claverings of Learchild & Tilmouth | ||||||||||||||||||||||||||
C | Anne Clavering possibly of this generation
m John Carr of Hetton d 10.1550 |
||||||||||||||||||||||||||
d | Mary Clavering b c 1475 possibly of this generation
m John Dale b c 1465 |
-1 Dr Matthew Clavering Dale b c 1500 Bristol d c 1550 London m Mary Ellen Chapman b c 1500 Bath Somerset d c 1551 Somerset | -1-1 Elizabeth Dale b c 1530 Bristol Gloucester
m Gregory Isham 1520 | -1-1-1 Sir Euseby Isham, Sheriff of Northamptonshire m Ann Borlase b c 1556 Little Marlow Bucks d 6 Jan 1628 Pytchey | -1-1-1-1 William Isham b by 20 Mar 1587 d aft 4 Oct 1630 m Mary Brett b by 22 Dec 1600 | -1-1-1-1-1 | |||||||||||||||||||||
Robert Clavering of Callaly d 1583 - continued above | |||||||||||||||||||||||||||
m Ann Grey dau of Sir Thomas Grey of Horton | |||||||||||||||||||||||||||
1. | Robert Clavering of Callaly | ||||||||||||||||||||||||||
m Mary Collingwood dau of Sir Cuthbert Collingwood of Eslington | |||||||||||||||||||||||||||
A. | Sir John Clavering of Callaly | ||||||||||||||||||||||||||
m Anne Riddell dau of Sir Thomas Riddell | |||||||||||||||||||||||||||
i. | Sir Robert Clavering dvp unm, Colonel | ||||||||||||||||||||||||||
ii. | Ralph Clavering of Callaly | ||||||||||||||||||||||||||
m Mary Middleton dau of William Middleton of Stokeld | |||||||||||||||||||||||||||
a. | John Clavering of Callaly b 1659 | ||||||||||||||||||||||||||
m Anne Widdrington dau of William, Lord Widdrington, by Elizabeth Bertie | |||||||||||||||||||||||||||
1 | Ralph Clavering of Callaly b 1695 | ||||||||||||||||||||||||||
m 1723 Mary Stapleton dau of Nicholas Stapleton of Ponteland & Carleton | |||||||||||||||||||||||||||
A | Ralph Clavering of Callaly b 27.06.1727 | ||||||||||||||||||||||||||
m1 sp Eliza Egan dau of James Egan | |||||||||||||||||||||||||||
m2 Frances Lynch dau of John Lynch | |||||||||||||||||||||||||||
i | John Aloysius Clavering of Callaly b 1765, dsp 01.12.1826 | ||||||||||||||||||||||||||
m1 Christina Swynburne dau of Sir Edward Swynburne, Bart | |||||||||||||||||||||||||||
m2 1819-20 Catherine Selby dau of Thomas Selby of Beddleston | |||||||||||||||||||||||||||
m3. 1767 Mary Walsh dau of Edward Walsh | |||||||||||||||||||||||||||
ii | Edward Clavering of Callaly Castle had issue | ||||||||||||||||||||||||||
m 10.10.1803 Mary Byrne dau of J.O. Byrne | |||||||||||||||||||||||||||
iii | Lucy Clavering | ||||||||||||||||||||||||||
m1 John Stapleton of Clintz | |||||||||||||||||||||||||||
m2 J. Paston of Norfolk | |||||||||||||||||||||||||||
iv | Frances Clavering | ||||||||||||||||||||||||||
m Henry Robinson | |||||||||||||||||||||||||||
v+ | other issue - Anne, Ellen, Eliza | ||||||||||||||||||||||||||
B | Francis Clavering | ||||||||||||||||||||||||||
m Eleanor Lambton of Durham | |||||||||||||||||||||||||||
2 | Anne Clavering | ||||||||||||||||||||||||||
m F. Maire of Hardwick | |||||||||||||||||||||||||||
3+ | other issue d unm | ||||||||||||||||||||||||||
b. | Mary Clavering | ||||||||||||||||||||||||||
m Gerrard Salvin of Croxdale | |||||||||||||||||||||||||||
iii. | William Clavering ancestor of Claverings of Berrington | ||||||||||||||||||||||||||
2. | John Clavering | ||||||||||||||||||||||||||
3. | James Clavering of Axwell Park, Mayor of Newcastle | ||||||||||||||||||||||||||
m Grace Nicholson dau of Roger Nicholson of Newcastle | |||||||||||||||||||||||||||
A. | John Clavering of Axwell Park | ||||||||||||||||||||||||||
m Ann Shaftoe dau of Robert Shaftoe of Newcastle | |||||||||||||||||||||||||||
i. | Sir James Clavering of Axwell Park, 1st Bart a 1661 | ||||||||||||||||||||||||||
m Jane Maddison dau of Charles Maddison of Satwell Side | |||||||||||||||||||||||||||
a. | John Clavering dvp | ||||||||||||||||||||||||||
m 15.09.1663 Dorothy Savile b 01.05.1647, dau of John Savile of Methley | |||||||||||||||||||||||||||
1 | Sir James Clavering of Axwell Park, 2nd Bart | ||||||||||||||||||||||||||
m Elizabeth Middleton dau of Sir William Middleton, Bart of Belsay Castle | |||||||||||||||||||||||||||
A | Elizabeth Clavering | ||||||||||||||||||||||||||
m Nicholas Fenwick | |||||||||||||||||||||||||||
B+ | 2 sons d infant | ||||||||||||||||||||||||||
2 | Sir John Clavering, 3rd Bart | ||||||||||||||||||||||||||
m Jane Mallaber dau of Robert Mallaber | |||||||||||||||||||||||||||
A | Sir James Clavering, 4th Bart d unm 1726 | ||||||||||||||||||||||||||
B | Alice Clavering d 24.11.1776 | ||||||||||||||||||||||||||
m 12.08.1735 Herbert Windsor, 2nd Viscount Windsor of Blackcastle, 2nd Lord Mountjoy bpt 01.05.1707, d 25.01.1758 | |||||||||||||||||||||||||||
C | Elizabeth Clavering dsps 11.08.1742 | ||||||||||||||||||||||||||
m 21.04.1737 James Petty, Viscount Dunkeron son of 1st Earl of Shelburne | |||||||||||||||||||||||||||
3 | Sir Francis Clavering, 5th Bart dsp 1738 | ||||||||||||||||||||||||||
4+ | 3 daughters | ||||||||||||||||||||||||||
b. | James Clavering of Greencroft b 17.09.1647, d 26.01.1721 | ||||||||||||||||||||||||||
m Jane Ellison d 15.03.1718, dau of Benjamin Ellison of Newcastle | |||||||||||||||||||||||||||
1 | Sir James Clavering of Greencroft, 6th Bart | ||||||||||||||||||||||||||
m1 1702-3 Catharine York dau of Thomas York of Richmond | |||||||||||||||||||||||||||
A | Sir Thomas Clavering, 7th Bart dsp | ||||||||||||||||||||||||||
B | George Clavering of Greencroft | ||||||||||||||||||||||||||
m1 sp Elizabeth Browell dau of Rev. Edward Browell | |||||||||||||||||||||||||||
m2 Mary Palmer dau of Rev. Palmer of Comb Raleigh | |||||||||||||||||||||||||||
i | Sir Thomas John Clavering, 8th Bart b 06.04.1771, d 1853 had issue | ||||||||||||||||||||||||||
m 21.08.1791 Clara de Gallais dau of John de Gallais, Count de la Sable | |||||||||||||||||||||||||||
ii | Catherine Clavering d unm 1785 | ||||||||||||||||||||||||||
m3. 1777 Margaret Ellison dau of Rev. John Ellison | |||||||||||||||||||||||||||
C | Sir James John Clavering d 1777, Lt. General, CIC Bengal | ||||||||||||||||||||||||||
m 09.11.1756 Diana West d 05.1766, dau of John West, 1st Earl De La Warr | |||||||||||||||||||||||||||
i | Charles Clavering | ||||||||||||||||||||||||||
m _ Adair | |||||||||||||||||||||||||||
a | Diana Clavering | ||||||||||||||||||||||||||
m _ Elphinstone Colonel | |||||||||||||||||||||||||||
ii | Henry Clavering Brigadier General | ||||||||||||||||||||||||||
m Augusta Campbell b 31.03.1760, d 22.06.1831, dau of John Campbell, 5th Duke of Argyll | |||||||||||||||||||||||||||
a | Rawdon Clavering had issue | ||||||||||||||||||||||||||
m Jane Dunbar dau of Sir Archibald Dunbar, Bart | |||||||||||||||||||||||||||
b | Douglas Clavering dsp | ||||||||||||||||||||||||||
c | Charlotte Catherine Clavering | ||||||||||||||||||||||||||
m 27.12.1817 Miles Fletcher | |||||||||||||||||||||||||||
iii | Maria Margaret Clavering d 29.12.1821 | ||||||||||||||||||||||||||
m 16.12.1784 Francis Napier, 8th Lord Napier b 23.02.1758, d 01.08.1823 | |||||||||||||||||||||||||||
iv | Charlotte Clavering d 23.10.1841 | ||||||||||||||||||||||||||
m 28.04.1783 Sir Thomas Pechell, later Brooke-Pechell, 2nd Bart b 1753, d 1826 | |||||||||||||||||||||||||||
v | Caroline Clavering | ||||||||||||||||||||||||||
m Sir Borlase Warren | |||||||||||||||||||||||||||
m2 sp ?? | |||||||||||||||||||||||||||
2 | Alice Clavering b c1681, d 26.12.1744 probably of this generation | ||||||||||||||||||||||||||
m 13.10.1712 George Grey of Southwick | |||||||||||||||||||||||||||
4. | Isabella
Clavering possibly of this generation
m Thomas Selby of Biddleston |
Sources:
1
Upper section: 'The Titular Barony of Clavering' by G. Blacker Morgan,
privately printed in 1891, Commoners vol I, Clavering of Callaly
2
Lower section: Commoners vol I, Clavering of Callaly, BP1870 Clavering
return
to top