Cary 1: Cary of Clovelly, Cary of Cockington, Carey of Dover, Carey of Hunsdon, Carey of Monmouth
| Although BP1934 Falkland also reports that the progenitor of this family was Adam de Karry, it shows different ancestors of the Sir Robert Cary who married Margaret Courtenay. We show both alternatives, starting with that shown by BE1883 Carey of Hunnsdon, Rochfort and Dover. | It is really something to sing and dance about.
|
||||||||||||||
| Adam de Karry of Castle Karry a 1198 | |||||||||||||||
| m Anne Trevet dau of William Trevet | |||||||||||||||
| 1. | John Karry | ||||||||||||||
| m Elizabeth Stapleton dau of Sir Richard Stapleton | |||||||||||||||
| A. | William Karry of West Polworth a 1303 | ||||||||||||||
| m Alice Beaumont dau of Sir William Beaumont | |||||||||||||||
| i. | Sir John Carey | ||||||||||||||
| m1 Agnes dau of Lord Stafford | |||||||||||||||
| m2 Margaret Holwell dau of William Holwell of Holwell | |||||||||||||||
| a. | Sir Robert Carey - continued below under alternative ancestry | ||||||||||||||
| m1 Margaret Courtenay dau of Sir Philip Courtenay of Powderham | |||||||||||||||
| m2 ?? | |||||||||||||||
| b. | John Cary, Bishop of Exeter a 1419 | ||||||||||||||
| BP1934 Falkland reports that descended from Adam de Karry of Castle Cary a 1198 was ... | |||||||||||||||
| Sir John de Cary of Cary | |||||||||||||||
| Ca19. | Sir John de Cary of Upper Cary d 1404 | ||||||||||||||
| m 1376 Margaret Holeway dau of Richard de Holeway of Northlaw, etc | |||||||||||||||
| Ca18. | Sir Robert Cary of Cockington and Clovelly d before 1435 - see alternative ancestry above | ||||||||||||||
| m1 Margaret Courtenay dau of Sir Philip Courtenay of Powderham | |||||||||||||||
| Ca17 | Philip Cary of Cockington d 1437 | ||||||||||||||
| m about 1436 Christian Orchard dau of William Orchard of Holway Devon | |||||||||||||||
| Ca16 | Sir William Cary of Cockington b 12.04.1437, d 06.05.1471 at Tewkesbury | ||||||||||||||
| m1 Elizabeth Paulet dau of Sir William Paulet of Hinton St. George | |||||||||||||||
| Ca15 | Robert Cary of Cockington | ||||||||||||||
| m1 Jane Carew dau of Sir Nicholas Carew | |||||||||||||||
| Ca14-1 | John Cary had issue | ||||||||||||||
| m Jane Devick dau of Edmund Devick of Okehampton | |||||||||||||||
| Ca14-2 | Thomas Cary of Cockington and Chilson d 27.03.1567 | ||||||||||||||
| m Mary Southcot dau of John Southcot of Bovey Tracey | |||||||||||||||
| Ca14-2-1 | Sir George Cary of Cockington d 19.02.1616-7 | ||||||||||||||
| m1 Wilmot Giffard d 22.06.1581, dau of John Giffard of Yeo | |||||||||||||||
| a | Anne Cary dsp 01.1625 | ||||||||||||||
| m Sir Richard Edgcombe of Mount Edgcombe | |||||||||||||||
| m2 Lettice Rich dau of Robert Rich, 1st Earl of Warwick | |||||||||||||||
| Ca14-2-2 | Gregory Cary | ||||||||||||||
| m Joan Cooke dau of John Cooke | |||||||||||||||
| a | daughter | ||||||||||||||
| Ca14-2-3 | John Cary of Dudley a 1622 | ||||||||||||||
| m _ Norton | |||||||||||||||
| Ca14-2-3-1 | John Cary of Long Melford bur 09.11.1639 | ||||||||||||||
| 1+ | 5 sons and 5 daughters | ||||||||||||||
| Ca14-2-3-2 | Sir Edward Cary of Cockington and Marldon d 14.06.1654 | ||||||||||||||
| m1 ?? | |||||||||||||||
| Ca14-2-3-2-1 | daughter | ||||||||||||||
| m2 Margaret Blackhurst d 14.06.1654, of Lancs. | |||||||||||||||
| Ca14-2-3-2-2 | Sir George Cary, 1st of Torre Abbey d 27.05.1678 | ||||||||||||||
| m1 Anne Manners dau of Sir Charles Manners | |||||||||||||||
| m2 _ Browne of Southampton | |||||||||||||||
| m3. Elizabeth Wells dau of Thomas Wells of Brambridge | |||||||||||||||
| Ca14-2-3-3 | Thomas Cary of Moushall ancestor of Carys of Oxfordshire | ||||||||||||||
| m Martha Stewart dau of William Stewart of Rowley | |||||||||||||||
| Ca14-2-3-4 | George Cary of Cockington bur 23.07.1643 | ||||||||||||||
| m Elizabeth Seymour dau of Sir Edward Seymour of Berry Pomeroy | |||||||||||||||
| Ca14-2-3-4-1 | Sir Henry Cary of Cockington, Sheriff of Devon a 1643 had issue | ||||||||||||||
| m Amy Bagge dau of James Bagge | |||||||||||||||
| Ca14-2-3-4-2 | Robert Cary, Archdeacon of Exeter bur 19.09.1688 had issue | ||||||||||||||
| Ca14-2-3-4-3 | Theodore Cary d 1683, Colonel | ||||||||||||||
| m 1676 Dorothy Wade | |||||||||||||||
| Ca14-2-3-5 | Dudley Cary of Livermead had issue | ||||||||||||||
| m1 Dorothy | |||||||||||||||
| m2 Ann | |||||||||||||||
| Ca14-2-4 | Robert Cary of Bradford bur 22.04.1610 had issue | ||||||||||||||
| m Dorothy | |||||||||||||||
| Ca14-2-5 | Elizabeth Cary | ||||||||||||||
| m Richard Kirkham | |||||||||||||||
| Ca14-2-6 | Grace Cary | ||||||||||||||
| m Sir William Kirkham of Blagdon | |||||||||||||||
| Ca14-2-7 | Joan Cary | ||||||||||||||
| m William Weekes of Bindon | |||||||||||||||
| Ca14-2-8+ | other issue - Richard dsp c1622, Arthur dsp, Ca14-2-11 Margaret | ||||||||||||||
| m2 Agnes Hody dau of Sir William Hody of Pillesdon | |||||||||||||||
![]() |
Ca14 | William Cary b 1492 d 1572 He was Sheriff of Bristol England in 1532 and mayor in 1546 during the reign of Henry VIII. (Ancestry derived from pedigree registered in 1699 in Heralds’ College of Arms, London, by John Cary of Bristol gentleman, and his brother, Richard Cary, Alderman of London.) | |||||||||||||
| m | Joan Herle in England | ||||||||||||||
| Ca13-1 | Ca13-1) Richard (Robert) Cary b 1515 Bristol, England d June 17,1570 England buried at St. Nichaolas Church | ||||||||||||||
| Ca13-2 | Ca13-2) Agnes Cary b England, married Humphrey Cooper | ||||||||||||||
| Ca13-3 | Ca13-3) Susan Cary b England, married John Lacy 1571 in Bristol, England | ||||||||||||||
| Ca13-4 | Ca13-4) William Cary d about 1572 England | ||||||||||||||
| Ca13 | Richard Cary b England
d Aug. 11, 1569 Bristol, England
m1 Elizabeth ? Christian Dennis, m2 Joan Holton |
||||||||||||||
| m1 Christian Dennis
Ca12-1 Richard Cary bpb Aug. 18, 1542 St Nicholas Church, Engl d June 14, 1591 Engl bur St Nicholas Church Ca12-2 Lettice Cary b 1543 Engl d abt 1570 Engl Ca12-3 Mary Cary b 1544 England d y Ca12-4 Mary Cary b 1546 Engl d abt 1570 Engl Ca12-5 Elizabeth Cary b 1548 Engl d y Ca12-6 Frances Cary b 1549 Engl d Engl Ca12 William Cary b 3 Oct1550 Engl d 1 Mar 1632 Bristol, England Ca12-8) Elizabeth Cary b 1551 Engl d Engl Ca12-9 Agnes Cary b abt 1555 England d Engl Ca12-10 Martha Cary b 1558 Engl d y m2 Joan Holton Ca12-11 Martha Cary b 1562 Engl d Engl Ca12-12 Anne Cary b 1564 Engl Ca12-13 x Cary b 1565 Engl d y Ca12-14 x Cary b 1567 Engl; d y Ca12-15 Christopher Cary b 1568 Bristol, Engl d May 1626 St. Stephens, Bristol, Engl He was Sheriff of Bristol England in 1612 Ca12-16 x Cary b 1569 Engl d y |
|||||||||||||||
| m3 | Margaret Fulkreham dau of William Fulkreham of Dartmouth | ||||||||||||||
| Ca14-3 | Robert Cary of Clovelly | ||||||||||||||
| m2 Alice Fulford dau of Sir Baldwin Fulford of Dunsford | |||||||||||||||
| Ca15-2 | Thomas Cary of Chilton Foliot d before 21.06.1536 | ||||||||||||||
| m Margaret or Eleanor Spencer dau of Sir Robert Spencer of Spencer Coombe | |||||||||||||||
| Ca15-2-1 | Sir John Cary of Plashey and Thremhall Priory b c1495, d 09.09.1552 | ||||||||||||||
| m Joice Denny d 1560/1, sister of Sir Anthony Denny | |||||||||||||||
| i | Sir Wymond Cary of Snettisham b 06.03.1538, dsp 13.04.1612 | ||||||||||||||
| m 12.03.1589 Catherine Jernegan dau of John Jernegan of Somerleyton | |||||||||||||||
| ii | Sir Edward Cary of Aldenham and Berkhampstead b c1540, d 18.07.1618 | ||||||||||||||
| m Catherine Knyvett d 20.12.1622, dau of Sir Henry Knyvett of Buckenham | |||||||||||||||
| a | Sir Henry Cary, 1st Viscount Falkland b c1576, bur 25.09.1633 | ||||||||||||||
| m mcrt 27.06.1602 Elizabeth Tanfield d 10.1639, dau of Sir Laurence Tanfield | |||||||||||||||
| b | Adolphus Cary of Berkhampstead dsp 10.04.1609 | ||||||||||||||
| m 09.08.1596 Anne Corbet d 1601, dau of Sir Robert Corbet of Moreton Corbet | |||||||||||||||
| c | Sir Philip Cary of Caddington or Hunslet bur 13.06.1631 had issue | ||||||||||||||
| m Elizabeth Bland dau of Richard Bland of Carleton | |||||||||||||||
| 1 | Anne Carey bpt 10.06.1615, bur 12.01.1671/2, 3rd dau | ||||||||||||||
| m William Willoughby, 6th Lord of Parham b c1616, d 10.04.1673 | |||||||||||||||
| d | Elizabeth Cary | ||||||||||||||
| m 20.11.1586 Sir John Savile, Lord of Pomfret b 1556, d 31.08.1630 | |||||||||||||||
| e | Frances Cary a 03.1644 | ||||||||||||||
| m1 Ralph Baesh | |||||||||||||||
| m2 03.03.1605 George Manners, 7th Earl of Rutland b 1580, sp 29.03.1641 | |||||||||||||||
| f | Katherine Cary | ||||||||||||||
| m 15.01.1597 Sir Henry Longueville of Wolvercot d 17.05.1621 | |||||||||||||||
| g | Muriel Cary | ||||||||||||||
| m 23.10.1597 Sir Thomas Crumpton of Skerne and Hounslow d 16.05.1659/60 | |||||||||||||||
| h | Jane Cary bur 02.01.1632-3 | ||||||||||||||
| m 17.10.1627 Edward Barret, Lord Newburgh dsps bur 02.01.1644-5, Chancellor | |||||||||||||||
| i | Anne Cary bpt 10.08.1585, d before 1660 | ||||||||||||||
| m 16.09.1607 Sir Francis Leke, Earl of Scarsdale d 09.04.1655 | |||||||||||||||
| Ca15-2-2 | William Carey d 22.06.1528 continued his mother's tradition of horse breeding as did his daughter Mary | ||||||||||||||
| m Mary Boleyn dau of Sir Thomas Boleyn, Viscount Rochford, Earl of Wiltshire, Earl of Ormond | |||||||||||||||
| Ca15-2-2 | Henry Carey, 1st Lord Hunsdon b 04.03.1526, d 23.07.1596 natural son of Henry VIII | ||||||||||||||
| m 1545 Anne Morgan d 19.01.1606/7, dau of Sir Thomas Morgan of Arkestone by Ann Whitney | |||||||||||||||
| Ca15-2-2-1 | George Carey, 2nd Lord Hunsdon d 09.09.1603 | ||||||||||||||
| m Elizabeth Spencer bur 02.03.1617/8, dau of Sir John Spencer of Althorp | |||||||||||||||
| 1 | Elizabeth Carey | ||||||||||||||
| m Sir Thomas Berkeley b 11.07.1575, dvp 22.11.1611 | |||||||||||||||
| Ca15-2-2-2 | Sir John Carey, 3rd Lord Hunsdon bur 07.04.1617 | ||||||||||||||
| m Mary Hyde bur 07.04.1627, dau of Leonard Hyde of Hyde Hall and Throckyng | |||||||||||||||
| 1 | Henry Carey, 4th Lord Hunsdon, 1st Earl of Dover d 1668 | ||||||||||||||
| m1 Judith Pelham dau of Sir Thomas Pelham, 1st Bart of Laughton | |||||||||||||||
| A | John Carey, 2nd Earl of Dover, 5th Lord b c1608, d 1677 | ||||||||||||||
| m1 Dorothy St. John dau of Oliver St. John, Earl of Bolingbroke | |||||||||||||||
| m2 Abigail Cokayne dau of Sir William Cokayne, alderman of London | |||||||||||||||
| i | Mary Carey bpt 06.10.1631, d 19.01.1695/6 | ||||||||||||||
| m William Heveningham of Heveningham & Ketteringham d 20.02.1677 | |||||||||||||||
| ii | other d infant | ||||||||||||||
| B | Sir Pelham Carey dsp | ||||||||||||||
| m 24.06.1630 Mary Jackson dau of John Jackson | |||||||||||||||
| C | Mary Carey | ||||||||||||||
| m Sir Thomas Wharton of Edlington b 1615, d 1684 | |||||||||||||||
| D+ | other issue - Henry d 01.1620-1, George dsp, Judith d unm, Philadephia d unm | ||||||||||||||
| m2 Mary Morris dau of Richard Morris | |||||||||||||||
| 2 | Charles Cary | ||||||||||||||
| 3 | Anne Cary | ||||||||||||||
| m Sir Francis Lovell of East Harlyng | |||||||||||||||
| 4 | Blanch Cary | ||||||||||||||
| m1 Christopher Peyton | |||||||||||||||
| m2 16.06.1605 Sir Thomas Woodhouse of Kimberley d 18.03.1658 | |||||||||||||||
| Ca15-2-2-3 | Sir Edmund Carey of Moulton Park b c1558, d 1637 | ||||||||||||||
| m1 Mary Crocker dau of Christopher Crocker of Croft | |||||||||||||||
| m2 Elizabeth Nevill bur 24.06.1630, dau of John, Lord Latimer | |||||||||||||||
| m3. Judith Humphrey dau of Lawrence Humphrey | |||||||||||||||
| Uncertain which wife was the mother of .... | |||||||||||||||
| 1 | Sir Robert Carey bpt 21.03.1582/3 | ||||||||||||||
| m Aletta Hogenhove dau of Mynheer Hogenhove | |||||||||||||||
| A | Sir Horatio Carey | ||||||||||||||
| BE1883 identifies Horatio's wife as Petronilla, daughter of Robert Conyers. TCP identifies her as ... | |||||||||||||||
| m Pernel Harrington dau of Robert Harrington of Durham | |||||||||||||||
| i | Robert Carey, 6th Lord Hunsdon dsp 1692 | ||||||||||||||
| m Margaret Clifton bur 14.02.1697/8, dau of Sir Gervase Clifton, Bart | |||||||||||||||
| B | Ernestus Carey of Great Shelford d 1680 | ||||||||||||||
| m St. John Salveyn d 1649, dau of Thomas Salveyn of Croxdale | |||||||||||||||
| i | Robert Carey, 7th Lord Hunsdon d unm 11.09.1702 | ||||||||||||||
| C | Ferdinand Carey d 1663, Colonel | ||||||||||||||
| i | William Carey of Maastricht d 07.11.1683 | ||||||||||||||
| m Gertrude Van Ousthoorn dau of Cornelius Van Ousthoorn | |||||||||||||||
| a | William Ferdinand Carey, 8th Lord Hunsdon bpt 14.01.1684, dsp 12.06.1765 | ||||||||||||||
| m 11.01.1717/8 Grace Waldo b c1684, d 09.05.1729, dau of Sir Edward Waldo of Pinner | |||||||||||||||
| 2 | Sir Ferdinando Carey | ||||||||||||||
| m Philippa Throckmorton dau of Sir William Throckmorton | |||||||||||||||
| A | Philadephia Carey d 04.05.1696, 5th daughter | ||||||||||||||
| m before 21.03.1657/8 Thomas Wentworth, 'Lord Wentworth of Nettlested' bpt 02.02.1612/3, dvp 01.0.1664/5 | |||||||||||||||
| 3+ | 1 son and 2 daughters | ||||||||||||||
| Ca15-2-2-4 | Robert Carey, 1st Earl of Monmouth b 1560, d 12.04.1639 | ||||||||||||||
| m 20.08.1593 Elizabeth Trevanion d by 07.1641, dau of Sir Hugh Trevanion of Correheigh | |||||||||||||||
| 1 | Henry Carey, 2nd Earl of Monmouth bpt 27.01.1595/6, d 13.06.1661 | ||||||||||||||
| m 1619/20 Martha Cranfield bpt 12.07.1601, d 10.04.1677, dau of Lionel Cranfield, 1st Earl of Middlesex | |||||||||||||||
| A | Lionel Carey, 'Lord Leppington' dvp unm Marston Moor 1644 | ||||||||||||||
| B | Henry Carey, 'Lord Leppington' dvp 1649 | ||||||||||||||
| m Mary Scrope d 01.11.1680, dau of Emmanuel Scrope, 11th Lord of Bolton, Earl of Sunderland | |||||||||||||||
| i | Henry Carey, 'Lord Leppington' bur 24.05.1653 | ||||||||||||||
| C | Anne Carey d 25.01.1689 | ||||||||||||||
| m1 James Hamilton, 1st Earl of Clanbrassill d 20.06.1639 | |||||||||||||||
| m2 1668 Sir Robert Maxwell of Waringstown, 2nd Bart dsp 1693 | |||||||||||||||
| D | Elizabeth Mary Carey dsp 09.12.1719 | ||||||||||||||
| m William Feilding, 2nd Earl of Desmond, 3rd Earl of Denbigh b 29.12.1640, d 23.08.1685 | |||||||||||||||
| E | Martha Carey | ||||||||||||||
| m 16.12.1667 John Middleton, 1st Earl of Middleton b c1608, d 1673 | |||||||||||||||
| F+ | other issue d unm - Philadephia, Theophila, Magdalen | ||||||||||||||
| 2 | Thomas Carey b c1617, d 1649 | ||||||||||||||
| m Margaret Smith dau of Sir Thomas Smith of Parsons Green | |||||||||||||||
| A | Elizabeth Carey b c1632, d 05.04.1679 | ||||||||||||||
| m c1656 John Mordaunt, 1st Viscount of Avalon b 18.06.1626, d 05.06.1675 | |||||||||||||||
| Their eldest son became Earl of Monmouth. | |||||||||||||||
| 3 | Thomas Carey | ||||||||||||||
| m 11.04.1611 Sir Thomas Wharton of Easby b 1587, dvp 17.04.1622 | |||||||||||||||
| Ca15-2-2-5 | Catherine Carey d 25.02.1602-3 | ||||||||||||||
| m 07.1563 Charles Howard, 1st Earl of Nottingham b 1536, d 14.12.1624 | |||||||||||||||
| Ca15-2-2-6 | Philadephia Carey d 03.02.1626/7 | ||||||||||||||
| m before 1584 Thomas le Scrope, 10th Lord of Bolton b c1567, d 02.09.1609 | |||||||||||||||
| Ca15-2-2-7 | Margaret Carey | ||||||||||||||
| m Sir Edward Hoby | |||||||||||||||
| Ca15-2-2-2 | Catherine or Mary Carey d 15.08.1568 continued her grandmother's tradition of horse breeding as did her son Henry and granddaughter Elizabeth Knollys. | ||||||||||||||
| m Sir Francis Knollys d 1596 | |||||||||||||||
| Ca15-2-3 | Mary Carey | ||||||||||||||
| m Sir John Delaval of Seaton Delaval | |||||||||||||||
| Ca15-2-4 | Margaret Carey | ||||||||||||||
| Ca15-2-5 | Ann Carey | ||||||||||||||
| m2 Jane Hangesford/Hankeford d 04.12.1449, dau of Sir William Hangesford | |||||||||||||||
Sources: BP1934 Falkland, BLG1952 Cary of Torre Abbey, BE1883 Carey
of Hunsdon, Dover, BE1883 Carey of Monmouth, TSP Falkland, TCP Hunsdon,
TCP Monmouth
return to top