sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Ve31 =32 ?34Hugh Capet, King of France b 941, d 24.10.966 §A |
It is really something to sing and dance about.
|
||||||||||||||||||||||||||||
m 968/70 Alice/Adelaide of Aquitaine/Poitou/Rouen b 950, d 15.06.1006, dau of William/Guillaume I/III 'Towhead', Count of Poitou, Duke of Aquitaine | |||||||||||||||||||||||||||||
Ve30 =31 =33 | Robert II 'the Pious', King of France b 27.03.972, d 20.07.1031 | ||||||||||||||||||||||||||||
m1 998, div 992 Suzanne / Rosele of Ivrea b 945, d 26.01.1003, dau of Berengar II, King of Italy | |||||||||||||||||||||||||||||
m2 997, div 1003-5 Bertha of Bourgogne d after 1016, dau of Rudolf III, King of Burgundy | |||||||||||||||||||||||||||||
Ve29-1 | child b/d 999 | ||||||||||||||||||||||||||||
m3. 1003 Constance d'Arles b c986, d 25.07.1032, dau of Guillaume II, Count of Arles and Provence | |||||||||||||||||||||||||||||
Ve29-2 | Hughes III 'le Grand', King of France b 1007, d 1026 | ||||||||||||||||||||||||||||
Ve29 =30 =32 | Henry I, King of France b 1008, d 04.08.1060 | ||||||||||||||||||||||||||||
m1 Matilda d 1034, dau of Emperor Konrad II | |||||||||||||||||||||||||||||
m2 1043 Matilda de Frise d 1044, dau of Liudolf, Margrave of Friesland | |||||||||||||||||||||||||||||
m3. Anna of Kiev b 1024, d 1076, dau of Yaroslav I, Prince of Kiev | |||||||||||||||||||||||||||||
Ve28-1 | Philippe I, King of France b 1053, d 29.07.1108 | ||||||||||||||||||||||||||||
m1 1072, div 1092 Bertha of Holland b c1055, d 1094, dau of Floris I, Count of Holland | |||||||||||||||||||||||||||||
a. | Louis VI 'le Gros', King of France b 1081, d 01.08.1137 | ||||||||||||||||||||||||||||
m1 1104, div 1107 Lucienne de Rochefort d after 1137 | |||||||||||||||||||||||||||||
1 | Isabelle of France b c1105, d after 1175 | ||||||||||||||||||||||||||||
m before 1119 Guillaume de Vermandois, Sn de Chaumont | |||||||||||||||||||||||||||||
m2 04.1115 Adelaide of Savoy b 1092, d 18.11.1154, dau of Umberto II, Count of Savoy, Susa, etc | |||||||||||||||||||||||||||||
2 | Louis VII 'le Jeune', King of France b 1120, d 18.09.1180, 2nd son | ||||||||||||||||||||||||||||
m1 22.07.1137, div 1152 Eleanor, Duchess of Aquitaine b 1122, d 31.03.1204, dau of William/Guillaume VIII/X, Duke of Aquitaine | |||||||||||||||||||||||||||||
A | Marie de France b 1145, d 11.03.1198 |
|
|||||||||||||||||||||||||||
m 1164 Henry I de Blois, Count of Champagne b 1126, d 17.03.1181 |
|
||||||||||||||||||||||||||||
B | Alix de France b 1151, d after 1195 |
|
|||||||||||||||||||||||||||
m 1164 Thibaut V 'le Bon', Count de Blois et Chartres b c1130, d Acre 1191 |
|
||||||||||||||||||||||||||||
m2 before 18.11.1153 Constanza of Castile b 1141, d 04.10.1160, dau of Alfonso VII, King of Castile and Leon | |||||||||||||||||||||||||||||
C | Marguerite de France, Countess de Vexin b 1158, d 1197 | ||||||||||||||||||||||||||||
m1 1160/1172 Henry Plantagenet, Duke of Normandy b 28.02.1155, d 1183 | |||||||||||||||||||||||||||||
m2 1186, sp Bela III, King of Hungary b 1148, d 23.04.1196 | |||||||||||||||||||||||||||||
D | Adelaide de France b 1159, d 1160 | ||||||||||||||||||||||||||||
m3. 13/8.11.1160 Alix de Blois b 1140, d 04.06.1206, dau of Thibaut IV, Count de Blois, Troyes, etc | |||||||||||||||||||||||||||||
E | Philippe II Auguste, King of France b 22.08.1165, d 14.07.1223 |
|
|||||||||||||||||||||||||||
m1 28.04.1180 Isabelle, Countess of Artois b 1170, d 15.03.1190 |
|
||||||||||||||||||||||||||||
m2 14.08.1193, div 1193, rem 1200 Ingeborg of Denmark b 1175, d 1236 | |||||||||||||||||||||||||||||
m3. 06.1196, div 1200 Agnes von Andeche d 1201 | |||||||||||||||||||||||||||||
F | Alix de France, Countess de Vexin b 1170 |
|
|||||||||||||||||||||||||||
m 20.08.1195 Guillaume III Talvas, Count de Ponthieu et de Montruil b c1177, d 1221 |
|
||||||||||||||||||||||||||||
G | Agnes/Anne de France b 1171, d 1240 | ||||||||||||||||||||||||||||
m1 1180 Alexios II Komnenos, Emperor of Byzantium b 1167, d 1183 | |||||||||||||||||||||||||||||
m2 1183 Andronicus I Komnenos, Emperor of Byzantium b 1110, d 12.09.1185 | |||||||||||||||||||||||||||||
m3. 1204/5 Theodoros Branas, Sn of Adrianople | |||||||||||||||||||||||||||||
3 | Robert I 'le Grand', Count de Dreux b 1123, d 11.10.1188, 6th son |
|
|||||||||||||||||||||||||||
m1 c1140 Agnes de Garlande b 1122, d 1143, dau of Anseau de Garlande, Count de Rochefort | |||||||||||||||||||||||||||||
m2 c1144 Hedwige d'Evreux b 1118, d 1152, dau of Gauier d'Evreux, Earl of Salisbury |
|
||||||||||||||||||||||||||||
m3. 1152 Agnes, Countess de Braine b 1130, d 1202/18, dau of Guy de Baudement, Count de Braine |
|
||||||||||||||||||||||||||||
4 | Pierre I, Sn de Courtenay b 1126, d 1182, 8th son |
|
|||||||||||||||||||||||||||
m after 1150 Elizabeth, heiress of Courtenay b c1135, d after 14.09.1205, dau of Renauld de Courtenay |
|
||||||||||||||||||||||||||||
5 | Constance of France b 1124, d 16.08.1176 | ||||||||||||||||||||||||||||
m1 1140 Eustace IV de Blois, Count de Boulogne b 1127, dsp 10.08.1154 | |||||||||||||||||||||||||||||
m2 1154, div 1165/6 Raimon V, Count of Toulouse b 1134, d 1194 | |||||||||||||||||||||||||||||
6+ | other issue - Philippe b 1116, d 1131, Henri b 1121, d 1175, Archbishop of Rheims, Hugues b 1123, d young, Philippe b 1125, d 1161, Archbishop of Paris | ||||||||||||||||||||||||||||
b. | Constance of France b 1078, d c1124/6 |
|
|||||||||||||||||||||||||||
m1 c1094, div 1104 Hugues I de Blois, Count of Troyes d 14.06.1126 | |||||||||||||||||||||||||||||
m2 1106 Bohemund I de Hauteville, Prince of Antioch, Duke of Apulia d 07.03.1111 |
|
||||||||||||||||||||||||||||
c.+ | other issue - Henri b 1083, d young, Charles b 1085, d young, Eudes b 1087, d 1096 | ||||||||||||||||||||||||||||
m2 1092, sep 1104 Bertrade de Montfort d 14.02.1117, dau of Simon I, Count de Montfort | |||||||||||||||||||||||||||||
f. | Philippe, Count de Nantes b 1093, d after 1123 | ||||||||||||||||||||||||||||
m 1104 Elizabeth de Montlhery d after 03.03.1141 | |||||||||||||||||||||||||||||
g. | Fleury, Sn de Nagis b c1093, d after 1118 | ||||||||||||||||||||||||||||
m _ de Nagis a 1100 | |||||||||||||||||||||||||||||
h. | Eustachie de France | ||||||||||||||||||||||||||||
m Jean, Count d'Etampes | |||||||||||||||||||||||||||||
i. | Cecile de France b 1097, d after 1145 | ||||||||||||||||||||||||||||
m1 1106 Tancred de Hauteville, Pr of Antioch d 1112 | |||||||||||||||||||||||||||||
m2 1115 Pons de Toulouse, Count of Tripoli b 1098, d 1137 | |||||||||||||||||||||||||||||
Ve28-2 | Robert of France b 1055, d 1060 | ||||||||||||||||||||||||||||
Ve28 =29 =31 | Hugh I 'le Grand' de Crepe, Count de Vermandois et de Valois b 1057, d 18.10.1101 | ||||||||||||||||||||||||||||
m after 1067 Adelaide, Countess of Vermandois and Valois b c1062, d c1122, dau of Heribert IV, Count de Vermandois | |||||||||||||||||||||||||||||
Ve27-1 | Raoul I 'le Vaillant', Count de Vermandois et de Valois b 1085, d 1152 | ||||||||||||||||||||||||||||
m1 1120/5, div 1142 Eleonore de Blois dau of Etienne, Count de Blois | |||||||||||||||||||||||||||||
1 | Hugh II 'le Moine', Count de Vermandois et de Valois b 1127, dsp 1212, became a monk | ||||||||||||||||||||||||||||
m2 1142, div 1151 Alix / Petronille of Aquitaine b c1125, d 1153, dau of William, Duke of Aquitaine | |||||||||||||||||||||||||||||
2 | Raoul II, Count de Vermandois et de Valois b 1145, dsp 1167 | ||||||||||||||||||||||||||||
m c1160 Margaret of Lorraine, Countess of Flanders b 1145, d 1194, dau of Thierry I of Lorraine, Count of Flanders | |||||||||||||||||||||||||||||
3 | Mabile, Countess de Vermandois et de Valois b 1143, dsp 1183 | ||||||||||||||||||||||||||||
m 1159 Philip I of Lorraine, Count of Flanders b c1143, d 1191 | |||||||||||||||||||||||||||||
m3. 1152 Laurette of Lorraine b c1120, d 1175, dau of Thierry I of Lorraine, Count of Flanders | |||||||||||||||||||||||||||||
4 | Eleonore, Countess de Vermandois et de Valois b 1152, d after 1222 | ||||||||||||||||||||||||||||
m1?. Geoffrey, Count of Ostervant b 1147, dvpsp 1163, of Hainault family | |||||||||||||||||||||||||||||
m2 before 1167 Guillaume IV, Count of Nevers d 1168 | |||||||||||||||||||||||||||||
m3. c1170 Matthias of Lorraine, Count of Boulogne b c1137, d 25.07.1173 | |||||||||||||||||||||||||||||
m4. c1175 Mathieu II, Count of Beaumont-sur-Oise d 1208 | |||||||||||||||||||||||||||||
m5. c1210 Etienne II de Blois, Sn de Chatillon-sur-Loing d 1252 | |||||||||||||||||||||||||||||
Ve27-2 | Mahaut Matilde de Vermandois b 1080 |
|
|||||||||||||||||||||||||||
m 1090 Raoul I de Beaugency b c1068, d 1113 |
|
||||||||||||||||||||||||||||
Ve27-3 | Beatrix de Vermandois d after 1144 |
|
|||||||||||||||||||||||||||
m Hugues III de Gournay-en-Bray |
|
||||||||||||||||||||||||||||
Ve27 =28 =29 | Isabelle
Elisabeth de Vermandois b 1085, d 13.02.1131
m1 1096, div 1115 Robert de Beaumont, Count of Meulan, 1st Earl of Leicester b 1050, d 05.06.1118 |
-1 Waleran IV de Beaumont, Count of Meulan, Earl of Worcester b 1104 d 09.04.1166
m 1141 Agnes
de Montfort b c1123, d 15.12.1181, dau of Amaury de Montfort, Count d'Evreux
-2 Robert de Beaumont, 2nd Earl of Leicester, Viceroy of England b 1104, d 05.04.1168 m c1120 Amicie de Waer dau/granddau of Ralph de Waer, Earl of Norfolk and Suffolk -3 Hugh de Beaumont Earl of Bedford m dau of Simon de Beauchamp -4 Adeline de Beaumont m1 c1120 Hugues IV, Sire de Montfort m2 Richard de Granville of Bideford (d 1147) -5 Aubree de Beaumont m. (c1120) Hugues II, Sire de Chateauneuf/Novo Castello -6 Matilda (Maud) de Beaumont m William Louvel, Sire d'Ivry d before 1170 -7 Elizabeth de Beaumont (Isabel de Meulan) d c1147 m1 by 1130 Gilbert de Clare, 1st Earl of Pembroke b 21.09.1100, d 1149 >m2 Herve de Montmorency, Constable of Ireland p. Henry I 'Beauclerc', King of England b 1068, d 01 Dec 1135 -8 Agnes de Beaumont m Guillaume, Sire de Say |
-1-1 Robert de Beaumont, Count of Meulan/Mellent d 16.08.1204
m c1165 Maud dau of Reynold de Dunstanville, Earl of Cornwall
-1-2 Isabel de Beaumont m Maurice de Craon d 1215 -2-1 Robert 'Blanchmaines' de Beaumont, 3rd Earl of Leicester d 1190 m before 1155 Patronil or Pernel de Grentemesnil d 01.04.1212 dau of ?? de Grentemesnil -2-2 Isabelle de Beaumont (d after 1188 m1 Simon de St. Liz, Earl of Northampton, later of Huntingdon d 1153 m2 after 08.1153 Gervase Paynel of Dudley d before 25.12.1194 -2-3 Hawise de Beaumont d 24.04.1197 m c1150 William FitzRobert, 2nd Earl of Gloucester d 1183 -2-4 Margaret de Beaumont b c1125, d after 1185 m after 1155 Ralph de Toeni of Conches and Flamsted b c1130 d 1162 -7-1 Isabel b c1120 d unm -7-2? Constance dau of Henry I's daughter or Robert de Bellamonte, Earl |
-1-1-1 Waleran de Beaumont of Meulan dvp m Margaret de Fougeres dau of Ralph de Fougeres
-1-1-2 Mabel de Beaumont of Meulan or Mellent m. William de Redvers de Vernon, 5th/6th Earl of Devon, Lord of the Isle of Wight d 08/10.09.1217 -1-1-3 Agnes de Beaumont of Meulan a 05.1204 m Guy of La Roche-Guyon -1-1-4+ Piers dvp, Henry dvp -1-2-1 Amaury de Craon d 1226 m Jeanne des Roches dau of William des Roches, Snr de Maine -2-1-1 William 'de Breteuil' dvpsp 1190 -2-1-2 Robert de Beaumont, 4th Earl of Leicester, Steward of England dsp 10.1204 m. Loretta de Braose dau of William de Braose of Brecknock, Lord of Bramber -2-1-3 Roger de Breteuil, Chancellor of Scotland, Bishop of St. Andrews -2-1-4 Amicie de Beaumont d 03.09.1215 m1 Simon de Montfort, Count of Rochefort, 'Earl of Leicester' b c1153 d before 01.1188 m2 by 13.01.1188 Guillaume III des Barres d 1234 -2-1-5 Margaret de Beaumont d 02.1235 m Saier de Quincy, 1st Earl of Winchester d 1219 -2-1-6+ Hawise (nun), Pernelle -7-2-1? y de Beaumont |
-1-1-1-1 Ralph, Sire de Courseulles
-1-2-1-1 Isabel de Craon m1 by 1175 m Raoul III, Sn de Fougeres d 1256 -7-2-1-1 y d Beaumont |
||||||||||||||||||||||||
m2 1116/8 William de Warrenne, Earl of Warrenne, 2nd Earl of Surrey b c1070, d 11.05.1138 |
|
||||||||||||||||||||||||||||
Ve27-5 | Constance de Vermandois | ||||||||||||||||||||||||||||
m 1100 Godefroy de la Ferte-Gaucher chatelain de Meaux | |||||||||||||||||||||||||||||
Ve27-6 | Agnes de Vermandois b c1065, d after 1125 |
|
|||||||||||||||||||||||||||
m Bonifacio, Marchese del Vasto d 1125/30 |
|
||||||||||||||||||||||||||||
Ve27-7+ | other issue - Henri de Chaumont-en-Vexin d 1130, had issue, Simon d 1148, Bishop of Noyon, Guillaume d after 1096 | ||||||||||||||||||||||||||||
Ve28-4 | Emma of France b 1054 | ||||||||||||||||||||||||||||
Ve29-4 | Robert I 'the Old', Duke de Bourgogne b 1011, d 31.03.1076 |
|
|||||||||||||||||||||||||||
m1 c1033, div 1046 Helie de Semur b c1016, dau of Damas de Semur |
|
||||||||||||||||||||||||||||
m2 c1048 Ermengarde/Blanche d'Anjou b c1018, d 18.03.1076, dau of Fulk 'the Black', Count of Anjou |
|
||||||||||||||||||||||||||||
Ve29-5 | Eudes of France b c1013, a 1056 | ||||||||||||||||||||||||||||
Ve29-6 | Adelaide of France, Countess of Auxerre b c1003 | ||||||||||||||||||||||||||||
m c1015 Renaud I, Count of Nevers d 29.05.1040 | |||||||||||||||||||||||||||||
Ve29-7 | Adelle of France, Countess of Coutance b 1009, d 08.01.1079 |
|
|||||||||||||||||||||||||||
m1 Richard III, Duke of Normandy b c997, d 06.08.1027/28 |
|
||||||||||||||||||||||||||||
m2 1028 Baldwin V, Count of Flanders b c1012, d 01.09.1067 |
|
||||||||||||||||||||||||||||
Ve29-8 | Constance of France |
|
|||||||||||||||||||||||||||
m Manasses de Dammartin d 15.11.1037 |
|
||||||||||||||||||||||||||||
partners unknown | |||||||||||||||||||||||||||||
Ve29-9 | Raoul, Bishop of Bourges | ||||||||||||||||||||||||||||
Ve30-2. | Hedwige of France b c969, d after 1013 |
|
|||||||||||||||||||||||||||
m1 c996 Reginar IV, Count of Hainault and Mons b after 947, d 1013 |
|
||||||||||||||||||||||||||||
m2 Hugues III, Count de Dasbourg | |||||||||||||||||||||||||||||
Ve29-3 | Gisele of France, Dame d'Abeville b c970, d c1000 |
|
|||||||||||||||||||||||||||
m before 987 Hugues I de Montreuil, Count de Ponthieu b c970, d c04.07.1000 |
|
||||||||||||||||||||||||||||
Ve29-4 | Adelaide of France b c973, d after 1063 | ||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||
Ve29-5 | Gauzlin, Archbishop of Bourges d 1030 |
Sources:
1
GenEU Capet4, 8.
2
Debrett's "Kings and Queens of Europe" by David Williamson. Published by
Webb & Bower in 1988. ISBN 0-86350-194-X.
return to top