| List of pedigrees Bland of Northern Neck Va. Nicholas Hester of Fleming Co Ky Thruston |
Send contributions, additions and corrections and report faulty links! |
Find your roots! Get DNA tested too! |
| ||||
| Bu21. John Bulstrode | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
|||||||||||||||
| m Agnes | ||||||||||||||||
| Bu20. | John Bulstrode of Upton b 1310 | |||||||||||||||
| m Margaret Mountforth dau of Hugh Mountforth | ||||||||||||||||
| Bu19. | Robert Bulstrode of Upton | |||||||||||||||
| m Agnes Sampson dau of John Sampson | ||||||||||||||||
| Bu18. | John Bulstrode of Upton b 1370 | |||||||||||||||
| m Agnes Brudnell | ||||||||||||||||
| Bu17. | William Bulstrode of Upton b 1400, d c1473 | |||||||||||||||
| Visitation Boulstrode of Upton starts with this William and identifies his wife as Agnes, dau of William Bray. The family web site identifies her as ... | ||||||||||||||||
| m Agnes Norris b 1402, d 1472, dau of William Norris of Bray | ||||||||||||||||
| Bu16=17 | Richard Bulstrode of Upton, Sheriff of Buckinghamshire & Berkshire b 1425, d 1503 | |||||||||||||||
| m Alice Kniffe dau of Richard Kniffe of Chalvey | ||||||||||||||||
| Bu16 | Edward Bulstrode of Hedgerley Bulstrode b c1457, d 1516, squire to Kings Henry VII & VIII | |||||||||||||||
| m1 Mary Empson b 1463, d 1485, dau of Sir Richard Empson, Speaker of the House of Commons | ||||||||||||||||
| Bu15 | George Bulstrode of Hedgerley Bulstrode | |||||||||||||||
| m Joan Pigott dau of Sir Thomas Pigott, serjeant | ||||||||||||||||
| Bu14-1 | Thomas Bulstrode b c1520, d 11.09.1599 | |||||||||||||||
| m Anne Barker d 1560, dau of Ambrose Barker of Sonning | ||||||||||||||||
| 1 | Edward Bulstrode of Upton, Sheriff of Buckinghamshire b 10.1550, d 31.08.1598 - continued below | |||||||||||||||
| m Cicely Croke dau of Sir John Croke of Crook of Chilton | ||||||||||||||||
| 2+ | other issue - Francis, Catherine, Elizabeth, Margaret, Mary | |||||||||||||||
| Bu14-2 | Mary Bulstrode | |||||||||||||||
| Bu14 | Margaret Bulstrode very probably here if there is not a confusion with sister Mary above. | |||||||||||||||
| m | John/?George Woodward of Upton | |||||||||||||||
| m2 Ellen Brent | ||||||||||||||||
| m3. Margaret relict of John Ashfield | ||||||||||||||||
| Visitation Boulstrode of Upton does not make the following connection. The additional section on Visitation Bousltrode starts with a _ Bullstrode of Bradbourgh shown as father of the following Francis, Edmond & Cicely. Prima facie, it looks presumptuous to equate the above Edward of Hedgeley as the unnamed Bullstrode of Bradborough. | ||||||||||||||||
| ii | Francis Bulstrode | |||||||||||||||
| m Ann Hunkes dau of Thomas Hunkes of Warwickshire, widow of George Willoughby | ||||||||||||||||
| a | Thomas Bulstrode of Bradborough Park b 1515, d c1570 | |||||||||||||||
| m Joan Bellson dau of Austin Bellson of Aston Rowant, son of William of Brill by Margaret, dau of Richard Scarning of Mesey Hampton | ||||||||||||||||
| 1 | Edmond Bulstrode or Boullstrode | |||||||||||||||
| A | Sir William Bulstrode | |||||||||||||||
| m1 ?? | ||||||||||||||||
| m2 c01.1609/10 Mary Baskerville widow of Charles Brook | ||||||||||||||||
| m3. 1629 Ann Bannister dau of Henry Bannister | ||||||||||||||||
| 2 | Anne Bulstrode | |||||||||||||||
| 3 | Dorothy Bulstrode | |||||||||||||||
| m Edmund Calfield or Colefeild son of George | ||||||||||||||||
| iii | Edmund Bulstrode | |||||||||||||||
| iv | Cicely Bulstrode | |||||||||||||||
| m1 Alexander Unton d 16.12.1547 | ||||||||||||||||
| m2 Robert Kelloway of Minster Lovel | ||||||||||||||||
| a | Anne Kelloway or Kelway d 25.05.1620 | |||||||||||||||
| m before 06.03.1580/1 Sir John Harrington, Lord of Exton d 23.08.1613 | ||||||||||||||||
| B+ | other issue - Robert, Richard, John, Edmund, Thomas | |||||||||||||||
| Bu16-2 | Robert Bulstrode of Wendover b 1430, d 1493 | |||||||||||||||
| m Margaret Abrahall dau of John Abrahall of Hitchenford | ||||||||||||||||
| Bu16-2-1 | Sir William Bulstrode b 1461, 2nd son | |||||||||||||||
| m Maud | ||||||||||||||||
| i | Reynold Bulstrode | |||||||||||||||
| Bu16-2-2-+ | other issue - Robert, Walter | |||||||||||||||
| Bu16 | William Bulstrode in London 4th son b about 1432 | |||||||||||||||
| m1
Jane Strangwick dau of Edward Strangwick of London
m2 Joan Franklin is also reported to have been the wife, Ludlow pedigree shows daughter Phillippa to have been by m2. |
||||||||||||||||
| Bu15-1 | Thomas Bulstrode, | |||||||||||||||
| Bu15-2 | Jane Bulstrode, | |||||||||||||||
| Bu15 | Philippa Bulstrode b 1460 d 14 Nov 1519, heiress of William Bulstrode | |||||||||||||||
| m | John Ludlow b 1455 6 Oct 1519, son of John Ludlow and Lora Ringwood | |||||||||||||||
| Lu14 | William Ludlow | |||||||||||||||
| Lu14-2 | Edmund Ludlow | |||||||||||||||
| Lu14-3 | Dorothy Ludlow, m William Horsey, son of John Horsey and Isabell Hussey | |||||||||||||||
| Bu15-4 | Julian Bulstrode, | |||||||||||||||
| Bu15-5 | Elizabeth Bulstrode | |||||||||||||||
| Bu16-4+ | other issue - John, Edmund, Thomas, Roger, Henry, George, Isabella, Agnes | |||||||||||||||
| Bu18-2. | Richard Bulstrode 'of Chalfont St. Peter' | |||||||||||||||
| m Margaret Kniffe dau of Thomas Kniffe | ||||||||||||||||
| a. | Agnes Bulstrode | |||||||||||||||
| m William Brudnell | ||||||||||||||||
| Bu18-3. | Robert Bulstrode | |||||||||||||||
| Bu18-3. | Agnes Bulstrode | |||||||||||||||
| m William Wodwell | ||||||||||||||||
| Edward Bulstrode of Upton, Sheriff of Buckinghamshire b 10.1550, d 31.08.1598 - continued above | ||||||||||||||||
| m Cicely Croke dau of Sir John Croke of Crook of Chilton | ||||||||||||||||
| 1. | Henry Bulstrode of Upton, Sheriff of Buckinghamshire b 01.1577/8, d 1643, 2nd son | |||||||||||||||
| m1 14.09.1600 Mary Read d 1614, dau of Thomas Read | ||||||||||||||||
| A. | Thomas Bulstrode of Upton b 1602, d 1641 | |||||||||||||||
| m 04.12.1626 Callebrry or Cellibery Mayne dau of Simon Mayne of Dunton | ||||||||||||||||
| i. | Samuel Bulstrode 'of Charmouth' b 1630 | |||||||||||||||
| m 08.10.1657 Sarah Floyer dau of Anthony Floyer | ||||||||||||||||
| a.+ | issue - Samuel, Floyer | |||||||||||||||
| ii. | Calleberry Bulstrode | |||||||||||||||
| m 27.08.1657 John Duncombe | ||||||||||||||||
| iii. | Mary Bulstrode | |||||||||||||||
| m 30.05.1662 Ralph Nicholls | ||||||||||||||||
| iv.+ | other issue - Simon, Henry, Thomas, Isaac | |||||||||||||||
| B. | Edward Bulstrode | |||||||||||||||
| m Mildred Brome dau of George Brome of Ashford | ||||||||||||||||
| C. | Mary Bulstrode | |||||||||||||||
| m Thomas Knight of Reading | ||||||||||||||||
| D. | Elizabeth Bulstrode | |||||||||||||||
| m Edward Whitchcote of Shropshire | ||||||||||||||||
| E.+ | other issue - Henry, Dorothy | |||||||||||||||
| m2 22.07.1615 Bridget Evans b c1580, bur 29.10.1641, widow of John Allen | ||||||||||||||||
| 2. | Edward Bulstrode of the Inner Temple b 10.07.1586, d 04.1659, Cromwell's Chief Justice in Wales | |||||||||||||||
| m1 ?? | ||||||||||||||||
| A. | Edward Bulstrode | |||||||||||||||
| m2 Margaret Chamberlain dau of Richard Chamberlain of Astley Castle | ||||||||||||||||
| B. | Sir Richard Bulstrode b 1617, d 1711 | |||||||||||||||
| m1 Marie Stamford | ||||||||||||||||
| i.+ | issue - James, Joseph, Benjamin | |||||||||||||||
| m2 Joyce Dyneley dau of Edward Dyneley of Charlton | ||||||||||||||||
| iv. | Edward Bulstrode d 1650 | |||||||||||||||
| m Mary Gardner dau of Samuel Gardner | ||||||||||||||||
| a.+ | issue - Edward, Samuel, Mary | |||||||||||||||
| v. | Whitlocke Bulstrode | |||||||||||||||
| m Elizabeth Dyneley dau of Samuel Dyneley | ||||||||||||||||
| a.+ | issue - Dyneley, John, Richard, Elizabeth, Anne | |||||||||||||||
| vi. | Richard Bulstrode b 20.11.1654 | |||||||||||||||
| C. | Thomas Bulstrode b c1628, a 1680 | |||||||||||||||
| m Rebecca | ||||||||||||||||
| i. | Thomas Bulstrode of Bedworth, Warwickshire bpt 14.07.1657, bur 30.04 1729, 2nd son had issue | |||||||||||||||
| m Anne | ||||||||||||||||
| ii. | Francis Bulstrode of Bedworth bpt 01.07.1661, bur 31.03.1706 had issue | |||||||||||||||
| m Ann Savage dau of Edward Savage | ||||||||||||||||
| iii. | James Bulstrode or Bolstridge bpt 02.05.1669 | |||||||||||||||
| m Isabel | ||||||||||||||||
| a. | Elizabeth Bolstridge bpt 08.04.1694 | |||||||||||||||
| iv. | Samuel Bulstrode bpt 05.05.1672, bur 09.02.1726/7 had issue | |||||||||||||||
| m Catherine | ||||||||||||||||
| v.+ | other issue - William b 12.05.1655, Elizabeth, Jone | |||||||||||||||
| D.+ | other issue - Henry, John, Francis | |||||||||||||||
| 3. | Elizabeth Bulstrode b 31.07.1575, d 28.05.1631 | |||||||||||||||
| m 09.09.1602 Sir James Whitelocke judge | ||||||||||||||||
| 4.+ | other issue - Thomas, William, Thomas, Margaret, Anne, Cecilia, Dorothy, Magdalen | |||||||||||||||
Sources: http://bolstridge.co.uk relying on 'The Bulstrodes of
Bucks' by Prof. N.A. Dudley 1988
Visitation Buckinghamshire, 1634, Boulstrode of Upton, Visitation
Buckinghamshire, 1634, Boulstrode within the additional pedigrees
return to top