sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Arthur
Bulkeley a 1596, vicar of Coydan or Coedan
m Anne, heiress of Coydan and Brynddu dau of Rhys ap William of Clygyrog Ucha |
Space for your banner! |
|||||||||||||||||||||||||||||||||||||
1. | William
Bulkeley of Coedan
m1 Mary Williams dau of William Williams of Cochwillan |
|||||||||||||||||||||||||||||||||||||
A. | William Bulkeley of Brynddu & Coedan, Sheriff of Anglesey b 1601-2, d 22.03.1682
BE1883
shows that William m1. Gaynor Wynne m2. Margaret Parry. We follow Griffith which shows the marriages the other way around. |
|||||||||||||||||||||||||||||||||||||
m1 Margaret Parry d 26.09.1623, dau of Richard Parry, Bishop of St. Asaph, relict of George Coetmor | ||||||||||||||||||||||||||||||||||||||
i. | John Bulkeley of Bwichanan | |||||||||||||||||||||||||||||||||||||
m Sage Lewis dau of William Lewis of Cemlyn | ||||||||||||||||||||||||||||||||||||||
a. | John Bulkeley of Porthamel d by 1753 | |||||||||||||||||||||||||||||||||||||
b. | Ann Bulkeley | |||||||||||||||||||||||||||||||||||||
m _ Jones of Beaumaris | ||||||||||||||||||||||||||||||||||||||
c. | Gwen Bulkeley | |||||||||||||||||||||||||||||||||||||
m Thomas Owen rector of Aberffraw | ||||||||||||||||||||||||||||||||||||||
d. | Sage Bulkeley | |||||||||||||||||||||||||||||||||||||
1 | William Humphreys | |||||||||||||||||||||||||||||||||||||
e. | Esther Bulkeley | |||||||||||||||||||||||||||||||||||||
1 | Hugh Hughes | |||||||||||||||||||||||||||||||||||||
ii. | Charles Bulkeley of Tyn Caeau | |||||||||||||||||||||||||||||||||||||
m Elizabeth d 07.03.1696, dau of Cadwaladr Wynn of Tyn Caeau | ||||||||||||||||||||||||||||||||||||||
The following comes from Griffith's Pedigrees Penhesgin Issa, p53. | ||||||||||||||||||||||||||||||||||||||
a. | Rowland Bulkeley 'of Tyn Caeau' d by 1731 | |||||||||||||||||||||||||||||||||||||
m Mary dau/heir of William Lloyd of Garth y Glo | ||||||||||||||||||||||||||||||||||||||
1 | Elin Bulkeley | |||||||||||||||||||||||||||||||||||||
m Hugh Hughes of Llangaffo | ||||||||||||||||||||||||||||||||||||||
A | Margaret bpt 07.06.1720 | |||||||||||||||||||||||||||||||||||||
2 | Elizabeth Bulkeley | |||||||||||||||||||||||||||||||||||||
m Griffith Williams son of William of Arienallt Wen | ||||||||||||||||||||||||||||||||||||||
3+ | other issue - William dsp, John, Lumley, Mary | |||||||||||||||||||||||||||||||||||||
b. | Lumley Bulkeley | |||||||||||||||||||||||||||||||||||||
m Miles Bull of Beaumaris | ||||||||||||||||||||||||||||||||||||||
c. | Elin Ellen Bulkeley bpt 10.03.1685 | |||||||||||||||||||||||||||||||||||||
iii. | Lancelot Bulkeley b c1644, bur 26.03.1719, rector of Llanfachreth then Llangelynin, Archdeacon of Merioneth | |||||||||||||||||||||||||||||||||||||
The following comes from Griffith's Pedigrees Plas Issa & Pont y Gwyddel, p340. | ||||||||||||||||||||||||||||||||||||||
m 1382 Catherine bur 07.1694, dau of John Williams of Pontygwyddel | ||||||||||||||||||||||||||||||||||||||
a. | Ellen Bulkeley | |||||||||||||||||||||||||||||||||||||
m 15.06.1709 John Vaughan of Plas Newydd | ||||||||||||||||||||||||||||||||||||||
1 | William bpt 29.02.1711! | |||||||||||||||||||||||||||||||||||||
b.+ | other issue - William b 1685-6, d 23.05.1704, Sydney bur 10.11.1684, Lancelot b 1688-9, bur 01.04.1749, tanner | |||||||||||||||||||||||||||||||||||||
iv. | Richard Bulkeley | |||||||||||||||||||||||||||||||||||||
a. | Arthur Bulkeley of Beaumaris tanner | |||||||||||||||||||||||||||||||||||||
b. | Ehpra Bulkeley dsp | |||||||||||||||||||||||||||||||||||||
m Thomas Bryan of Llanerchymedd d 1670, toabacconist | ||||||||||||||||||||||||||||||||||||||
v. | Frances Bulkeley | |||||||||||||||||||||||||||||||||||||
m Thomas Fletcher b c1620, d 26.03.1678 | ||||||||||||||||||||||||||||||||||||||
vi. | Ellin Bulkeley | |||||||||||||||||||||||||||||||||||||
m1 Owen Williams of Groesfechan | ||||||||||||||||||||||||||||||||||||||
m2. Dafydd Lloyd of Cefn Coch d 1691, rector of Llanfechell | ||||||||||||||||||||||||||||||||||||||
m3. John Price of Trefadog | ||||||||||||||||||||||||||||||||||||||
vii. | Ales Bulkeley | |||||||||||||||||||||||||||||||||||||
m Hugh ap John ap Evan | ||||||||||||||||||||||||||||||||||||||
a. | John Hughes | |||||||||||||||||||||||||||||||||||||
m Catherine dau of Richard Williams | ||||||||||||||||||||||||||||||||||||||
b. | David | |||||||||||||||||||||||||||||||||||||
m Mary Broadhead | ||||||||||||||||||||||||||||||||||||||
c. | Elizabeth | |||||||||||||||||||||||||||||||||||||
1 | Margaret Parry | |||||||||||||||||||||||||||||||||||||
m Hugh Hughes | ||||||||||||||||||||||||||||||||||||||
A | Hugh | |||||||||||||||||||||||||||||||||||||
m Ann Edwards | ||||||||||||||||||||||||||||||||||||||
2+ | other issue - William dsp, Ann d young, Ales d young | |||||||||||||||||||||||||||||||||||||
m2. 20.05.1624 Gaynor Wynne dau of Cadwalader Wynne of Voelas | ||||||||||||||||||||||||||||||||||||||
viii. | William Bulkeley 'of Clwchdyrnog' of Brynddu d by 1679 | |||||||||||||||||||||||||||||||||||||
m Mary Faulknald dau of Faulknald of Faulknald or Ffacknalt, Flintshire | ||||||||||||||||||||||||||||||||||||||
a. | William Bulkeley of Brynddu, Sheriff of Anglesey a 1715 | |||||||||||||||||||||||||||||||||||||
m Lettice Jones d 30.08.1750, dau of Capt. Henry Jones of Llangoed, m2. John Lloyd. m3. John Parry | ||||||||||||||||||||||||||||||||||||||
1 | William Bulkeley of Brynddu b 04.11.1691, bur 28.10.1760, known for his diaries | |||||||||||||||||||||||||||||||||||||
m 22.03.1710 Jane Lewis d 08.11.1729, dau of Rev. Ambrose Lewis of Cemlyn | ||||||||||||||||||||||||||||||||||||||
A | William Bulkeley dvp unm 23.12.1751 | |||||||||||||||||||||||||||||||||||||
B | Mary Bulkeley of Brynddu bpt 01.09.1712 | |||||||||||||||||||||||||||||||||||||
m 22.03.1738 Fortunatus Wright of Liverpool d 1757 | ||||||||||||||||||||||||||||||||||||||
i | William Bulkeley Wright d infant bur 21.12.1756 | |||||||||||||||||||||||||||||||||||||
ii | Ann Wright of Brynddu bpt 10.02.1738, d 18.03.1807 | |||||||||||||||||||||||||||||||||||||
m after 13.07.1765 William Hughes of Plas Coch & Llangoed | ||||||||||||||||||||||||||||||||||||||
iii | Jane Wright | |||||||||||||||||||||||||||||||||||||
m1 _ Parry of Holyhead Captain | ||||||||||||||||||||||||||||||||||||||
m2. Robert Morris of Llanfigael | ||||||||||||||||||||||||||||||||||||||
iv+ | other issue d unm - William d 28.03.1741, son 9d 1742, Grace, Mary, Martha, Susan | |||||||||||||||||||||||||||||||||||||
C | Catherine Bulkeley | |||||||||||||||||||||||||||||||||||||
2 | Elizabeth Bulkeley | |||||||||||||||||||||||||||||||||||||
m _ Hughes | ||||||||||||||||||||||||||||||||||||||
3+ | other issue - Henry bpt 12.06.1690, Thomas bpt 15.04.1695, bur 20.10.1695, Arthur, Annabella d young, Catherine bpt 12.10.1701, d 25.04.1764, Maria bur 25.03.1701 | |||||||||||||||||||||||||||||||||||||
b. | Ellen Bulkeley | |||||||||||||||||||||||||||||||||||||
m Richard Vaughan of Rhosbeirio a 071690 | ||||||||||||||||||||||||||||||||||||||
c.+ | other issue - Richard d 26.10.1705, Thomas, Arthur bur 07.12.1703 | |||||||||||||||||||||||||||||||||||||
ix. | Arthur Bulkeley youngest son | |||||||||||||||||||||||||||||||||||||
a. | Cecily Bulkeley | |||||||||||||||||||||||||||||||||||||
m Edward Bulkeley of Gronant | ||||||||||||||||||||||||||||||||||||||
x. | Catherine Bulkeley | |||||||||||||||||||||||||||||||||||||
m John Humphreys ap Hugh Humphreys rector of Trefdraeth | ||||||||||||||||||||||||||||||||||||||
xi.+ | other issue - Thomas, Mary | |||||||||||||||||||||||||||||||||||||
B. | Arthur Bulkeley | |||||||||||||||||||||||||||||||||||||
m2. Anne dau of Rhys Wynn of Llwydiarth | ||||||||||||||||||||||||||||||||||||||
C. | Anne Bulkeley d 16.02.1670 | |||||||||||||||||||||||||||||||||||||
m1 Richard Hughes rector of Llanfairynghornwy, of Plas Coch family | ||||||||||||||||||||||||||||||||||||||
m2. William Lewis of Cemlyn | ||||||||||||||||||||||||||||||||||||||
2. | Thomas Bulkeley | |||||||||||||||||||||||||||||||||||||
m Elizabeth Brereton d 26.02.1656, dau/coheir of John Brereton of Eccleshamnamed in Griffith p152 | ||||||||||||||||||||||||||||||||||||||
3. | Richard Bulkeley a 1582 | |||||||||||||||||||||||||||||||||||||
4. | Catherine Bulkeley bur 08.11.1644 | |||||||||||||||||||||||||||||||||||||
5? | possibly here was:
Janet Bulkeley b c 1490 m Hugh Lewis | |||||||||||||||||||||||||||||||||||||
5-1 | John Lewis b c 1515 m Elizabeth Vaughan | |||||||||||||||||||||||||||||||||||||
5-1 | Hugh Lewis b c 1535 d 1593 m Agnes Griffith | |||||||||||||||||||||||||||||||||||||
5-1-1 | William Lewis b c 1560 m Margaret Puleston dau of Sir John Puleston and Elizabeth woolrich | |||||||||||||||||||||||||||||||||||||
5-1-1-1 | Richard Lewis b c 1580 d 1616 m Catherine Richard d 1614 | |||||||||||||||||||||||||||||||||||||
5-1-1-1-1 | Edward Lewis b c 1614 d 1691 m x Booth | -1 Edward Lewis b c 1639 m x ?Morgan b c 1638 d 1679 dau of Francis Morgan and Sarah Tilly/Tilley b 1619 | -1-1 John Lewis b c 1650 d 1726 m1 Isabella Miller b 1640 + 3 ch m2 Elizabeth O'Brissell ?+ 1 ch | -1-1-1 Rebecca Lewis m y Lindsay
-1-1-2 Angela Lewis m y Fullelove -1-1-3 John Lewis m Mary McGraph -1-1-4 David Lewis d 1778 VA m Anne Terrell -1-1-5? Abraham Lewis b 1679 d 1767 m Mary Morgan b 1687 d 1764 |
-1-1-3-1 Susannah Lewis b 1717 d 1792 m Valentine Ball b 1706 d 1770 son of John Ball and Winifred Williams -1-1-5-1 Abraham Lewis b 1715 -1-1-5-2 Susannah Lewis m Samuel Butcher |
-1-1-3-1-1 Elizabeth Ball b 1748 d 1823 m Moses Hughes -1-1-5-1-1 Abraham LEWIS b 1751 d 1813 m Esther Todd -1-1-5-1-2 Joseph Lewis -1-1-5-1-3 Martha Lewis -1-1-5-1-4 Nancy Lewis -1-1-5-1-5 Mary Lewis -1-1-5-1-6 Isaac Lewis -1-1-5-1-7 Jesse Lewis -1-1-5-1-8 Susannah Lewis -1-1-5-1-9 Jacob Lewis -1-1-5-1-10 James Lewis |
-1-1-3-1-1-1 Moses Hughes b 1771 d 1850 m Elizabeth Fitzpatrick b 1774 d 1856 dau of John Fitzpatrick and ?Frances Burton -1-1-5-1-1-1 Rebecca Lewis m Josiah Elston |
-1 David Charles Hughes b 1836 m Mary Catherine Connelly | -1-1-3-1-1-1-1-1 Gov Charles Evans Hughes b 1862 NY d 1948 MA, Pres nom, 44th Secretary of State, Chief Justice m Antoinette Carter |
Sources: Griffith's Pedigrees Brynddu, p32 with some support from BE1883
Bulkeley of Bulkeley and Beaumaris
return to top