| Br20. William de Brudenell of Dodington a 1272 | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
| Br19-1. | son | ||||||||||||||
| Br19. | Richard de Brudenell of Aynho | ||||||||||||||
| Br18-1 | William de Brudenell of Aynho | ||||||||||||||
| m Agnes dau of Thomas de la Grove | |||||||||||||||
| i. | Edmund Brudenell of Ranes dsp 06.1425 | ||||||||||||||
| ii. | William de Brudenell of Chalfont St. Peter's | ||||||||||||||
| m Agnes Bulstrode dau of Richard Bulstrode of Chalfont St. Peter's | |||||||||||||||
| a. | Edmund Brudenell of Ranes Raans or Rains, Hedgerley & Chalfont St. Peter's d 1469 | ||||||||||||||
| m1 Agnes Depden dau of Thomas Depden | |||||||||||||||
| m2 Philippa Engefield dau of Peter Engefield of Finchingfield | |||||||||||||||
| 1 | Drew Brudenell of Ranes and Chalfont St. Peter's, Sheriff of Bedfordshire & Buckinghamshire b 1444, d 1490 | ||||||||||||||
| A | Edmund Brudenell of Ranes, Hedgerley & Chalfont St. Peter's d 1538 | ||||||||||||||
| m Joan d before 1538 | |||||||||||||||
| i | Elizabeth Brudenell | ||||||||||||||
| m1 Drew Barrington son/heir of Sir William Barrington | |||||||||||||||
| m2 Robert Drury of Hedgerley | |||||||||||||||
| 2 | Sir Robert Brudenell b c1461, d 30.01.1531, Lord Chief Justice | ||||||||||||||
| m1 Margaret Entwisle d 1502, dau of Thomas Entwisle of Stanton Wyvill | |||||||||||||||
| A | Sir Thomas Brudenell of Dean or Deene, Sheriff of Rutland d 01.12.1586 | ||||||||||||||
| m Elizabeth FitzWilliams dau of Sir William FitzWilliams | |||||||||||||||
| i | John Brudenell of Dean or Deene dvp 1585 | ||||||||||||||
| ii | Edmund Brudenell | ||||||||||||||
| a | Audrey Brudenell | ||||||||||||||
| m Sir Basil Brooke d 1640 | |||||||||||||||
| iii | Thomas Brudenell dsp 1597 | ||||||||||||||
| iv | Robert Brudenell of Doddington d 04.07.1599, 4th son | ||||||||||||||
| m 15.06.1570 Catherine Taylarde dau of Sir Geoffry Taylarde or Tayllard of Doddington | |||||||||||||||
| a | Thomas Brudenell, 1st Earl of Cardigan d 16.09.1663 | ||||||||||||||
| m c1606 Mary Tresham d 13.10.1664, dau of Sir Thomas Tresham of Rushton | |||||||||||||||
| 1 | Robert Brudenell, 2nd Earl of Cardigan b 05.03.1607, d 16.07.1703 | ||||||||||||||
| m1 Mary Constable dau of Henry Constable, 1st Viscount Dunbar | |||||||||||||||
| m2 Anne Savage d 16.06.1696, dau of Thomas Savage, Viscount Savage | |||||||||||||||
| 2 | Edmund Brudenell d unm 15.06.1652 | ||||||||||||||
| 3 | Mary Brudenell | ||||||||||||||
| m1 c1636 John Constable, 2nd Viscount Dunbar b 1615, d c1666 | |||||||||||||||
| m2 John Dalton of Swine d 1685 | |||||||||||||||
| m2 Philippa Power d 28.03.1532 | |||||||||||||||
| Not sure by which marriage were ... | |||||||||||||||
| 3 | Elizabeth Brudenell | ||||||||||||||
| m1 John Tyringham of Tyringham d 1484 | |||||||||||||||
| m2 John Cheyney of Chesham Boys or Bois d 1496 | |||||||||||||||
| 4 | Joan Brudenell | ||||||||||||||
| m John Iwardby of Great Missenden d Bosworth 1479 | |||||||||||||||
| iii. | Henry Brudenell of Shardeloes, Buckinghamshrie d 1430 | ||||||||||||||
| a. | John Brudenell of Shardeloes | ||||||||||||||
| 1 | Edmund Brudenell of Shardeloes d 1481 | ||||||||||||||
| A | Thomas Brudenell | ||||||||||||||
| i | Thomas Brudenell b 1479 | ||||||||||||||
| B | Elizabeth Brudenell | ||||||||||||||
| m Thomas Cheyne of Shardeloes | |||||||||||||||
| b. | Robert Brudenell of Oldbury, Stoke Mandeville | ||||||||||||||
| 1 | John Brudenell of Stoke Mandeville d 1533 | ||||||||||||||
| A | ?? Brudenell | ||||||||||||||
| i | Francis Brudenell of Stoke Mandeville | ||||||||||||||
| a | Edmund Brudenell of Stoke Mandeville | ||||||||||||||
| 1 | Edmund Brudenell of Stoke Mandeville | ||||||||||||||
| m Joyce | |||||||||||||||
| c. | Margaret Brudenell | ||||||||||||||
| Br18. | Agnes de Brudenell presumed of this family, of this generation noting the family connection in the next generation | ||||||||||||||
| m John Bulstrode of Upton b 1370 | |||||||||||||||
Sources: BP1934 Ailesbury
TCP Cardigan, VCH Buckinghamshire,
vol II, Oldbury & VCH Buckinghamshire, vol III, Chalfont St. Peter,
Burnham & Hedgerley
return to top