List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Br27. Adam de Broughton b 1205 Broughton Preston Lancashire
m Isolda de Napton b 1215 Napton on the Hill Rugby Warwickshire |
|||||||||||||||||||||||||||||||||||||||
Br26 | Henry de Broughton b 1240, Broughton Preston Lancashire | ||||||||||||||||||||||||||||||||||||||
Br25 | Roger de Broughton b 1271, Broughton Preston Lancashire
m JULIA de CHARNES b 1273 Charnes Staffordshire |
||||||||||||||||||||||||||||||||||||||
Br24 | Ely Broughton b 1313, Broughton Preston Lancashire
m Margaret Bromley b 1325 Bromley Cheshire dau of | +1 Ranulph Bromley b c 1285 d 1^330 | |||||||||||||||||||||||||||||||||||||
Br23 | John Broughton b 1350, Broughton Preston Lancashire | ||||||||||||||||||||||||||||||||||||||
Br22 | John Broughton b 1375 Broughton Preston Lancashire England d 1406, Broughton Preston Lancashire
m Mary Peyvre b 1382 Toddington Bedford d 26.07.1409 Castle Cary Somerset dau of | +1 Thomas Peyvre b 1353 Tideswell Derby
m Margaret Loring b c 1356 Chalgrave Bedford | +2 Nicholas Peyvre b 24 MAY 1318
m Margaret de Arderne b c 1320 | +3
+3 John de Arderne m Alice de Venables |
|||||||||||||||||||||||||||||||||||
Br21 | John Broughton b 1399 Broughton Preston Lancashire | ||||||||||||||||||||||||||||||||||||||
Br20 | John Broughton b 1423, Broughton Preston Lancashire England d 23.07.1489, Broughton Preston Lancashire
m Elizabeth Stoneham b 31.07.1421 Stoneham Lancashire d 1464 Broughton Preston Lancashire | +1 Robert Stoneham b c 1395 Stoneham Lancashire d 28 FEB 1455
m Mary Bernacke b 8 SEP 1406 Shelfanger Norfolk d 23 SEP 1464 | +2 Robert Stoneham abt 1370 -- 1397
m Katherine de Burgate b c 1370 d 1436 +2 John Bernacke b c 1373 d 31 AUG 1409 m Anna Noone b c 1387 d 1406 | +3
+3 William Bernacke b c 1330 son of m Mary d´Engaine b 1336 Colne Engaine Northamptonshire | +4
+4 John Bernacke b c 1309 d 1349 and Joan de Marmion b c 1313 +4 John d´Engaine b 30 May 1302 Colne Engaine Essex d 16 Feb 1357 Laxton Northampton m Joan Peverell b c 1305 Ashby Castle d 1358 Hallaton Leicester |
||||||||||||||||||||||||||||||||||
Br19 | John Broughton b 1442 Lancashire England d 10.10.1479.
m Anne Denston b 1435 Kentwell Suffolk d 30.05.1481 | +1 John Denston b c 1400 Kentwell Suffolk
m Catherine Clopton b c 1407 Poslingford Suffolk | +2
+2 William Clopton b c 1365 Kentwell d 8/1446 Kentwell m Margery Drury b c 1374 Rougham Suffolk d 19 JUN 1420 |
||||||||||||||||||||||||||||||||||||
Br18 | Robert Broughton b 1466, Nettlestead Suffolk d 10.08.1506, Denston Hall Kentwell Suffolk
m KATHERINE de Vere b 1466 Essex d 20.06.1504 dau of | +1 John de Vere b 8 Sep 1442 Hedingham Castle Essex d 10 Mar 1513
m Margaret NEVILLE b c 1445 d after 20.11.1506, dau of | +2 John de Vere, 12th Earl of Oxford b 23.04.1408, d 26.02.1461/2
m 1425 Elizabeth Howard dau of Sir John Howard +2 Richard Nevill, Earl of Salisbury m Alice de Montacute, Countess of Salisbury d 1463, dau of | +3
+3 Ralph Nevill of Raby, 1st Earl of Westmorland d 21.10.1425 m2 Joan Beaufort b 1379, d 1440, dau of +3 Thomas de Montacute 3rd Earl of Salisbury | +4
+4 Sir John Nevill, 3rd Lord of Raby d 17.10.1388 m1 1364 Maud Percy d c 1379, dau of Henry de Percy, 2nd Lord of Alnwick +4 John Plantagenet 'of Gaunt', Duke of Lancaster |
||||||||||||||||||||||||||||||||||
Br17 | John Broughton b 1491, Broughton Westmoreland England d 23.01.1518, Westmoreland
m JANE x b |
||||||||||||||||||||||||||||||||||||||
Br16 | Jane Broughton b 1510 Broughton Westmoreland England d 1570 Ashford Kent continued below
m Richard Osborne b 1510 Ashford Kent England d 11.08.1581 son of | +1 Richard Osborne b c 1488 d 1573
m Elizabeth FLYDANE b c 1491 d 1528 |
|||||||||||||||||||||||||||||||||||||
- - - - -
Osborne of Ashford Kent |
|||||||||||||||||||||||||||||||||||||||
Br16 | Jane Broughton b 1510 Broughton Westmoreland England d 1570, Ashford Kent continued from above
m Richard Osborne b 1510 Ashford Kent d 11.08.1581 son of | +1 Richard Osborne b c 1488 d 1573
m Elizabeth Flydane b c 1491 d 1528 |
|||||||||||||||||||||||||||||||||||||
Os15 | Sir Edward Osborne b 1540 London d 15.02.1592, London Middlesex
m Anne HEWETT b 1543 London d 04.07.1585 London Middlesex |
||||||||||||||||||||||||||||||||||||||
Os14 | Anne Osborne b 25.03.1570 London d 14.01.1654
m Robert Offley b 18.06.1561 London d 16.05.1625 London |
||||||||||||||||||||||||||||||||||||||
Of13 | Sarah Offley b 16.04.1609, London d 08.1657, VA
m ADAM Thorowgood b 15.07.1604 Grimston Norfolk d 1640 Lynn Haven Virginia Beach VA son of | +1 WILLIAM Thorowgood
m Anne EdwardS |
|||||||||||||||||||||||||||||||||||||
Th12 | Anne Thoroughgood b 30.10.1630, Charles City Co VA d 1704, Charles Co MD
m GERARD FOWKE b 1625 Gunston Hall Staffordshire England d 10.10.1669 |
||||||||||||||||||||||||||||||||||||||
Fo11-1 | GERARD FOWKE b 1662, MD d 1734, Nanjemoy Creek Charles Co MD
m Sarah BURDETT b 1665 Nanjemoy Creek Charles Co MD d 1745 | -1 FRANCES FOWKE b 02.02.1691 d 08.11.1744 m GUSTAVUS BROWN b 10.04.1689 Dalkeith Midlothian Scotland d 04.1762 Bel Alton Charles Co MD | -1-1 Elizabeth BROWN b 05.10.1723, Port Tobacco Charles Co MD m MICHAEL WALLACE b 11.05.1719 Scotland d 01.1767 VA
-1-2 Frances Brown b 29.07.1713 d 1770 m John MONCURE b 1709 Scotland d 10.03.1764 Aquia Stafford Co VA -1-3 Sarah Brown b 29.08.1715, Rich Hill Charles Co MD d 1784, Stratford Co VA m JAMES SCOTT b 1685 Scotland d 1782 Stratford Co VA | -1-1-1 MICHAEL WALLACE b 08.06.1753
-1-2-1 Frances Moncure b 1745 d 1800 m TRAVERS DANIEL b 30.03.1741 d 28.06.1824 -1-3-1 John SCOTT b 1747, Prince Williams Co VA d 04.1785, Frederick Co VA m Elizabeth GORDON b 1750 Aberdeenshire Scotland d 1802 Fauquier Co VA | -1-1-1-1 MICHAEL WALLACE b 11.11.1777, King George Co VA d 14.02.1851, Madison VA
-1-3-1-1 Margaret Christian SCOTT b 20.01.1783, Faquier Co VA d 11.10.1843, Faquier Co VA m CHARLES LEE b 1758, Alexandria VA d 24.06.1815 Warrenton Fauquier Co VA | -1-1-1-1-1 Helen GLASSELL WALLACE b 11.10.1802 d 02.09.1880 m JAMES SOMERVILLE b 12.04.1799, Fredricksburg VA d 03.02.1842, Tuscaloosa, Tuscaloosa, AL | |||||||||||||||||||||||||||||||||
Fo11-2 | Elizabeth FOWKE b 1668, Charles Co MD d 04.1704, Charles Co MD
m WILLIAM DENT b 1660 St Marys Co MD d før 02.1705 Charles Co MD | -1 COL GEORGE DENT b 27.09.1690, Charles Co MD d 12.05.1754, Charles Co MD m Anne HERBERT b 1694 Charles Co MD d by 20.06.1764 Charles Co MD dau of WILLIAM HERBERT and Mary LOVETTE | -1-1 REBECCA DENT b 1737, Charles Co MD d 05.12.1770, Charles Co MD m Thomas HANSON MARSHALL b 11.04.1731 Charles Co MD d 08.03.1801 Charles Co MD | -1-1-1 Elizabeth MARSHALL b 1758, Charles Co MD d 1800, Charles Co MD m John FORBES b 09.03.1757 St Marys Co MD d 31.12.1804 Charles Co MD | -1-1-1-1 REBECCA Anne MARIA FORBES b 07.1789, Prince Georges Co MD d St Marys Co MD m JAMES FORBES SOTHORON b 1784, St Marys Co MD d 16.02.1847, St Marys Co MD | ||||||||||||||||||||||||||||||||||
Fo11-3 | Mary FOWKE b 1667, Charles Co MD d 1704, Stafford Co VA
m Col GEORGE MASON b 1660 Stafford Co VA d 14.11.1716 Fairfax Co VA | -1 SIMPHA ROSA ANN FIELD MASON b 25.02.1703, VA d 22.11.1761, Fair River Lincoln Co MS m1 John DINWIDDIE b 1695 Glasgow Larnarkshire Scotland d 1726 Prince William Co VA m2 CAPT. Jeremiah BRONAUGH b 25.02.1702 VA d 11.11.1749 Fairfax Co VA
-2 GEORGE MASON b 1690, Stafford Co VA d 05.03.1735, Potomac River Fairfax Co VAm ANN STEVENS THOMSON b 1699 London d 13.11.1762 Chopawamsic Plantation Stafford Co VA dau of STEVENS THOMSON and DOROTHEA | -1-1 Elizabeth DINWIDDIE b 1717 Stafford Co VA m GERARD FOWKE b 1718 King George Co VA d 1769
-1-2 WILLIAM BRONAUGH b c 1730 Brunswick Parish King George Co VA d 14.04.1800, Loundon Co VA m Mary DONIPHAN b 10.07.1737 Overwharton Parish Stafford Co VA d 26.12.1781 Stafford Co VA dau of MOTTRAM DONIPHAN and ROSAnna ANDERSON -1-3 DR. John B. BRONAUGH b 15.01.1743, Stafford Co VA d 24.11.1777, Stafford Co VA m Mary ANN CARTER b 07.12.1747 Stafford Co VA d 1825 Mason Co VA -2-1 GEORGE MASON b 11.12.1725 Doegs Neck Plantation Fairfax Co VA d 07.10.1792, Gunston Hall Fairfax Co VA m ANN EILBECK b 01.1734, Charles Co MD d 09.03.1773, Gunston Hall Fairfax Co VA -2-2 Mary THOMPSON MASON b 1731 Stafford Co VA d 01.1758, Stafford Co VA m SAMUEL SELDEN b 1725, Elizabeth City Hampton VA d 1791, Salvington Stafford Co VA | -1-1-1 Sarah FOWKE b 13.04.1748, Stafford Co VA d 28.03.1821, Stafford Co VA m WILEY ROY b c 1746 King George Co VA d 11.01.1816, Stafford Co VA
-1-2-1 ROSA20 BRONAUGH b 11.03.1747, VA g. DR. John B. BRONAUGH; f. 1775, Stafford Co VA d 22.10.1821. -1-3-1 DR. John B.20 BRONAUGH b 1775, Stafford Co VA d 22.10.1821 m ROSA BRONAUGH b 11.03.1747, VA |
|||||||||||||||||||||||||||||||||||
Os14-2 | Sir Hewett Osborne of Kiveton bpt 13.03.1566-7, d 09.1599
m Joice Fleetwood dau of Thomas Fleetwood of The Vache |
||||||||||||||||||||||||||||||||||||||
Os14-2-1 | Sir Edward Osborne, 1st Bart of Kiveton bpt 12.12.1596, d 09.09.1647 | ||||||||||||||||||||||||||||||||||||||
Os14-2-2 | Alice Osborne
m Christopher Wandesford of Kirklington d 03.12.1640 |
||||||||||||||||||||||||||||||||||||||
Os14-3 | Edward Osborne BP1934
shows this Edward as "d. unm."but Visitation Bedfordshire, 1582+1634,
Osborne of Northill shows that he being "of Norrell in com. Bedfford
and of the Inner Temple a Bencher" had the following family.
m1 Alice Butler dau of William Butler of Bidenham |
||||||||||||||||||||||||||||||||||||||
Os14-3-1 | Ursula Osborne
m William Buckby or Buckley |
||||||||||||||||||||||||||||||||||||||
Os14-3-2 | Ann Osborne
m Ellis Yong |
||||||||||||||||||||||||||||||||||||||
Os14-3-3+ | other issue - Edward of Northill a 1634, William | ||||||||||||||||||||||||||||||||||||||
m2 Frances Harvey dau of | +1 James Harvey of Dagenham | ||||||||||||||||||||||||||||||||||||||
Os14-3-5+ | other issue d young - James, Elizabeth, Elizabeth | ||||||||||||||||||||||||||||||||||||||
Os15 | Thomas Osborne b 1550, Ashford Kent England d 12.10.1611, Ashford Kent
m ELISABETH WILMETH b 1538 Ashford Kent d 08.02.1599 Ashford Kent |
||||||||||||||||||||||||||||||||||||||
Os14 | Jeremiah "JEREMY" OSBORN b 04.02.1570, Ashford Kent England d 08.02.1620, Ashford Kent
m JOAN WYBORNE b 1571 Ashford Kent d 08.02.1620 Ashford Kent dao of | +1 Richard Wyborn b 1542 Wrotham Kent d there 1584 | +2 Richard Wyborn b 1516 Kent | ||||||||||||||||||||||||||||||||||||
Os13 | Thomas Osborne b 1595 Ashford Kent d c 02 Nov 1677.
m 18.11.1622 Ashford, Kent Mary GOATLEY b 25.11.1604 Ashford, Kent d 1688 Long Island NY | +1 William Goatley b 1574 Ashford Kent d c 1604 Lancashire | |||||||||||||||||||||||||||||||||||||
Os12-1 | Jeremiah Osborne b c 1624 Ashford Kent England d 26.04.1676, New Haven, New Haven, CT
m MARY. b by 1632 d 1695. | -1 Jeremiah OSBORN b 28.11.1656, New Haven, New Haven, CTd c 1712 New Haven, New Haven, CT m by 1689 Sarah COE b 1656.
-2 Jeremiah Osborne b 03.05.1652, New Haven, New Haven, CTd 16.05.1652, New Haven, New Haven, CT -3 Mary OSBORN b 25.03.1653, New Haven CTd 28.11.1726, Stratford Fairfield Co CT m EPHRAIM BOOTH b 01.08.1648 Derby Fairfield Co CTd 26.02.1683 Stratford Fairfield Co CT son of Richard BOOTH and Elizabeth HAWLEY -4 Elizabeth OSBORN b mel. 07.01.1654 - 1655, New Haven CT -5 JOAnna OSBORN b 08.12.1658, New Haven CTd mel. 01.03.1668 - 1669, New Haven CT -6 Thomas OSBORN b 06.10.1660, New Haven CT -7 Anna OSBORN b 06.04.1663, New Haven CTd 10.12.1726, New Haven CT -8 Elizabeth OSBORN b 09.12.1665, New Haven CT m SAMUEL Thomas b 05.09.1651, New Haven CTd 1711. -9 JOSEPH OSBORN b 15.12.1667, New Haven CTd 19.11.1735, New Haven CT m Mary BENNETT b 1673 Fairfield, Fairfield, CTd 1737 New Haven CT -10 REBECCA OSBORN b 11.07.1673, New Haven CT |
-3-1 Johanna BOOTH b 17.09.1678, ford Fairfield Co CTd 29.01.1761, Stratford Fairfield Co CT m John SHERWOOD b 1672 Fairfield Fairfield Co CTd 09.1696 Stratford Fairfield Co CT -9-1 Jeremiah OSBORN b 08.04.1699, New Haven Co CTd 18.01.1789, New Haven Co CT m Elizabeth WHEELER b 1701 New Haven Co CTd 22.09.1744 New Haven Co CT |
-3-1-1 JEMIMA SHERWOOD b 14.01.1697, Fairfield Fairfield Co CT m John GOLD b 25.04.1688, Fairfield Fairfield Co CTd 23.09.1766, Fairfield Fairfield Co CT -9-1-1 JEHIEL19 OSBORN b 1728, New Haven Co CT m REBECCA SPERRY b 10.06.1730, New Haven Co CT |
|||||||||||||||||||||||||||||||||||
Os12-2 | Thomas Osborne b 24.11.1622, Ashford, Kent, England d 23.09.1712, East Hampton, Suffolk, NY
m Mary BOND b 1642 Lynn, Essex, MA d East Hampton (town), Suffolk, NY | -1 JOSEPH OSBORN b 1660, Long Island, Suffolk, NY d 02.10.1743, East Hampton, Suffolk, NY | -1-1 JOSEPH OSBORN b 1704, New York, Usa d 21.11.1786, East Hampton, Suffolk, NY | -1-1-1 JOSEPH OSBORN b 1734, 1 Sep 1734 East Hampton (town), Suffolk, NY d 02.04.1798, Suffolk, NY | -1-1-1-1 JOSEPH OSBORN b 1766, Suffolk, NY d 20.10.1842, Cutchogue, Suffolk, NY m DEBORAH x b 1831. | -1-1-1-1-1 JOSEPH OSBORN b 1786, NY d 04.02.1883, Chenango, NY m BETSEY x b 1780 VT d 23.08.1839 Chenango, NY | -1-1-1-1-1-1 John HIRAM OSBORN b 03.09.1811, NY d 28.08.1873, Decatur Twp Van Buren, MI m SAMANTHA BUTTERFIELD b 1815 NY d 16.06.1894 Webster, Ramsey, North Dakota Usa. | -1-1-1-1-1-1-1 ROLLIN C23 OSBORN b 07.06.1837, Granville (town), Washington, NY d 21.08.1884, Paw Paw (township), Van Buren, MI
-1-1-1-1-1-1-2 ROMELIA SOPHIA 'AMELIA' OSBORN b 1839, NY d 1919, Cando, Towner, ND m ELIJAH ADAMS CHAPMAN b 03.05.1831, NY d 12.08.1902, Cando, Towner, ND -1-1-1-1-1-1-3 MOSES LINCOLN OSBORN b 29.05.1857, Fond du Lac, WI d 24.12.1938, Glentana, Valley, MT m ELSIE JULIA JohnSON b 12.04.1883 Holton Twp Muskegon, MI d 24.09.1937 Cando, Towner, ND dau of HANS JohnSON and JULIA RILEY -1-1-1-1-1-1-3-1 KATHLEEN MILDRED OSBORN m HARRY MATHEW WEBER |
|||||||||||||||||||||||||||||||
Os12-3 | Richard Osborne b 15.07.1627, Ashford, Kent, England d mel. 20.01.1628 - 1629, Ashford, Kent, England. | ||||||||||||||||||||||||||||||||||||||
Os12-4 | John Osborne b 31.07.1631, Ashford, Kent, England d 02.05.1687, Wainscott, Suffolk NY
m1 REBECCA HAND b 1634 Kent England dau of John HAND and ALICE GRANSDEN m2 MIRIAM JONES b 09.05.1640 East Hampton Suffolk Co NY d 09.05.1704 East Hampton Suffolk Co NY + 2 ch | -1 Thomas OSBORN b 04.08.1660, Wainscott Suffolk Co NY d 23.06.1745, Wainscott Suffolk Co NY
m ESTHER MILLER. b 1660 East Hampton Suffolk Co New York, Usa d c 1732 Wainscott Suffolk Co NY
-2 Esther Osborn b 1 MAR 1666 East Hampton NY d 26 FEB 1739 Wainscott Suffolk Co NY m Stephen Hand b 1661 NY d 13 NOV 1740 | -1-1 ESTHER OSBORN b 1700 East Hampton Suffolk Co NY d 25.04.1727 East Hampton Suffolk Co NY m ELIAS HAND b 17.08.1701, East Hampton Suffolk Co NY d 27.06.1784, Wainscott Suffolk Co NY
-2-1 John Hand b 1694 East Hampton d 18 FEB 1755 mHannah Leek -2-2 Rebecca Hand b c 1696 East Hampton m John Osborn -2-3 Abigail Hand b 1701 East Hampton d bef OCT 1731 m David Blatchley -2-4 Mary Hand b 2 OCT 1708 Wainscott m James Hand |
||||||||||||||||||||||||||||||||||||
Os12-5 | Benjamin Osborne b 4 DEC 1646 d 27 FEB 1721/2 New Haven CT
m Abigail Talmadge |
||||||||||||||||||||||||||||||||||||||
Os12-6 | Rebecca Osborne b 1647 Devon d c 1722 East Hampton Suffolk Co NY
m Nathaniel Talmage b Southampton Suffolk Co NY | -1 Thomas Talmage b 1676 East Hampton d 24 OCT 1764 m Mary Bailey b 17 Aug 1681 dau of Stephen Bailey and Abigail Cooper
-2 John Talmage b c 1678 East Hampton d 2 NOV 1764 m Experience Miller b c 1685 East Hmpton d 30 Aug 1723 -3 Rebecca Talmage b c 1698 East Hampton m John Conklin | -1-1 Mary Talmage b 22 DEC 1706 Southampton d 4 JUN 1781 m Jonathan Baker b 22 May 1704 East Hampton d there 14 -2-1 Elizabeth Talmage b 1703 East Hampton d 18 APR 1772 m John Hedges b18 Jan 1701/2 East Hampton d there 25 Mar 1786 son of John 'Hedges b c 1670 and Ruth Stratton b 30 Aug 1674 d 22 Nov 1739 (dau of John Stratton b 14 Aug 1621 Long Island City NY -2-2 Nathaniel Talmage b 1 Jul 1711 East Hampton d 24 APR 1785 m Mary Fithian -3-1 | -1-1-1 David Baker b 22 AUG 1733 East Hampton d 3 NOV 1786 m Mary Conkling b c 1734 East Hampton d 3 Dec 1824 Amagansett NY dau of Elisha Conkling b c 1690 d 15 Feb 1772 and Esther Parsons b c 1698 d 20 Oct 1750
-1-1-2 Hannah Baker b 27 JUL 1740 East Hampton d 10 FEB 1811 m Nathaniel Dominy b 25 Jul 173 East Hampton -1-1-3 Thomas Baker b 24 JUL 1742 East Hampton d 27 NOV 1825 m Joan Conklin b 1745 Amagansett dau of Jeremiah Conklin b c 1719 d 1782 and Mary Dayton b 10 Mar 1723 d 1780 -1-2-1 Abigail Talmage b c 1765 East Hampton m Abraham Hand b 1766 Eastz Hampton son of Abraham Hand b c 1741 and Elizabeth Hedges b 30 Aug 1748 | -1-1-1-1 Jonathan Baker b 6 FEB 1766 Amagansett d 23 DEC 1853 m Hannah Mulford b 11 Jul 1773 d 1859 dau of Ezekiel Mulford and Amy Mary Miller
-1-1-1-2 Hamutal Baker b 8 APR 1774 East Hampton d 13 OCT 1848 m Jonathan Mulford b 1770 East Hampton d there 14 Feb 1840 son of David Mulford b 13 Mar 1722/3 d 18 Dec 1778 and Phebe Hunting b 1736 d 16 Nov 1815 -1-1-2-1 Urania Dominy b 18 APR 1765 East Hampton d 15 FEB 1837 m Elnathan Parsons b 3 Oct 1753 NY son of John Parsons b 8 Apr 1706 d 28 Jun 1793 and Abigail Mulford b 6 Jul 1718 d 19 Sep 1806 -1-1-3-1 Jane Baker b 6 OCT 1769 East Hampton d 26 MAY 1851 m Josiah Dayton b 11 May 1766 East Hampton d 5 Feb 1839 son of John Dayton b 1728 d 19 Feb 1825 m Mary Mulford b by 14 Apr 1734 d 1770 -1-1-3-2 Abigail Baker b 1772 East Hampton d 1854 m Jonathan Tuthill b 1753 Southold Suffolk Co NY d 1839 son of Nathaniel Tuthill b 1728 and Abigail King b 1737 -1-1-3-3 Mary Baker b c 1777 East Hampton NY m Mulford Hand b c 1771 East Hampton d Feb 1855 Amagansett son of Nathaniel Hand b 7 Apr 1739 and Esther Mulford b 27 Apr 1743 -1-1-3-4 Elizabeth Baker b 20 JUL 1786 Amagansett d 19 SEP 1872 m Nathaniel Hand b 26 Jan 1776 East Hampton d c 1862 Amagansett son of Nathaniel Hand b 7 Apr 1739 and Esther Mulford b 27 Apr 1743 -1-2-1-1 Abbie Hand b 25 JAN 1798 East Hampton d 1883 m Josiah C Dayton b 27 SEp 1797 Suffolk Co NY son of Josiah DAyton b 11 May 1766 and Jane Baker b 6 Oct 1769 | -1-1-1-1-1 Maria Baker b 1795 Amagansett d 1857 m Harvey Conklin b 1781 East Hampton d 1852 son of Zebulon Conklin b c 1732 d 10 Apr 1805 and Sarah Mulford b 1 Jan 1742/3 d 12 Feb 1838
-1-1-1-2-1 Samuel Green Mulford b 3 FEB 1808 East Hampton d 16 MAR 1890 -1-1-2-1-1 Charles Parsons b 3 Feb 1798 Fireplace Suffolk Co NY d 26 May 1877 -1-1-3-1-1 John Thomas Dayton b 1 APR 1795 Suffolk Co d 1 JUN 1874 m Cynthia Hand -1-1-3-1-2 Josiah C Dayton b 27 SEP 1797 Suffolk Co d 21 OCT 1859 m Abbie Hand b 25 Jan 1798 East Hampton dau of Abraham Hand b 1766 and Abigail Talmage b c 1765 -1-1-3-2-1 Henry B Tuthill b 19 APR 1814 East Hampton d 21 JUN 1886 m Mary J. Edwards b c 15 Mar 1819 Sag Harbor Suffolk Co NY -1-1-3-3-1 Charles R Hand b 13 JAN 1796 Amagansett d 12 DEC 1886 m Elizabeth D. Sherrill b 8 Jan 1797 East Hampton -1-1-3-4-1 Marcus BHand b 1 AUG 1825 Amagansett d 28 JUN 1913 m Phebe Stratton Conklin Huntting b 25 Aug 1828 East Hampton dau of John Miller Huntting b 27 Sep 1801 and Phebe Stratton Conklin b 1 Sep 1808 (dau of Jonathan Conklin and Phebe Stratton b 5 May 1775 East Hampton Suffolk Co NY - proabably a distant cousin of the author on the Stratton line) -1-2-1-1-1 Charles S Dayton b 25 DEC 1828 East Hampton d 10 MAY 1911 m Sarah Sherrill b 24 Apr 1836 'East Hampton dau of Hiram Lupton Sherrill b 24 Nov 1810 and Mary Adaline Miller b 27 Apr 1814 | -1-1-1-1-1-1 Frances M Conklin b 1814 East Hampton d 21 AUG 1893 m Thomas M. Edwards b c 1812 Amagansett d there 1887
-1-1-3-1-1-1 John Dayton b c 1824 East Hampton d 21 MAR 1884 m Elizabeth Huntting b 15 Sep 1830 East Hampton dau of Nathaniel Huntting b c 5 Nov 1793 and Bulahann Hand b c 1801 -1-1-3-1-2-1 Charles S Dayton b 25 DEC 1828 East Hampton d 10 MAY 1911 m Sarah Sherrill b 24 Apr 1836 East Hampton dau of Hiram Lupton Sherrill b 24 Nov 1810 and Mary Adaline Miller b 27 Apr 1814 -1-1-3-3-1-1 Joanna Augusta Hand b 5 NOV 1822 Amagansett d 15 NOV 1898 m Jeremiah Huntting b 3 Dec 1811 East Hamton son of Jeremiah Huntting b 24 Oct 1772 and Charity Hedges b 15 Jul 1785 -1-1-3-3-1-2 Charles T Hand b c 1834 Amagansett d 28 MAY 1913 m Maria F Edwards b c 1837 Amagansett dau of TThomas M Edwards b c 1812 and Frances M Conklin b c 1814 | -1-1-1-1-1-1-1 Maria F Edwards b 1837 Amagansett d 14 FEB 1886 m Charles T. Hand b c 1834 Amagansett d there 28 May 1913 son of Charles R Hand b 13 Jan 1795 d 12 Dec 1886 and Elizabeth D Sherrill b 8 Jan 1797 d by 1870
-1-1-3-1-1-1-1 Mary H Dayton b 12 MAY 1854 East Hampton d 13 SEP 1933 m Charles Sutherland Parsons b 18 Jun 1851 Brooklyn son of Samuel Leonard Parsons b 9 Apr 1817 and Harriet Olmstead b c 1827 |