sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Wa16 Peter (Piers) Warburton
Born:
Married: ABT 1458 Ellen Savage, (b. ABT 1432 Clifton, Cheshire, England - ), daughter of-> | Sir John Savage Sa17 and Elizabeth/Eleanor Brereton b d |
Peter Warburton and Ellen Savage had issue.
Wa15 Sir John Warburton,
|
Data from: http://www.stirnet.com/HTML/genie/british/ww/warburton1.htm
Wa23 Sir Peter Dutton de Warburton (a 1307) | ||||||||||||||||||||||||||||||||||||||||||||||
Wa22 | Sir Geoffrey de Warburton, Sheriff of Lancashire (a 1326) | |||||||||||||||||||||||||||||||||||||||||||||
m. Margaret | ||||||||||||||||||||||||||||||||||||||||||||||
Wa21 | Sir Geoffrey Warburton | |||||||||||||||||||||||||||||||||||||||||||||
Wa20 | Sir Geoffrey Warburton d before 1383 m. Alice |
|||||||||||||||||||||||||||||||||||||||||||||
Wa19 | John Warburton of Warburton b d before 1391, 3rd son
m Agnes de Wevere (dau of Richard de Wevere) |
|||||||||||||||||||||||||||||||||||||||||||||
(Wa18) | Peter Warburton of Warburton b d 1421/2 m. Alice Braylsford dau of Sir Henry Braylsford |
|||||||||||||||||||||||||||||||||||||||||||||
Wa17 | Sir Geoffrey Warburton of Warburton
m Ellen Bruyn (sister of John Bruyn of Tarvin) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa16 | Peter Warburton of Warburton d c 1495
m. Helen Savage (dau of Sir John Savage of Clifton) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa15 | Sir John Warburton of Warburton and Arley, Sheriff of Cheshire b 1459 d 1524/5
m Jane Stanley St15 dau of-> |
+1 Sir William Stanley of Holt b c 1430 ex 16 Feb 1495, Chamberlain of King Henry VII
m1 Joan de Beaumont dau of-> |
+2 Thomas Stanley St17
m Jean Goushill Go17 +2 John de Beaumont, 1st Viscount Beaumont m |
+3 Sir John Stanley,
Sheriff of Anglesey b c 1360 d 27.11.1437
m Isabel or Elizabeth Harrington dau of +3 |
+4 Sir John de Stanley, Lieutenant of Ireland b 1340, d 1414
m 1385 Isabel Lathom La19 dau of +4 +4 Sir Robert Harrington, 3rd Baron m Isabel Loring |
+5 Sir William de Stanley of Stourton and Stanley b 1311
+5 Sir Thomas Lathom of Lathom and Knowsley |
||||||||||||||||||||||||||||||||||||||||
Wa14-1 | Sir John Warburton of Warburton and Arley d 05.06.1551/2
m. Elizabeth Winnington (dau of Richard Winnington of Winnington) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1 | Sir John Warburton of Warburton and Arley (d 1572) - continued
below m. Mary Brereton (dau of Sir William Brereton of Brereton) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-2 | Peter Warburton ancestor of Warburtons of Hefferston Grange | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-3 | Jane Warburton m. Sir William Brereton of Brereton (bur 04.09.1559) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-4 | Anne Warburton
m 1539 Sir Edward Fitton of Gawsworth (d 1606) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-5 | Elizabeth
Warburton probably of this generation m. Sir William Booth of Dunham Massey b c 1545, d 28.11.1579 |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-6+ | other issue - Richard, daughter | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-2 | John Warburton b c 1490 Arley Cheshire d there 1572
m Emma Golbourne |
-1 John Warburton m Bridgett Crane
-2 Richard Warburton -3 Peter Warburton |
||||||||||||||||||||||||||||||||||||||||||||
Wa14-2 | Jane Warburton b 1492 Arley, Cheshirer
m William Turvile b c 1483 Newhall Leicestershire d c Sep 1549 Normanton-Turvile Leicester |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-2-1 | Elizabeth Turvile b 1515 d c 1585
m Sir Humphrey Bradbourne of Lea |
-1 Anne Bradbourne b 1563 Tamworth Castle Warwickshire d 1599 Tamworth Staffordshire m Sir Humphrey Ferrers
-2 Elizabeth Bradbourne m Cotton |
-1-1 Sir John Ferrers, MP
-1-2 Richard Ferris -1-3 Susan Ferrers b Tamworth Castle d 1624 m Sir George Gresley 1st Baronet Gresley of Drakelow b 1579/80, d 02.1650/1 MP |
-1-1-1
-1-1-2 -1-3-1 Sir Thomas Gresley 2nd Bart of Drakelow b c 1605 d c 1642 m Bridget Burdett b c 1605 Foremark Derby d 1685 Gresley Derby dau of Sir Thomas Burdett 1st Baronet of Bramcote and Jane Francis b c 1588 Foremark bur Repton -1-3-2 Dorothy Gresley b 1608 d 25 Mar 1649 m1 y Milward m2 Rev Edward Wilmot -1-3-3 Elizabeth Gresley d unm |
-1-3-1-1 Sir Thomas Gresley 2nd Bart of Drakelow b c 1605 d 05.06.1699 m Frances Morewood dau of Gilbert Morewood of Netherscale -1-3-1-2 George Gresley dsp m Jane Nelson dau of Thomas Nelson -1-3-1-3 Frances Gresley m John Whitehall of Pipe Ridware -1-3-1-4 Bridget Gresley m Thomas Brome of Fisherwick -1-3-1-5 Catherine Gresley m 1664 Richard Dyott -1-3-1-6 Elizabeth Gresley m Philip Trafford of Swithomley -1-3-1-7 Mary Gresley m John Harpur rector of Morley, grandson of Sir John of Littleover -1-3-2-1 Robert Milward -1-3-2-2 Dorothy Wilmot b c 1634 d Nov 1680 m Thomas Robey -1-3-2-3 Edward Wilmot /td> |
-1-3-1-1-1 Sir William Gresley, 3rd Bart of Drakelow d 17.10.1711 m 02.09.1696 Barbara Walcot dau of John Walcot of Walcot -1-3-1-1-2 Thomas Gresley of Netherseale m Elizabeth Lee dau of John Lee of Ladyhole -1-3-1-1-3 Charles Gresley of Dunstall m Anne Bott dau of J. Bott of Dunstall Hall -1-3-1-1-4 Frances Gresley m William Inge of Thorp Constantin -1-3-1-1-5 Dorothy Gresley m Thomas Ward -1-3-1-1-6 Mary Gresley m D. Watson of Burton -1-3-1-1-7 Grace Gresley m Robert Roby of Castle Donnington -1-3-1-1-8 Sarah Gresley m Paul Balladon of Stapenhill -1-3-1-1-9 Letitia -1-3-1-1-10 Isabel -1-3-2-2-1 Robert Robey b c Jan 1659 Castle Donington Leicester d 10 Nov 1714 Denby Old >Hall Derby m Grace Gresley b 15 Aug 1658 Staffordshire d 20 Oct 1709 + 2 sons dau of Sir Thomas Gresley and Frances Morewood |
||||||||||||||||||||||||||||||||||||||||
Wa14-2-2 | William Turville | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-2-3 | Mary Turvile b m Waldron | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-2-4 | Anne Turvile b m Swillington | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-2-5 | George Turville | -1 | ||||||||||||||||||||||||||||||||||||||||||||
Wa14 | Blanch Warburton
m William Davenport Da14 |
-1 Da13 Jane Davenport b c 1525 Bromhall Cheshire d aft 1566 m c 1542 Robert Hyde b 1522 Norbury Cheshire | -1-1 Hy12 Robert Hyde 1543 Norbury, Cheshire d 22 MAR 1614 Stockport, Cheshire
m c 1568 Beatrice Calverly b c 1575 Calverley, Yorkshire d 1624
-1-2 Hamnet Hyde b c 1545 Norbury, Cheshire -1-3 William Hyde b c 1547 Norbury, Cheshire -1-4 Dorothy Hyde b c 1548 Norbury, Cheshire d c 1593 -1-5 Edward Hyde b c 1549 Norbury, Cheshire -1-6 Thomas Hyde b c 1551 Norbury, Cheshire d aft 1625 -1-7 Richard Hyde b c 1553 Norbury, Cheshire d aft 1560 -1-8 Randall Hyde b c 1555 Norbury, Cheshire d aft 1625 -1-9 Ellen Hyde b c 1559/61 Norbury, Cheshire -1-10 Anne Hyde b c 1561 Norbury, Cheshire -1-11 Thomas Hyde b c 1563 Norbury, Cheshire |
-1-1-1 Hamon Hyde b 1563 Stockport, Cheshire d MAY 1643
-1-1-2 Jane Hyde b ABT 1565 Stockport, Cheshire -1-1-3 Urian Hyde b ABT 1567 Stockport, Cheshire -1-1-4 Ann Hyde b c 1569 Stockport, Cheshire -1-1-5 Margaret Hyde b 1571/1572 Stockport, Cheshire d 24 MAR 1625 Farnsworth, Lancashire -1-1-6 Beatrice Hyde b ABT 1573 Stockport, Cheshire d JUL 1628 -1-1-7 Robert Hyde b 1575 Stockport, Cheshire d 10 SEP 1615 -1-1-8 Thomas Hyde b ABT 1577 Stockport, Cheshire, England -1-1-7 John Hyde b 1580 Stockport, Cheshire d 1605 -1-1-9 William Hyde b c 1583 Stockport, Cheshire d 1681 Norwich, New London, CT, -1-1-10 Elizabeth Hyde b 1584 Stockport, Cheshire -1-1-11 Mary Hyde b c 1586 Stockport Cheshire m in 1608 in Norbury, Cheshire John Nuttle Nu11 of Cattonhall b c 1584 Cottonhall, Cheshire -1-1-12 Alice Hyde b c 1588 Stockport, Cheshire -1-1-13 Katherine Hyde b 1590 Stockport, Cheshire d 2 FEB 1656 |
Nu10 John Nuthall b c 1614 Cattenhall d 1667 MD m Elizabeth Bacon |
Nu9 Eleanor Nuthall b c 1645 d btw 2 Jul 1696 - Mar 1700/1 m Thomas Sprigg
Nu9-2 James Nuthall b c 1649 d 1685 Nu9-3 John Nuthall b c 1647 m Eleanor Sprigg Sp7-6 and had Nu9-3-1 Eleanor Nuthall b c 1699 Pr Georges Co MD m John Pratt b c 1690 Calvert Co d 1754 Nu9-3-1-1 Thomas Pratt b 8 MAR 1729 Prince Georges Co m Eleanor Magruder b c 1735 dau of Robert Magruder b 11 OCT 1711 Prince Georges Co d 1736 and Sarah Crabb b 20 Oct 1717 Nu9-3-1-1-1 John Wilkes Pratt b c 1785 Georgetown m Rachel Belt b c 1762 Pr Geo Co dau of Tobias Belt and Mary Gordan Nu9-3-1-1-1-1 Thomas George Pratt b 18 FEB 1804 Georgetown DC d 9 NOV 1869 m Adeline Maccubbin Kent Nu9-3-2 Mary Nuthall b c 1715 m Richard Duckett Jr b c 1712 |
||||||||||||||||||||||||||||||||||||||||
(Wa16-2) | Elizabeth or Jane Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. Thomas Bulkeley | ||||||||||||||||||||||||||||||||||||||||||||||
(Wa16-3)+ | other issue - Thomas, John, Johanna | |||||||||||||||||||||||||||||||||||||||||||||
(Wa17-2) | Peter Warburton (dsp) | |||||||||||||||||||||||||||||||||||||||||||||
(Wa17-3) | Blanche Warburton probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||
m. Thomas Daniell of Tabley (d after 1493) | ||||||||||||||||||||||||||||||||||||||||||||||
(Wa18-2) | Amelia Warburton probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||
m. Urian de Egerton (a 1356) | ||||||||||||||||||||||||||||||||||||||||||||||
Wa19-2 + | other issue - Geoffrey (dspm), Thomas (dvpspm), (William ?) | |||||||||||||||||||||||||||||||||||||||||||||
Wa20-2 | Peter Warburton (a 1348) | |||||||||||||||||||||||||||||||||||||||||||||
Wa20-3 | Margaret Warburton m. Peter Lymme |
|||||||||||||||||||||||||||||||||||||||||||||
Wa21-2 | Robert Warburton (a 1327) | |||||||||||||||||||||||||||||||||||||||||||||
(Wa22-2)+ | other issue - Peter of Aston and Budworth, Hugh of Nether Walton | |||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1. Sir John Warburton of Warburton and Arley b 1520 d 1572) - continued
above
m Mary Brereton dau of Sir William Brereton of Brereton |
||||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1 | Peter Warburton of Warburton and Arley b c 1544 d 1626
m Mary Holcroft (dau of Sir John Holcroft of Holcroft) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-1 | Mary Warburton
m. Sir Thomas Wilbraham of Woodhey |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-2 | Elizabeth Warburton
m. Ralph Egerton of Ridley (d 14.11.1629) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-3 | Jane Warburton m. William Brereton of Ashley |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-4 | Isabel Warburton
m. Sir Edward Stanley, 1st Bart of Bickerstaffe bur 04.05.1640 |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-5 | Eleanor Warburton
m Thomas Marbury of Marbury |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-6 | Frances Warburton
m. Sir Christopher Trentham |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-7 | Alice Warburton
m Sir Peter Warburton of Grafton (justice) |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-8+ | other issue - Frances, Anne | |||||||||||||||||||||||||||||||||||||||||||||
m2??
Wa14-1-1-1-10? |
Magdalen x (possibly here)
Richard Wrburton b c 1565 |
|||||||||||||||||||||||||||||||||||||||||||||
Wa14-1-1-1-10-1 | John Warburton b c 1590 m Emma | |||||||||||||||||||||||||||||||||||||||||||||
...-10-1-1 | Peter Warburton b c 1630 | |||||||||||||||||||||||||||||||||||||||||||||
...-10-1-1-1 | Thomas Warburton b c 1667 d 1729 m Ellen b 1669 | |||||||||||||||||||||||||||||||||||||||||||||
...-10-1-1-1-1 | John Warburton b c 1702 m Frances | |||||||||||||||||||||||||||||||||||||||||||||
...-10-1-1-1-1-1 | John Wrburton b 1735 d 1806 m Elizabeth x b ^735 | -1 Benjamin Warburton b c 1755 m Mary x | -1-1 Mary Ann Warburton b c 1786 d 1817 m William Michael Cartledge b 1778 d 1842 | -1-1-1 Mary Ann Cartledge b 1792 d 1867 m Thomas Bruin b 1787 d 1844 | -1-1-1-1 Alfred Arthur Bruin b 1824 d 1901 | -1-1-1-1-1 Mary Eliza Bruin b 1861 d 1948 m Rev James Clinton Thompson b 1857 d 1948 | -1-1-1-1-1-1 Leslie Bell Thompson b 1889 d 1985 m Hiram H Hendricks b 1884 d 1916 son of Charles Albert Hendricks b 1854 d 1912 and Catherine Horton b 1857 d ^911 | -1-1-1-1-1-1-1 Clinton H Hendricks b 1908 d 1970 m Edith Teresia Anderson b 1909 d 2002
parents of Randal Arlan Hendricks, authorīs DNA match |
||||||||||||||||||||||||||||||||||||||
Wa14-1-1-2 | George Warburton of The Lodge and Arley | |||||||||||||||||||||||||||||||||||||||||||||
m. Eliza Hesketh (sister of Thomas Hesketh) | ||||||||||||||||||||||||||||||||||||||||||||||
A. | Peter Warburton of The Lodge | |||||||||||||||||||||||||||||||||||||||||||||
m. Elizabeth Egerton (dau of Sir Richard Egerton of Ridley) | ||||||||||||||||||||||||||||||||||||||||||||||
i. | Peter Warburton of Arley (dsp) | |||||||||||||||||||||||||||||||||||||||||||||
m. Eleanor Needham (dau of Lord Kilmorey) | ||||||||||||||||||||||||||||||||||||||||||||||
ii. | Sir George Warburton, 1st Bart of Arley (d 18.05.1676) | |||||||||||||||||||||||||||||||||||||||||||||
m1. Elizabeth Myddelton (dau of Sir Thomas Myddelton of Chirk Castle) | ||||||||||||||||||||||||||||||||||||||||||||||
a. | Sir Peter Warburton, 2nd Bart of Arley | |||||||||||||||||||||||||||||||||||||||||||||
m. Martha Dockwra (d 1707, dau of Thomas Dockwra of Putteridge) | ||||||||||||||||||||||||||||||||||||||||||||||
(1) | Sir George Warburton, 3rd Bart of Arley (d 29.06.1743) | |||||||||||||||||||||||||||||||||||||||||||||
m. Diana Alington (d 1705, dau of William Alington, 2nd Lord) | ||||||||||||||||||||||||||||||||||||||||||||||
(A) | Dockwra Warburton (d infant) | |||||||||||||||||||||||||||||||||||||||||||||
(B) | Diana Warburton (dsp 1730) | |||||||||||||||||||||||||||||||||||||||||||||
m. (1724) Sir Richard Grosvenor, 4th Bart of Eaton (dsps 13.07.1732) | ||||||||||||||||||||||||||||||||||||||||||||||
(2) | Thomas Warburton of Turner's Hall | |||||||||||||||||||||||||||||||||||||||||||||
m1. Rebecca Stourton (dau of George Stourton of Pirton) | ||||||||||||||||||||||||||||||||||||||||||||||
(A) | Martha Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. Isaac Eles of London | ||||||||||||||||||||||||||||||||||||||||||||||
m2. Anne Dockwra (dau of William Dockwra of London) | ||||||||||||||||||||||||||||||||||||||||||||||
(B) | Sir Peter Warburton, 4th Bart of Arley | |||||||||||||||||||||||||||||||||||||||||||||
m. (02.02.1745 or 01.03.1746) Elizabeth Stanley (d 02.09.1780, dau of Edward Stanley, 11th Earl of Derby) | ||||||||||||||||||||||||||||||||||||||||||||||
(i) | Sir Peter Warburton, 5th Bart of Arley (b 27.10.1754, dsp 14.05.1813) | |||||||||||||||||||||||||||||||||||||||||||||
m. Alice Parker (dau of Rev. John Parker of Astle) | ||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Harriott Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. John Rowels Legh of Prestbury | ||||||||||||||||||||||||||||||||||||||||||||||
(a) | Charles Legh (dsp) | |||||||||||||||||||||||||||||||||||||||||||||
(b) | Elizabeth Hester Legh | |||||||||||||||||||||||||||||||||||||||||||||
m. Thomas Delves Broughton | ||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Emma Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m1. James Croxton of Norley Bank (d 27.08.1792) | ||||||||||||||||||||||||||||||||||||||||||||||
(a) | Emma Croxton (b c1792, d 16.09.1881) | |||||||||||||||||||||||||||||||||||||||||||||
m. (13.10.1803) Rowland Egerton, later Warburton of Arley (d 20.05.1846) | ||||||||||||||||||||||||||||||||||||||||||||||
m2. John Hunt | ||||||||||||||||||||||||||||||||||||||||||||||
(a) | daughter | |||||||||||||||||||||||||||||||||||||||||||||
(iv)+ | other issue - Elizabeth (d 05.02.1760), Anne (d 27.12.1769), Margaret (d unm 10.1837) | |||||||||||||||||||||||||||||||||||||||||||||
(C) | Anne Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. Thomas Sloughter, Sheriff of Cheshire (a 1755) | ||||||||||||||||||||||||||||||||||||||||||||||
(i) | Thomas Sloughter (captain) | |||||||||||||||||||||||||||||||||||||||||||||
m. Sarah | ||||||||||||||||||||||||||||||||||||||||||||||
(a) | Anne Warburton Sloughter | |||||||||||||||||||||||||||||||||||||||||||||
m1. Rev. Thomas Coupland of The Priory | ||||||||||||||||||||||||||||||||||||||||||||||
m2. William Owen of Glansevern (d 1837) | ||||||||||||||||||||||||||||||||||||||||||||||
(3) | Martha Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. _ Poulks of London | ||||||||||||||||||||||||||||||||||||||||||||||
(4) | Anne Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. William Dockwra | ||||||||||||||||||||||||||||||||||||||||||||||
(5)+ | other issue - Peter (Captain), Arabella | |||||||||||||||||||||||||||||||||||||||||||||
b.+ | 1 son and 4 daughters | |||||||||||||||||||||||||||||||||||||||||||||
m2. Diana Bishopp (dau of Sir Edward Bishopp, 2nd Bart of Parham) | ||||||||||||||||||||||||||||||||||||||||||||||
g. | Thomas Warburton of Winnington | |||||||||||||||||||||||||||||||||||||||||||||
h.+ | other issue | |||||||||||||||||||||||||||||||||||||||||||||
Unknown by which marriage was ... | ||||||||||||||||||||||||||||||||||||||||||||||
i. | Penelope Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. (06.1695) Sir John Mordaunt of Walton D'Evile, 5th Bart of Massingham (d 06.09.1721) | ||||||||||||||||||||||||||||||||||||||||||||||
j. | Katherine Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. Humphrey Trafford of Trafford | ||||||||||||||||||||||||||||||||||||||||||||||
iii. | Eleanor Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. William Hanmer of the Fenns | ||||||||||||||||||||||||||||||||||||||||||||||
(Wa14-1-1-3). | John Warburton | |||||||||||||||||||||||||||||||||||||||||||||
(Wa14-1-1-4) | Anne or Agnes Warburton | |||||||||||||||||||||||||||||||||||||||||||||
m. Sir Robert Markham of Cotham |