sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
<
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Pl21.
Sir Robert Plumpton of Plumpton d 08.12.1421
m1 Alison Renston sister of Thomas Renston |
|||||||||||||||
Pl20-1 | Jennet Plumpton
m mcrt 21.06.1419 William Slingsby of Scriven |
||||||||||||||
m2 Alison Foljambe dau of Godfrey Foljambe | |||||||||||||||
Pl20 | Sir William Plumpton of Plumpton d 15.10.1480
m1 1415 Elizabeth Stapleton d before 1446, dau of Sir Brian Stapleton |
||||||||||||||
Pl19-1 | Robert Plumpton b 08.03.1430, dvpsp 20.07.1450 | ||||||||||||||
Pl19 | William Plumpton b 1435, dvp Towton 29.03.1461
m mcrt 10.08.1446 Elizabeth Clifford dau of Thomas, Lord Clifford, she m2. Sir Richard Hamerton of Hamerton |
||||||||||||||
Pl18-1 | Margaret Plumpton
m 1463-4 Sir John Rocliffe son of Brian of Cowthorpe |
||||||||||||||
Pl18 | Elizabeth Plumpton d 21.09.1506
m 1464 John Southill or Sothill d 1493/4 |
||||||||||||||
Pl19-3 | Joan Plumpton
m 1468 Thomas Middleton d 1492, son of William of Stockeld |
||||||||||||||
Pl19-4 | Elizabeth Plumpton
m Sir William Beckwith |
||||||||||||||
Pl19-5 | Kathrine Plumpton d 1470
m1. William la Zouche, 6th Lord of Haryngworth b by 1430, d 15.01.1467/8 |
||||||||||||||
m2 Sir Gilbert Debenham | |||||||||||||||
Pl19-6 | Agnes Plumpton
m Richard Aldbrough or Audbourgh |
||||||||||||||
Pl19-7 | Alice Plumpton
m Richard Goldsborough of Goldsby |
||||||||||||||
Pl19-8 | Isabel Plumpton
m Sir Stephen Hamerton of Hamerton d 1501 |
||||||||||||||
Pl19-9 | Margaret Plumpton d 05.1487
m1. Sir George Darell of Sessey |
||||||||||||||
m2 John Nevill of Wombersley | |||||||||||||||
m2 Joan Wintringham dau of Thomas Wintringham of Knaresborough | |||||||||||||||
Pl19-10 | Sir Robert Plumpton of Plumpton a 1522
m1 1477? Agnes or Anne Gascoigne d 1504, dau of Sir William Gascoigne of Galthorpe, sister of Sir William |
||||||||||||||
i. | William Plumpton dvp 11.07.1547
m. Isabell Babthorpe d 30.06.1552, dau of Robert Babthorpe, son of William sb Robert? |
||||||||||||||
a. | Robert Plumpton b 17.01.1515-6, dvp c 1546-7
m. 02.09.1538 Anne Norton dau of John Norton of Norton, she m2. Robert Morton of Bawtre |
||||||||||||||
1 | William Plumpton of Plumpton b 17.01.1543-4, d 13.01.1601/2
m1 Maria Vavasour dau of William Vavasour of Haslewood |
||||||||||||||
A+ | issue d young - Robert, Ellen, Mary | ||||||||||||||
m2 mcrt 29.03.1580 Ann Griffin dau of Edward Griffin of Dingley, Attorney General | |||||||||||||||
D | Edward Plumpton of Plumpton b22.09.1581, a 01.1651
m1 13.09.1599 Frances Arthington dau of William Arthington of Arthington |
||||||||||||||
i | John Plumpton b 02.1604-5, dvp 1644, 4th son
m Anna Towneley d 09.03.1643-4, dau of Richard Towneley of Towneley |
||||||||||||||
a | Robert Plumpton of Plumpton b 13.03.1643, d 09.1669, 4th son
m 02.12.1665 Anne Middleton d before 30.12.1677, dau of William Middleton of Stockeld |
||||||||||||||
1 | John Plumpton b 19.11.1668, dvp 02.12.1676 | ||||||||||||||
2 | Robert Plumpton of Plumpton b 06.03.1669-70
m1. Ann West bur 20.06.1705, dau of Nathaniel West |
||||||||||||||
A | John Plumpton b 04.1693 | ||||||||||||||
m. Elizabeth Gascoigne dau of John Gascoigne of Parlington | |||||||||||||||
i | Robert Plumpton b 23.04.1721, dsp 08.08.1749 | ||||||||||||||
B | Elizabeth Plumpton b 26.05.1692 | ||||||||||||||
m1. Marmaduke Anne of Frickley d 18.08.1722 | |||||||||||||||
m2. William Knight of Frickley | |||||||||||||||
C | Frances Plumpton b 23.02.1702 | ||||||||||||||
m. George Palmes of Naburn | |||||||||||||||
D+ | other issue - Robert b 04.1693, Anne b 07.08.1694, d 23.08.1695, Mary b 30.08.1696, d 28.01.1702-3, Ann b 25.04.1697, d unm, Cicely b 05.03.1699/1700, d unm, Jane b 05.03.1699/1700, bur 05.05.1726, other d infant | ||||||||||||||
m2. Juliana Appleby but 14.01.1708/9, dau of Thomas Appleby of Linton, widow of Rowland White | |||||||||||||||
m3. c1710 Isabel Anderton dau of William Anderton of Euxton | |||||||||||||||
3 | Anne Plumpton b 14.12.1667 | ||||||||||||||
m. Thomas Cholmeley of Brandsby | |||||||||||||||
b | Jane Plumpton b 1630 | ||||||||||||||
m. Thomas Worthing son of William Worthing of Blainsco | |||||||||||||||
c | Dorothy Plumpton d 1662 | ||||||||||||||
m. 1654/6 Clemence Paston of Barningham | |||||||||||||||
d+ | other issue - Esward b 1629, John d infant, Peter bur 25.09.1639, Maria d 1639, Clara d young, Anne d young | ||||||||||||||
ii | Edward Plumpton b 13.10.1610, a 1665, 8th son | ||||||||||||||
m. Anne Morgan d 1657, dau of Anthony Morgan | |||||||||||||||
a | Edward Plumpton dsp, | ||||||||||||||
b | William Plumpton, | ||||||||||||||
c | Anne Plumpton, | ||||||||||||||
d | George Plumpton, | ||||||||||||||
e | Barbara Plumpton, | ||||||||||||||
f+ | Mary Plumpton d young, Frances d young, Lucy d young, Francis d young | ||||||||||||||
iii | Anne Plumpton bpt 01.03.1603-4, d 16.12.1650 | ||||||||||||||
m. Henry Scrope of Danby b 14.10.1605, d 1642 | |||||||||||||||
iv | Maria Plumpton | ||||||||||||||
m1. Francis Scrope of Spennithorne | |||||||||||||||
m2. John Cotton Maria's father's butler | |||||||||||||||
v+ | other issue - William b 01.10.1600, d 1600, Francis b/d 23.10.1601, Henry b 05.02.1604/5, d infant, William b 15.08.1607, d 01.02.1609/10, Robert b 29.08.1608, d 24.03.1613-4, Anthony b 29.09.1609, dsp 1659, William b 06.12.1611, d 23.12.1611, Charles b 15.03.1612-3, d 16.04.1614, Francis b 03.10.1614, d 1614 | ||||||||||||||
xv | Katherina b 20.02.1602-3, dsp 1659 | ||||||||||||||
m2 Frances Chamney d 1663, dau of Richard Chamney | |||||||||||||||
E | William Plumpton a 1663 | ||||||||||||||
m. Maria Lovick d 1661 | |||||||||||||||
i | Mary Plumpton | ||||||||||||||
F | Thomas Plumpton 5th son | ||||||||||||||
m. Maria Buskeld | |||||||||||||||
G | Elizabeth Plumpton | ||||||||||||||
m. John Ellis of Raweld | |||||||||||||||
H+ | other issue - Richard d young, John, Peter dsp 1661, Clare, Frances, Lucy | ||||||||||||||
2+ | other issue - Isabella, Maria, Anna | ||||||||||||||
b. | Dionisius Denis Plumpton | ||||||||||||||
m. 04.07.1547 Ursula Audburgh d before 1550, dau of Richard Audburgh of Audburgh | |||||||||||||||
1 | Richard Plumpton | ||||||||||||||
ii. | Elizabeth ? Plumpton | ||||||||||||||
m. _ Tooke | |||||||||||||||
iii. | Dorothy ? Plumpton | ||||||||||||||
m. Henry Arthington | |||||||||||||||
iv. | Anna Plumpton | ||||||||||||||
m. German Pole of Radbourne b 1482, d 1552 | |||||||||||||||
v. | Joan Plumpton | ||||||||||||||
m. Sir Richard Mauleverer of Allerton son of Thomas | |||||||||||||||
vi. | Margaret Plumpton | ||||||||||||||
m. Arthur Eyre of Padley b c1481 | |||||||||||||||
vii. | Eleanor ? Plumpton | ||||||||||||||
m. Henry Arderne | |||||||||||||||
viii.+ | other issue - Robert, Allen, Clare, Magdalen | ||||||||||||||
m2. 1504-5 Isabell Nevill dau of Ralph, Lord Nevill, son/heir of Ralph, Earl of Westmorland, she m2. Laurence Kighley | |||||||||||||||
xii. | Robert Plumpton of Knaresborough bur 1577 | ||||||||||||||
a. | William Plumpton of Addlethorpe | ||||||||||||||
b. | Robert Plumpton of Harrogate b c1553, d 24.12.1613 | ||||||||||||||
1+ | issue - Thomas, Henry, Edward, Ellen, Dorothy | ||||||||||||||
xiii. | Neale Nigel Plumpton | ||||||||||||||
a.+ | issue - John, Robert | ||||||||||||||
xiv.+ | other issue - Marmaduke, Edmond | ||||||||||||||
Pl20-3 | Galfrid Godfrey Plumpton of Knaresborough | ||||||||||||||
m. Alice Wintringham dau of Thomas Wintringham or Wyntringham of Knaresborough | |||||||||||||||
A.+ | issue - Richard, George, John, Alice | ||||||||||||||
Pl20-4 | Margaret Plumpton | ||||||||||||||
m. Sir Ralph Pigott | |||||||||||||||
Pl20-5 | Joan Plumpton | ||||||||||||||
m. John Greene of Newby | |||||||||||||||
Pl20-6 | Alice Plumpton | ||||||||||||||
m. Richard Morley | |||||||||||||||
Pl20-7 | Elizabeth Plumpton dsp | ||||||||||||||
m. Thomas Leeds | |||||||||||||||
Pl20-8+ | other issue - Robert, Mylysent dsp |
Sources: Visitation J. W. Clay 1907, Yorkshire, Dugdale, 1665/6 vol2,
Plumpton of Plumpton + Visitation J. Foster 1875,
Yorkshire, Glover, 1584/5, Plumpton of Plumpton, Visitation Yorkshire,
Flower, 1563-4, Plumpton
return to top