|
27 Aug 2011 near Brooksville Kentucky Check in and get on the mailing list The 2011 reunion was a great success: over 50 Hester descendants attended. Wanted: data on All Hesters departed to places unknown and their descendants! Send additions and corrections and help update this pedigree! There are still a lot of cousins missing or lost in migration! Don't be among the lost souls counted out! |
of the Family of John Hester of Fleming County, Kentucky |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|
|
||||||||||||
| Help complete this pedigree by sending me your data! (only
year of birth for living individuals will be published) Digital photos
of all 3rd and 4th generation descendants would be most welcom, please
HELP!
The copyright to the HTML format and general design in table pedigree form is the sole Prolerty of Dr. William Griffith Hester william@multiwords.de, although the basic data contained is part of the public domain. Copying and/or saving this file in any part or in whole in the orginal form or further processed form is only allowed for the private use of descendants of the persons herein named and strictly forbidden for all other individuals. Descendants of the persons herein named are invited to report their relationships for inclusion. Birth dates and places of living individuals will not be published in the Internet and will be treated as confidential. For other families, in particular, Girffith, Willoughby, Mitchell, McConnell, Workman, Bland, Duncan, Nicholas, Carter, Ludlow, Cary, Prather, Pope, Thruston, Whiting, Beverley, Lawrence, Wyatt, Dorsey, Cumming and Hobbs consult the Hester/Bland/Nicholas index arranged by the author according to lines of descent or for the maternal branches of collateral lines Pedigree List, which lists about 1000 pedigrees of mostly English, Scottish, Irish, Maryland, Virginia and Kentucky families. The family legend claims that John Hester (He6) was the son of a John
Hester and Abigail Wright who sailed
from Amsterdam to Pennsylvania in 1740. But the signature on the wedding
bond for his son, John, and Margaret Gilbert was an "X" recorded as "Jacob"
by the clerk and the search of disembarkation records in that period reveals
only a Jacob Hester aged 24 disembarking from a ship that had sailed out
of Rotterdam in 1753. Furthermore, the legend claims Abigail to have descended
from the rich German family "Reichte" and to have eloped with this John,
and that after an epidemic had taken the family, an attorney sailed to
Pennsylvania to persuade her to return and claim the inheritance. However,
"Reichte" is not a German name occuring anywhere in Germany today but it
is the simple past form of a verb and means "reached", so if Abigail spoke
broken English she may have used this word to say that the family history
"reached back 200 years" which was understood to be her maiden name, and
the similarity of the sounds "reichte" and "Wright" is so great when the
former is correctly pronounced in German and the latter is pronounced in
English, that I have grave doubts that her maiden name was Wright at all.
Hence it seems reasonable to assume that John's (He6) father was
Jacob
or James Hester (He7).
|
This picture of John Hester (He6) and Margaret Gilbert (Gi6) and their son, Solomon Hester (He5-10) must be one of the earliest pictures taken as John died in 1843. |
Two Y-DNA tests have been done for descendants of He4 John
Kenton Hester.
The Y-DNA samples diverge by only one point on the first 12 markers for He1-2 and He3-9-6-4. Hence it is certain that He4 John Kenton Hester was haplogroup R1b1a2a1a1a (previously called R1b1b2), which originated about 5000 years ago as the most prevalent etnic group West Germanic (Frisian, Anglo-Saxon, Lombard). As soon as a test which matches has been done for a descendant over another son of He6 John Hester, we shall have positive proof that he was of this haplogroup. DYS# Allele 393 . 13 390 . 22 19* . 14 391 . 11 385a. 11 385b. 14 426 . 12 388 . 12 439 . 12 389-1 12 392 . 13 389-2 29 These are the results for sample E12086 in the table at the bottom, which has one marker diverging by one point from those for a second cousin, Weston Hester He3-9-6-4, in the line above and also only two diverging from the results for a Johann Christian Hester b b 1738 d 1785 Hannover Germany in the line below it by one or two points while being the same for the latter in the aforesaid divergence. The conclusion is that the mutations resulting in the German Hester being off the other two tests by one or rather two points were before 1730 and the one bringing the difference of one point on one marker between the 2 second cousins was after 1865. Testing of further markers in sample E12086 might reveal whether there are more markers showing more similarity to the German Hester and later mutations in the second cousin. |
||||||||||||||||||||||||||
|
Margaret Gilbert was the daughter of Barnabas (Barney) and Margaret Gilbert. - Margaret (Gilbert) Hester was born in 1767 probably in Pennsylvania. She died Feb. 7, 1854 in Jones Co., Iowa. She had immigrated to Iowa in 1844 from Ind. with her younger chi1dren Solomon Hester and Margaret (Hester) Ewing. This was the year after her husband John Hester’s death. (It shou1d be noted that John and Margaret (Gilbert) Hester had been married over 54 years when John Hester died. Margaret (Gilbert) Hester is buried in Spade Cemetery, Sec. 27, Fairview Twp., Jones Co., Iowa. In the same cemetery lot are also buried her son William D. Hester (He5-6) (1802-1872), his second wife, Elizabeth and their daughter Eliza J. Hester (1849-1865). In the same lot is a monument for a Sarah Gilbert (1800-1862) whom we have not been able to place in our genealogy; unless she is the Mother of Margaret Jane (Gilbert) Hester the wife of William John Hester (He5-6-1) who is the son of William D. Hester (He5-6). Sarah Gilbert and William D. Hester are buried in the same row. |
Margaret Gilbert's maiden name was established by Mary
Pickett DeBell. In the files of Clinton M.6 Hester there is a letter written
to him Oct. 16, 1953 in which she writes, "It is reasonable to think that
Margaret Gilbert Greer might have been a "Christian". Note that Margaret
and Barney Gilbert name a son Christian Gilbert and a daughter Christina
Gilbert. After the death of Barnabas his widow Margaret married James Greer
in Bourbon Co., Ky. on Dec. 3, 1790. In her letter Miss DeBell added that
there were families in Fleming Co. by the name of Christian. We may be
safe in concluding that Barnabas Gilbert’s wife was Margaret (Christian)
Gilbert; and at the time of her death in 1824 at age 84 years she was Margaret
(Christian) Gilbert Greer.
Margaret {Gilbert) Hester was 50 years old when her youngest of 12 children, Margaret Hester was born. |
In his book “Climbing Our Family Tree Systematically”,
George 0lin Zabriskie wrote on page 48: ¬
"For first marriages the average male married at 26 years; the average fema1e at 22 years; and the average family ran 3 generations to a century. Females seldom married younger than 14 years and males than 16 years. Fema1es seldom gave birth before 14 years or after 50 years; males before 16 years or after 70 years. A mother seldom gave birth over a period longer than 35 years. Children in the average family were born 2 years apart and when this time-spread varied from the average of 2 years in a family, the spread was usually consistent between each of the children, except the last one or two. Both males and females seldom lived beyond the age of 90 years." |
||||||||||||||||||||||||||
| He8 Progenitor of the Hesters is possibly Robert Hester born about 1705 in England, the Netherlands or in Lower Saxony, Germany. He and his wife were living in St. Mary's parish in 1729/30 in Whitechapel, Stepney, London, England, a stone's throw north of White Tower in London. | This area has a long history of being populated by immigrants from the continent. The only reason for assuming this Robert was our progenitor are the coincidences of birthdate and the age of the immigrant Jacob Hester in 1753 as well as James being the English form of the name Jacob. The James christenened in 1730 may have spent some time in the Netherlands between 1730 and 1753 and assumed the Dutch version of the name, or his father may have been Dutch or German and the priest may have Anglicized the name when recording it. Before anyone in the family got around to recording the legend of our roots it was his grandchildren's word of mouth rendition and there had been many long treks in wagons or boats with little enough room for taking tools and supplies along, and literacy was the gift of the new world and what only a priviledged few brought with them across the Atlantic. Public schools and education for the general public came more than 100 years earlier in America than in England: small wonder that the "tail started wagging the dog" when it came to English culture a mere 100 years after the American revolution. | |||||||||||||||||||||||||||
| m | Sarah x | |||||||||||||||||||||||||||
| He7 | John/Jacob/James Hester b about 5 Jan 1730 bapt 17 JAN 1730 at St Mary Whitechapel, Stepney, London, England. | Officially this is likely to have been an Anglican Church but many with Puritan and Presbyterian leanings did attend Anglican services resulting in the less Catholic "low church" services. | ||||||||||||||||||||||||||
| m | Abigail Wright b about 1735 in England or the Netherlands. The legend of immigration and inheritance discussed above lends doubt as to her actual family name. And she seems to have met and married John seven years after his immigration, not before. This is the normal period of indenture for a paid passage and help explain why we only know of one child in this marriage. | |||||||||||||||||||||||||||
| He6 | John Hester b 11 Jun 1765 in Pennsy1vania. He died 21 Nov 1843 in Montgomery Co., Indiana near Crawfordsville. He is buried in Lafollete's Burying Ground in Russell Twp., Putnam Co. about 2 miles west of Parkersville, Indiana. | |||||||||||||||||||||||||||
| m | Margaret Gilbert (Gi6) dau of Barnabas (Barney)Gi1bert and Margaret ?Christian | |||||||||||||||||||||||||||
| He5-1 | John Hester, Born:
25 Dec. 1792 in Mason Co. Ky. (now Fleming Co.) Died: about 1838 near Hamersville
in Brown Co. Ohio
Buried: Unity Cemetery on a hill above Unity Creek about 2 miles from Ham¬ersville, Brown Co., Ohio. Originally this was part of the church yard for the Christian Church which in 1860 was moved into Hamersville. Many graves here are unmarked. It is presumed that John3 Hester was buried here in 1838. |
|||||||||||||||||||||||||||
| Married 17 Mar. 1814 | Mary Elizabeth Bennington (31 May 1794 - 31 Oct. 1864) on in Fleming Co. Ky., daughter of William Bennington Jr. and Margaret Smith, dau. of Robert Smith and Mary Huston. | |||||||||||||||||||||||||||
| He5-1-1 | David Hester, (b 26 Nov. 1815 in Fleming Co Ky d 18 Nov. 1865 in Ill. bur nearCornell, Livingston Co Ill). In 1829 as a 14 year old boy he moved with his parents from Ky toBrown Co Ohio. in 1838, the year his father died he migrated to marshall Co Ill. | |||||||||||||||||||||||||||
| m1 | Jane McKinney b 1817 in Brown Co Ohio d 15 Aug 1848 in Marshall Co Ill, dau of Thomas E. McKinney and E. W. x, the eldest of 10 children by this couple. | |||||||||||||||||||||||||||
| He5-1-1-1 | William H. Hester b 4 Oct 1840 d 28 Nov 1862 | |||||||||||||||||||||||||||
| He5-1-1-2 | Dillman H. Hester b 19 Sep 1842 d 25 Nov 1861 | |||||||||||||||||||||||||||
| He5-1-1-3 | Mary Elizabeth Hester b 29 Jun 1844 in Marshall Co Ill d 4 Oct 1923. They left Marshall Co. for the West in 1874. | |||||||||||||||||||||||||||
| m 15 Oct 1863 | Thomas Jefferson Hatton "Big Tom" b 3 Apr 1843 d 2 Aug 1904 prob in Nebr. son of Nancy Hatton and grandson of Forsythe Hatton (1800 - 1876) and Mary Campbell (1796 - 1880) | |||||||||||||||||||||||||||
| He5-1-1-3-1 | William Ulyssus Hatton b 23 Sep 1864 in Marshall Co Ill. On 11 Jul 1888 he married Fanny Bell Hester b 21 Apr 1871, sister of Perry Allen Heater who married Ethel Lena Hatton He5-1-1-3-4. | |||||||||||||||||||||||||||
| He5-1-1-3-1-1 | Velma Opal Hattan b 21 May 1900 m 27Jun1922 Harry Calon Koher b 4 May 1900 and had: | He5-1-1-3-1-1-1 Wilma Arlene Koher b 1924
-2 Doreta Jean Koher b 1928 |
He5-1-1-3-1-1- | |||||||||||||||||||||||||
| He5-1-1-3-2 | Dillman Edward Hatton b 7 Sep 1866 | |||||||||||||||||||||||||||
| m 19 Mar 1889 | Laura Ann Sherwoo b 3 Jan 1867 d about 1963 | |||||||||||||||||||||||||||
| He5-1-1-3-2-1 | Irving Dillman Hattan b 30 Dec 1889 m 11 Dec 1917 Marie Anna Heilberger b 23 Sep 1889 no children | |||||||||||||||||||||||||||
| He5-1-1-3-2-2 | Olive Myrtle Hattan b 5 Jul 1892 m 20 Mar 1920 Bernard Ernest Ritterbush b 24 Mar 1894 | He5-1-1-3-2-2-1 Phyllis Laraine Ritterbush b 27 Dec 1920
-2 Virginia May Ritterbush b 1923 -3 Robert Vernon Ritterbush b 1926 -4 Lavern Dillman Ritterbush b 1929 -5 Mary Ann Ritterbush b 1932 |
He5-1-1-3-2-2- | |||||||||||||||||||||||||
| He5-1-1-3-2-3 | Lila Mildred Hattan b 9 Sep 1895 d 8 Feb 1908 m 12 Apr 1916 George John Schnurerle b 16 Aug 1894 | He5-1-1-3-2-3-1 Vera Jane Schnuerle b 22 Oct 1920
-2 Kenneth Ivan Schnuerle b 1924 -3 Maxine Ann Schnuerle b 1927 |
He5-1-1-3-2-3- | |||||||||||||||||||||||||
| He5-1-1-3-2-4 | Velma Melvin Hattan b 8 Apr 1903 d 23 Apr 1903 | |||||||||||||||||||||||||||
| He5-1-1-3-2-5 | John Melvin Hattan b 8 Apr 1903 d 23 Apr 1903 | |||||||||||||||||||||||||||
| He5-1-1-3-2-6 | Everett Ivan Hattan b Aug 1904 m 31 Jan 1923 Lillie Bertha Ammon b 23 Nov 1905 | He5-1-1-3-2-6-1 Ellis Everett Hattan b 1923
-2 Louis Lily Hattan b 1927 |
He5-1-1-3-2-6 | |||||||||||||||||||||||||
| He5-1-1-3-2-7 | Hazel Gertrude Hattan b 20 Sep 1907 m 21 Feb 1930 Roscoe Rogers b 19 Feb 1908 | |||||||||||||||||||||||||||
| He5-1-1-3-3 | Emerson Errett Hatton b 29 Jul 1868 in Marshall Co Ill | |||||||||||||||||||||||||||
| m1 | Minnie Estella Powell b 30 Aug 1868 d 28 Jun 1926 | |||||||||||||||||||||||||||
| He5-1-1-3-3-1 | Howard Sylvenus Hattan b 11 Jun 1890 m 26 Nov 1914 Agnes Ramsay b 28 Jul 1897 | He5-1-1-3-3-1-1 Emerson Wade Hattan b 14 Aug 1918
-2 Nellie Florine Hattan b 1923 |
He5-1-1-3-3-1-1 | |||||||||||||||||||||||||
| m2 6 May 1930 | Mary Kissenning b 7 May 1872 | |||||||||||||||||||||||||||
| He5-1-1-3-4 | Ethel Lena Hatton b 27 Oct 1872 in Marshall Co Ill d 16 Sep 1941 in Oakland Cal | |||||||||||||||||||||||||||
| m 19 Feb 1888 | Perry Alton Hester b 16 apr 1867 in Henry Co Ohio d 5 Mar 1954 in Deer Lodge Mont bur Thompson Falls Mont. He was the son of Isaac Heater 1833-1920 and Mary Stoutzenberger and grandson of John Heater and Elizabeth Clay | |||||||||||||||||||||||||||
| He5-1-1-3-4-1 | Orie Emerson Heater b 18 Mar 1892 in Perkins Nebr m 24 Dec 1919 Irene Hagel b in Perkins Nebr. | |||||||||||||||||||||||||||
| He5-1-1-3-4-2 | Perry Alton Heater b 8 Jun 1896 in Hill City Pennington Co SDa m 4 Jun 1918 Katheryn Simon | |||||||||||||||||||||||||||
| He5-1-1-3-4-3 | Goldie Bell Heater b 16 Apr 1898 d 13 Apr 1899 | |||||||||||||||||||||||||||
| He5-1-1-3-4-4 | Harlie Ray Heater b 11 Jul 1900 d 10 Jun 1908 | |||||||||||||||||||||||||||
| He5-1-1-3-4-5 | Lewis Irving Heater b 1 Dec 1903 d 1 Feb 1973 in Chester Choteau Co Mont d 30 Jan 1973 in Visalia Cal. He specialized in the motel and mobile home development business and owned Mooney Grove Mobile Manor and Sierra Vista Mobile Manor and the founder and president of 2 motel management training schools, the American Motel Institute and International Motels, Inc. | He5-1-1-3-4-5-1 Claude Heater
-2 John Heater -3 Karryn Heater m y Mead -4 Evelyn Heater m y Hilton |
He5-1-1-3-4-5- | |||||||||||||||||||||||||
| He5-1-1-3-5 | Metta Myrtle Hatton b 19 Oct 1874 d 13 May 1933 m 29 Aug 1891 Maurice Spangler b 15 Jun 1865 no children | |||||||||||||||||||||||||||
| He5-1-1-3-6 | Sylvenus Ranson Hatton b 20 Aug 1876 | |||||||||||||||||||||||||||
| m 27 Jan 1904 | Minnie Myrtle Skinner b 5 Nov 1882 | |||||||||||||||||||||||||||
| He5-1-1-3-6-1 | Thelma Viole Hattan b 18 Jan 1905 | |||||||||||||||||||||||||||
| He5-1-1-3-6-2 | Gerald Sylvester Hattan b 8 Jan 1907 | |||||||||||||||||||||||||||
| He5-1-1-3-6-3 | Donald Emerson Hattan b 22 Aug 1910 | |||||||||||||||||||||||||||
| He5-1-1-3-6-4 | Deil Wallace Hattan b 28 Aug 1914 | |||||||||||||||||||||||||||
| He5-1-1-3-6-5 | Margaret Elizabeth Hattan 23 Aug 1914 | |||||||||||||||||||||||||||
| He5-1-1-3-6-6 | Lawrence Everett Hattan b 1 Dec 1919 | |||||||||||||||||||||||||||
| He5-1-1-3-6-7 | Frederick Vernon Hattan b 29 Dec 1921 | |||||||||||||||||||||||||||
| He5-1-1-3-7 | Gera Sylvester Hatton b 29 Jul 1878 On 2 Oct 1901 he married Etta Viola Brooks b 23 Aug 1881 | |||||||||||||||||||||||||||
| He5-1-1-3-7-1 | Lola Valeria Hatton b 15 Jul 1903 m 4 Aug 1926 Glenn Allen Porterfield b 4 Oct 1892 | |||||||||||||||||||||||||||
| He5-1-1-3-7-2 | Erval Christy Hattan b 13 Jan 1905 | |||||||||||||||||||||||||||
| He5-1-1-3-7-3 | Mervin Chester Hattan b 31 Mar 1909 | |||||||||||||||||||||||||||
| He5-1-1-3-7-4 | Verl Claude Hattan b 29 1912 | |||||||||||||||||||||||||||
| He5-1-1-4 | Thomas Gilbert Hester b 5 May 1846 Marshall Co Ill d 11 May 1875 Stephenville, Erath Co Tx | |||||||||||||||||||||||||||
| m 19 Aug 1870 | Emily Chapman b 14 Dec 1847 in Ky d 25 Feb 1937 in Long Beach Cal bur in Sunnyside Cemetery dau of George T. Chapman | |||||||||||||||||||||||||||
| He5-1-1-4-1 | Mary Ida Hester b 18 Sep 1872 in Duffau Erath Tx d 10 Apr 1938. On 19 Dec 1888 she married William Harvey Hyde b 10 Aug 1860 d 15 Oct 1935 | |||||||||||||||||||||||||||
| He5-1-1-4-1-1 | boy b5 Mar 1890 d young | |||||||||||||||||||||||||||
| He5-1-1-4-1-2 | boy b 3 Dec 1893 d young | |||||||||||||||||||||||||||
| He5-1-1-4-1-3 | Harvey Allen Hyde b 3 Mar 1895 d 10 Dec 1967 in Quincy Plumas Co Cal m Wilma x no children | |||||||||||||||||||||||||||
| He5-1-1-4-1-4 | Emma Ellen Hyde b 18 Feb 1898 in Duffau Erath Co Tx m Esen Augusta Fields | He5-1-1-4-1-4-1 Esen Augusta Fields Jr.
-2 John William Fields -3 Ted Louis Fields |
He5-1-1-4-1-4- | |||||||||||||||||||||||||
| He5-1-1-4-1-5 | Henry Reuben Hyde b 4 Nov 1901 d 19 Jan 1940 | He5-1-1-4-1-5-1 Henry Reuben Hyde Jr
-2 William Edward Hyde -3 Wilma Hyde m y Holly -4 Fern Hyde m y Gray -5 Jimmie Hyde |
He5-1-1-4-1-5- | |||||||||||||||||||||||||
| He5-1-1-4-1-6 | Myrtle May Hyde b 29 Mar 1906 in Duffau Erath Co Tx mWiley C. Roberts | He5-1-1-4-1-6-1 Max Melton Roberts
-2 John Clark Roberts |
He5-1-1-4-1-6- | |||||||||||||||||||||||||
| He5-1-1-4-2 | Thomas Gilbert Hester Jr. b 9 Aug 1875 in Duffau Erath Co Tx d 15 May 1950 in Santa Cruz Cal bur Oakhill Cemetery in San Jose Cal.. He married 1st Mabel Frances Pearce who died suddenly about 6 Mo later. In Nov 1905 he married Elsie Susan Chandler b 15 Sep 1880 in Windom Minn dau of Harriet x m Chandler still living in 1974 in Hollister Cal. | |||||||||||||||||||||||||||
| He5-1-1-4-2-1 | Harriet Emily Hester b 10 Sep 1910 in Gilroy, Santa Clara Co Cal d Hollister Cal 7 Feb 1968 m Oct 1932 Carl Kent Sperber b 7 Jul 1911 | He5-1-1-4-2-1-1 Sharon Lee Sperber b 1937 m 13 May 1960
Robert Louis Johnson b 16 Mar 1938 and had at least 2 children:
-1 Kimberlee Marie Johnson b 1961 -2 Robert Kent Johnson b 1966 |
He5-1-1-4-2-1- | |||||||||||||||||||||||||
| He5-1-1-4-2-2 | Eleanor Bernice Hester b 27 Nov 1913 in San Jose Cal m 27 Nov 1913 Harold Wlker Main b 19 Oct 1908 | He5-1-1-4-2-2-1 Alene Eleanor Main b 1934
m Donald Evan Iambini b 1935 He5-1-1-4-2-2-2 Donald Hamilton Main b 1938 m Carole Anne Carrier b 1941 |
He5-1-1-4-2-2-1-1 Neil Evan Iambini b 1959
-2 Eric Walker Iambini b 1961 He5-1-1-4-2-2-2-1 Tracy Elizabeth Main b 1962 -2 Lindsey Diane Main b 1963 -3 Jeffrey Hamilton Main b 1968 |
|||||||||||||||||||||||||
| He5-1-1-4-2-3 | Lorne Gilbert Hester b 3 Aug 1918 in San Hose Cal served
in the Army in the south Pacific from 1944 to 46 m1 25 Aug 1939 Lorraine
C. Garrett b 5 Nov 1921 div 19 May 1956
m2 14 Dec 1957 Mazie Eugene Crosby wid/div von Weber b 5 Dec 1922 3 children |
He5-1-1-4-2-3-1-1 Laurel Lee Ann Hester b 1941 m James
G. Lafferty b 1938
-2 Linda Marie Hester b 1949 m 1966 -3 adop William Lloyd Hester nee William Phelps Gillmor Jr m Judith Allen b 1948 -4 Betty Genen Gillmor Hester b 1948 m 13 Apr 1968 Michaeel Allen Bolling b 1947 and had son -5 Barabara Catherine von Weber Hester b 1955 |
He5-1-1-4-2-3-1-1 J Randall Lafferty b 1964
-2 Tammy Michelle Lafferty b 1966 -3 Grady Garrett lafferty b 1968 He5-1-1-4-2-3-1-2-1 Daphene Marie Loredo b 1966
Michael Allen Bolling Jr. |
|||||||||||||||||||||||||
| He5-1-1-4-2-4 | Mabel Frances Hester b 21 Jan 1921 in Hollister Cal m Oct 1940 Wilson Taylor Prewett b Jul 1917 in Paicines San Benito Co Cal son of Frederick Henry Prewett b Dec 1875 in Paicines and Nelia Dell Taylor b Nov 1877 in Sn Benito Cal | He5-1-1-4-2-4-1 Kathleen Frances Prewett b 1942 in Vallejo
Cal m Sep 1960 in Carson City Nev Aaron Handley b Oct 1939 in Salinas Cal
m2 Jun 1970 Arthur Bonilla b 1939 in NYC
-2 Susan Nelia Prewett b 1944 in Vallejo m Sep 1962 in Kings City Cal Jimmy William Ross b 1942 -3 David Wilson Prewett b 1949 in King City Cal m Jul 1969 in King City Penny Jo Witt b 1951 in Tulare Cal -4 Thomas McKinney Prewett b 1952 in King City |
He5-1-1-4-2-4-1-1 Mark Aaron Handley
-2-1 Steve Greg Ross b 1966 in LA Cal -3-1 -4-1 |
|||||||||||||||||||||||||
| He5-1-1-4-3 | Minnie Myrtle Hester b 24 Mar 1878 in Duffau Erath Co Tx d 24 Aug 1950 in Blythe Cal bur with husband in Corona Cal, no children | |||||||||||||||||||||||||||
| He5-1-1-4-4 | John Marion Hester b 9 Jun 1881 in Duffau Erath Co Tx d 26 Jun 1931 | |||||||||||||||||||||||||||
| m 3 Aug 1909 | Garnett Ruth Wells b 21 Mar 1886 in Wellington Lorain Co Ohio d 14 Mar 1969 dau of Dr. Bennie D. Wells a vetrinarian and Martha Alice Dyer. She m2 Stephen A. Davis | |||||||||||||||||||||||||||
| He5-1-1-4-4-1 | Benjamin George Hester b 25 Nov 1911 in Arlington Riverside
Cal m1 Sep 1932. He1-2 corresponded regularly with Ben, who was also very
actively engaged in the work on the Hester Genealogy and wrote the preface
to the first edition. Oradel Lavonia O'Neal b 14 Jul 1914 in Seattle Wa
d Feb 1940 dau of William L. O'Neal b in Ala and Hattie L. Houde b in Minn
m2 Dorothy Mildred Gutzman div Dutton b 19 May 1916 in Santa Anna Cal, had son Donal R Dutton b 1939 by first marriage. |
He5-1-1-4-4-1-1 David (Jim) Laverne Hester b 1933 in Loma Linda San Bernardino Co Cal m1 Alta Dibbler div m2 20 Mar 1965 Lena (Bonnie) Pico b 1937 of Canada | He5-1-1-4-4-1- | |||||||||||||||||||||||||
| He5-1-1-4-4-2 | Marian Emily Hester b 31 Jul 1915 Riverside Co Cal m14 Mar 1940 William Ritchie b 23 Jul 1915 in Loma Linda Cal | He5-1-1-4-4-2-1 Joanne Lee Ritchie b 1941 in Santa Monica
Cal
-2 Iner William Shannon Ritchie b 1947 in Fontana Cal -3 Jane Marian Ritchie b 1952 in Loma Linda Cal |
He5-1-1-4-4-2- | |||||||||||||||||||||||||
| He5-1-1-4-4-3 | John Ross Hester b 27 Jun 1918 in Arlington cal served in the Air Force from 10 Sep 1941 - 14 Jan 1946 Civil Servant 1947 - 71 m 16 Oct 1966 Martha Leota Goodwin b 1922 div 2 Mar 1967 | |||||||||||||||||||||||||||
| He5-1-1-4-4-4 | Richard Franklin Hester b 23 Jan 1922 in corona Cal m1
1950 Betty Reveley div 1953
m2 Grace Boyce b 25 May 1938 dau of Hally Alvin Boyce and Helen Lucille Burke |
He5-1-1-4-4-4-1 Peggy Hester b 1953 adopted by foster father
-2 Amy Suzanne Hester b 1962 |
||||||||||||||||||||||||||
| He5-1-1-4-4-5 | David Hester b in Santa Anna Cal d at Holister Cal in Army helicopter accident bur in Rosecrans Nat. Mil. Cemetery in San Diego Cal m Mable x | |||||||||||||||||||||||||||
| He5-1-1-4-5 | Willie May Hester b 1865 Duffau Erath Co Tx d 11 Jan 1937 in Long Beach Cal bur in Sunnyside Cmetery m on 13 Apr 1917 Eugene Glenn Harover in San Diego he died in 1921. They had a daughter who died a few weeks after birth. | |||||||||||||||||||||||||||
| He5-1-1-4-6 | Byron Ervin Hester b 17 Oct 1867 in Duffau Erath Co Tx d 23 Jul 1966 in Santa Cruz Cal m Myrtle E. Middough b 23 Mar 1885 in Kansas d 18 May 1968 in Garden Grove Cal. no children | |||||||||||||||||||||||||||
| He5-1-1-4-7 | William Hester, as a todler he wandered out of sight into the the Horse corral and was kicked and killed by a horse. bur in Duffau Tx | |||||||||||||||||||||||||||
| He5-1-1-5 | Jane Hester b 14 May 1848 in Marshall Co Ill d 11 May 1875 in Marshall Co Ill | |||||||||||||||||||||||||||
| m 28 Feb 1865 | Charles Wesley Thomas | |||||||||||||||||||||||||||
| He5-1-1-5-1 | John Thomas b & d 21 Dec 1865 | |||||||||||||||||||||||||||
| He5-1-1-5-2 | David Thomas b 8 Jan 1867 d 12 Jan 1867 | |||||||||||||||||||||||||||
| He5-1-1-5-3 | Mary Melissa Thomas b 8 Jun 1868 in Marshall Co Ill | |||||||||||||||||||||||||||
| m 2 Mar 1885 | William Matthew McKinney b 26 May 1863 son of:
and brother of Jane McKinney who married David Hester, grandparents of Mary Melissa Thomas s. He5-1-1 |
Joseph McKinney b 16 Jan 1836 d 26 May 1904 | Thomas and E.W. McKinney | |||||||||||||||||||||||||
| He5-1-1-5-3-1 | Zelda May McKinney b 25 Apr 1887 m 15 Feb 1912 James Clifton Weller Hawkins b 17 Dec 1883 | He5-1-1-5-3-1-1 Majorie Elizabeth Hawkins b 18 Sep 1916
-2 James William Hawkins g 19 Mar 1918 -3 Mary Gendolyn Hawkins b Feb 1922 -4 Lois May Hawkins b 1924 |
He5-1-1-5-3-1- | |||||||||||||||||||||||||
| He5-1-1-5-3-2 | Austin Leslie McKinney b 17 Nov 1888 d 5 Nov 1897 | |||||||||||||||||||||||||||
