| List of pedigrees Nicholas Hester of Fleming Co Ky |
Send contributions, additions and corrections |
Find your roots! Get DNA tested too! | Visitors since 22nd March 2009: It is really somthing to dance and sing about. Dig up those old bones and get them dancing! |
| Dr18 Sir William Drury of Rougham b about1405 d 1450 | |||||||||||||||
| m Katherine Swinford d 1478, dau of Sir Thomas Swinford | |||||||||||||||
| Dr17 | Thomas Drury of Rougham b c1430, d 1486 | ||||||||||||||
| m Katharine Whitwell dau of John Whitwell | |||||||||||||||
| Dr16 | John Drury of Rougham b 1456, d 1499 | ||||||||||||||
| m Margaret Felton or Chapman dau of William Felton alias Chapman of Playfordpossibly here | |||||||||||||||
| Dr15 | John Drury of Rougham b about1480 d 1556 | ||||||||||||||
| m Elizabeth Goldingham dau of John Goldingham of Belstead and Jane Lowthe | |||||||||||||||
| Dr14-1 | Robert Drury of Rougham b about1510 dvp | ||||||||||||||
| m Elizabeth Tay dau of Thomas Tay of Layer | |||||||||||||||
| 1 | Sir Robert Drury of Rougham b 1543, d 1625 | ||||||||||||||
| m Elizabeth Drury d 1621, dau of Sir William Drury of Hawstead | |||||||||||||||
| A | Robert Drury of Rougham b about1570 dvp 1623 | ||||||||||||||
| m Elizabeth Crofts dau of Charles Crofts of Bardwell | |||||||||||||||
| i | Charles Drury of Rougham d 1633 | ||||||||||||||
| m Sarah Seckford dau of Henry Seckford of Woodly | |||||||||||||||
| a | Seckford Drury of Rougham dsp 1634 | ||||||||||||||
| b | Dorothy Drury dsp 1634 | ||||||||||||||
| ii | Elizabeth Drury | ||||||||||||||
| m 1622 William Wells rector of Rougham | |||||||||||||||
| iii | Ann Drury b 1614 | ||||||||||||||
| m Charles Alexander | |||||||||||||||
| iv | Cecily Drury | ||||||||||||||
| m George Douglas rector of Stepney | |||||||||||||||
| v+ | other issue - Roger dsp 1634, others d young - William, Susan, Robert | ||||||||||||||
| B | John Drury of Holt House, Ashwinken b 1580, d 1654, 6th son | ||||||||||||||
| m Dorothy Barnes dau of Edward Barnes of Soham | |||||||||||||||
| i | John Drury of Holt House b 1626 | ||||||||||||||
| m1 Elizabeth Fowler dau of George Fowler of Weeting | |||||||||||||||
| a | George Drury of the Inner Temple b 1657, d 1719 | ||||||||||||||
| m1 Mary Racton dau John Racton of Walberton | |||||||||||||||
| 1 | Robert Drury of London d 1736 | ||||||||||||||
| m Susanna | |||||||||||||||
| A | Thomas Drury of London b 1719, d 1805, 3rd son | ||||||||||||||
| m Elizabeth Hilton of London | |||||||||||||||
| i | Joseph Drury prebendary of Wells, headmaster of Harrow b 1750, d 1834 had issue | ||||||||||||||
| m Louisa Heath d 1837, dau of Benjamin Heath of Exeter | |||||||||||||||
| ii | Mark Drury d 1835, rector of Edworth | ||||||||||||||
| m 1790 Catherine Angelo of London d 1829 | |||||||||||||||
| a | Arthur Jackson Drury of Sundby d 1837 | ||||||||||||||
| B+ | other issue - Robert of Colchester b 1713, dsp 1741, William of London b 1716, dsp 1737, Elizabeth b 1717 | ||||||||||||||
| 2 | Mary Drury | ||||||||||||||
| 3 | Elizabeth Drury | ||||||||||||||
| m William Pitt of London | |||||||||||||||
| m2 Elizabeth | |||||||||||||||
| b+ | other issue - William, Dorothy, Elizabeth | ||||||||||||||
| m2 Elizabeth Jurin dau of Isaac Jurin of London | |||||||||||||||
| ii | Dorothy Drury | ||||||||||||||
| m Samuel Nash of Brancaster | |||||||||||||||
| iii | Anne Druryprobably of this generation | ||||||||||||||
| m William Pell of Dersingham d before 28.02.1690 | |||||||||||||||
| C | Clement Drury d 1624 | ||||||||||||||
| m Margaret | |||||||||||||||
| i | Dorothy Drury | ||||||||||||||
| m _ Clarke | |||||||||||||||
| ii+ | other issue - Winifred, Elizabeth, Cecily | ||||||||||||||
| D | Dorothy Drury | ||||||||||||||
| m Sir John Pretyman of Duffield | |||||||||||||||
| E | Elizabeth Drury | ||||||||||||||
| m William Playne of Preston | |||||||||||||||
| F+ | other issue - Edward b 1576, dsp 1616, Thomas b 1581, d 1616, William d young, Francis d young | ||||||||||||||
| 2 | John Drury dsp, 3rd son | ||||||||||||||
| m Elizabeth Claxton dau of Hamon Claxton of Norwich | |||||||||||||||
| 3+ | other issue d young - Robert, Elizabeth | ||||||||||||||
| Dr14-2 | John Drury of Godwich b about1511 | ||||||||||||||
| m Eleanor Sydney dau of Thomas Sydney of Welsingham | |||||||||||||||
| 1 | Robert Drury of Docking d 1624 | ||||||||||||||
| m Mary Radcliff dau of John Radcliff of Sturmer | |||||||||||||||
| A | John Drury of Docking dsp | ||||||||||||||
| B | Ann Drury | ||||||||||||||
| m Thomas Toll of Fakenham | |||||||||||||||
| C+ | other issue - Robert, Thomas, William, Audrey, Mary, Elizabeth, Parnell, Catherine, Jane, Heveningham | ||||||||||||||
| 2 | Frances Drury | ||||||||||||||
| m Fermour Pepys of Mileham South Creake | |||||||||||||||
| 3+ | other issue - Thomas, William | ||||||||||||||
| Dr14-3 | William Drury of Tendring b about1512 d 1589 | ||||||||||||||
| m Mary Southwell d 1622, dau of Sir Richard Southwell of Woodrising | |||||||||||||||
| 1 | Sir John Drury of Tendring b 1573, d 1619 | ||||||||||||||
| m Ann Saunders dau of Edward Saunders of Charlton | |||||||||||||||
| A | John Drury of Tendring b 1603 | ||||||||||||||
| m Bridget Edon dau of Sir Thomas Edon of Sudbury | |||||||||||||||
| i | John Drury of Tendring dsp? | ||||||||||||||
| ii | Ann Drury | ||||||||||||||
| B | Edmund Drury d 1669 | ||||||||||||||
| m Alice Chapman of Bently | |||||||||||||||
| C | Elizabeth Drury | ||||||||||||||
| m John Welby of London | |||||||||||||||
| D | Catherine Drury | ||||||||||||||
| m Charles Clere of Stokenby | |||||||||||||||
| E+ | other issue - Southwell, William, Robert d 1691, George, William, Robert d 1623, Jesuit | ||||||||||||||
| 2 | Bridget Drury | ||||||||||||||
| m Richard Babingworth of Wronstable | |||||||||||||||
| Dr14 | Ann Drury b about1512 | ||||||||||||||
| m Francis Bacon of London d before 24.10.1595 | |||||||||||||||
| Dr14-5 | Mary Drury | ||||||||||||||
| m Edward Page of Framlingham | |||||||||||||||
| Dr15-2 | Elizabeth Drury | ||||||||||||||
| m Fulk Grey of Carbrooke | |||||||||||||||
| Dr15-3 | Dorothy Drury | ||||||||||||||
| m1 Edward West of Weston | |||||||||||||||
| m2 Robert Downes of Melton | |||||||||||||||
| Dr15-4 | Francis Drury | ||||||||||||||
| m Elizabeth Davy dau of Robert Davy of Swordston | |||||||||||||||
| Dr16-2 | Clement Drury of Salve had issue | ||||||||||||||
| m Sarah Rowton dau of Peter Rowton | |||||||||||||||
| Dr16-3 | Catherine Drury | ||||||||||||||
| m Robert Rokewood of Euston | |||||||||||||||
| Dr16-4 | Elizabeth Drury | ||||||||||||||
| m Thomas Tracy | |||||||||||||||
| Dr17-2 | Mary Drury d 1469 | ||||||||||||||
| m Edward Grimston of Rishangles | |||||||||||||||
| Dr17-3+ | other issue - Roger dsp, George rector of Woolpit, Catherine nun, Ann nun | ||||||||||||||
Sources: 'The History of the Family of Drury in the counties of Suffolk
and Norfolk from the Conquest' by Arthur Campling, 1937.
return to top