List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Da19
John Damport or Davenport
m Alice Bromhall dau of Geffrey Bromhall of Bromhall |
||||||||||||||||||||||||||||||||||||||
Da18 . | Sir Robert Davenport of Bromhall
m Joanna de Assheton b 1377 Ashton-under-Lyne Lancashire d 1443 Bramhall Cheshire dau of Sir John de Assheton of Assheton |
|||||||||||||||||||||||||||||||||||||
Da17 | Robert Davenport of Bromhall font color="#990000">Visitation
identifies Robert's wife as a daughter of Fitton of Gawsworth. Some web
sites identify her further as ...
m Alice Fitton b Gawsworth Maacclesfield Cheshire d 1479 dau of Lawrence Fitton of Gawsworth by Agnes Hesketh |
|||||||||||||||||||||||||||||||||||||
Da16 | John Davenport of Bromhall b 3 May 1419 Stockport Cheshire d there 1 Oct 1478 Visitation
identifies John's wife as a daughter of Warren of Pointon. Some web sites identify her further as ...
m1 Cicely Warenne b 1424 Poynton Cheshire d 1 Oct 1478 dau of |
+1 Lawrence Warenne b 1394 Prestbury Cheshire
m Margaret Bulkeley b 1386 Eaton Macclesfield Cheshire d 1440 Poynton Cheshire dau of |
+2
+2 Robert Bulkeley by Isabel Egerton |
|||||||||||||||||||||||||||||||||||
Da15 | William Davenport of Bromhall b 1446 d 18 Apr 1528 Bromhall
m Margery Leigh b 1446 Adlington Cheshire d 1500 Cheshire dau of |
+1 Thomas Leigh of Adlington | ||||||||||||||||||||||||||||||||||||
Da14 | William Davenport of Bromhall
m Blanch Warburton dau of Sir John Warburton |
|||||||||||||||||||||||||||||||||||||
Da13-1 | Sir William Davenport of Bromhall a 1566 | |||||||||||||||||||||||||||||||||||||
m1 Margaret Booth dau of George Booth of Dunham | ||||||||||||||||||||||||||||||||||||||
Da13-1-1 | William Davenport of Bromhall d 1585 | |||||||||||||||||||||||||||||||||||||
m Margaret Assheton dau of Richard Assheton of Middleton | ||||||||||||||||||||||||||||||||||||||
a | Sir William Davenport of Bromhall d c1640 | |||||||||||||||||||||||||||||||||||||
m 1581 Dorothy Warren d 1639, dau of ?? Warren of Poynton | ||||||||||||||||||||||||||||||||||||||
1 | William Davenport of Bromhall b 1584, d 1655 | |||||||||||||||||||||||||||||||||||||
m 1599 Frances Wilbraham dau of Thomas Wilbraham of Woodhey by Margaret Warberton | ||||||||||||||||||||||||||||||||||||||
A | William Davenport b 1611 | |||||||||||||||||||||||||||||||||||||
Visitation 1613 mentions this William but Visitation 1663 does not, starting with his uncle, Humfrey of Sutton. He is possibly the William of Bromall/Bramhall who was father of Anne and married ... | ||||||||||||||||||||||||||||||||||||||
m 26.09.1627 Frances Arderne dau of Henry Arderne of Hawarden | ||||||||||||||||||||||||||||||||||||||
i | Anne Davenport possibly fits here | |||||||||||||||||||||||||||||||||||||
m Robert Tatton of Stockport b 25.04.1639 | ||||||||||||||||||||||||||||||||||||||
b | Humfrey Davenport of Sutton b before 1566, bur 04.03.1645, chief baron, 4th son | |||||||||||||||||||||||||||||||||||||
m 27.02.1573-4 Mary Sutton dau of Francis Sutton of Sutton | ||||||||||||||||||||||||||||||||||||||
Visitation 1613 mentions only Humffrey, James, Penelope and Ellen as their children. Visitation 1663 mentions only Peter. | ||||||||||||||||||||||||||||||||||||||
1 | Peter Davenport bpt 31.08.1622, bur 08.04.1658 | |||||||||||||||||||||||||||||||||||||
m Anne Leigh bpt 13.02.1622-3, dau of Thomas Leigh of Adlington | ||||||||||||||||||||||||||||||||||||||
A | William Davenport of Bromhall b c1646, a 1663 | |||||||||||||||||||||||||||||||||||||
m 06.10.1662 Elizabeth Gregory bur 28.09.1717, dau of George Gregory of Lenton | ||||||||||||||||||||||||||||||||||||||
i+ | issue - Edward bpt 26.09.1673, Susanna bpt 01.04.1675, Winifred bpt 25.08.1676 | |||||||||||||||||||||||||||||||||||||
2 | Humffrey Davenport a 1633, dvp | |||||||||||||||||||||||||||||||||||||
m Sara Owen dau of Sir Roger Owen | ||||||||||||||||||||||||||||||||||||||
3 | James Davenport | |||||||||||||||||||||||||||||||||||||
m Mary Moyle dau of Thomas Moyle of Caversfield | ||||||||||||||||||||||||||||||||||||||
4 | Penelope Davenport | |||||||||||||||||||||||||||||||||||||
m Sir Cecil Trafford of Trafford | ||||||||||||||||||||||||||||||||||||||
5 | Ellen Davenport b 1597 | |||||||||||||||||||||||||||||||||||||
c | Mary or Anne Davenport d 1597 | |||||||||||||||||||||||||||||||||||||
m 1581 Sir Edward Warren of Poynton b 1563, d 12.11.1609 | ||||||||||||||||||||||||||||||||||||||
d+ | other issue - Alexander, John | |||||||||||||||||||||||||||||||||||||
Da13-1-2 | Elizabeth Davenport | |||||||||||||||||||||||||||||||||||||
m 1550-1 Richard Assheton of Middleton a 1595 | ||||||||||||||||||||||||||||||||||||||
Da13-1-3 | Jane Davenport | |||||||||||||||||||||||||||||||||||||
m Thomas Drax of Woodhall d before 12.11.1602 | ||||||||||||||||||||||||||||||||||||||
iv | Katherine Davenport | |||||||||||||||||||||||||||||||||||||
m Sir Richard Bulkeley of Beaumaris, 1st of Baronhill b c1533, d 28.06.1621 | ||||||||||||||||||||||||||||||||||||||
m2 Anne Brereton dau of Sir Richard Brereton of Tatton | ||||||||||||||||||||||||||||||||||||||
Da13 | Jane Davenport | |||||||||||||||||||||||||||||||||||||
m Robert Hyde | ||||||||||||||||||||||||||||||||||||||
Da13-3 | Katherine Davenport | |||||||||||||||||||||||||||||||||||||
m Hugh Revell | ||||||||||||||||||||||||||||||||||||||
Da13-4 | Margery Davenport | |||||||||||||||||||||||||||||||||||||
m Lionell Shalcross | ||||||||||||||||||||||||||||||||||||||
Da13-5+ | other issue - John, Humphrey | |||||||||||||||||||||||||||||||||||||
Da13-7? | Reported in Penny Rehder's tree was:
Richard Davenport b 1543 Wigston Magna Leicestershire d there 9 Jan 1623 m Alice Winifred Goodale b 1549 Wigston Magna d there 12 Nov 1624 |
-1 William Davenport b 9 Mar 1576 Wigston d there 7 Apr 1668 m Alice Burgess d 1663 dau of John Burgess b 1560 | -1-1 John Davenport of Kilby b 5 Oct 1611 Kilby Leicester d 24 Mar 1689 Kilby m Elizabeth Walley d 1688 | -1-1-1 Richard R Davenport b 1640 Kilby d 1 Mar 1714 Perquimans Co NC m Johana x b 1642 d 1715 | -1-1-1-1 Isaac Davenport b 1695 d 1767 m Elizabeth Hawkins b 1710 d 1792 dau of James Hawkins | -1-1-1-1-1 George Davenport b 1749 | -1-1-1-1-1-1 Enoch Davenport b 1773 d 1840 m Hannah Rollins d 1843 | -1-1-1-1-1-1-1 Randolph Clayton Davenport b c 1800 NC d 1880 m Charity Whitehurst dau of William Whitehurst and Elizabeth Weaver | -1-1-1-1-1-1-1-1 Marshall Hyman Davenport b 1853 d 1899 m Penny A Briley dau of Marcellus L Briley and Melissa Delitha Wainwright b 1835 Pitt Co NC d there 1881 | -1-1-1-1-1-1-1-1-1 Lester Everett Davenport b 1897 d 1951 m Selena Burzilla Wright b 1900 d 1989 dau of James Will Wright b 1882 d 1963 and Rachel Johanna Robinson | -1-1-1-1-1-1-1-1-1-1 Doyle Kenyon Davenport b 1921 d 1999 m Betty Martin Clary dau of Rufus E Clary and Murdie Frances Spain parents of Penny Davenport m y Rehder, authorĀ“s 34 cM DNA match with 34 cM segment on chr 5 range 132859669 to 16349598 | |||||||||||||||||||||||||||
m2 Margaret Bagott dau of Sir John Bagott of Bramley | ||||||||||||||||||||||||||||||||||||||
Da15-2 | John Davenport of Somerset | |||||||||||||||||||||||||||||||||||||
m _ Rodall | ||||||||||||||||||||||||||||||||||||||
1 | John Davenport of Lavington | |||||||||||||||||||||||||||||||||||||
m Alice Lavington | ||||||||||||||||||||||||||||||||||||||
A | William Davenport | |||||||||||||||||||||||||||||||||||||
m _ Wetherhead | ||||||||||||||||||||||||||||||||||||||
B+ | other issue - Thomas, John, Lionell, Richard, Elizabeth, Jane, Grace | |||||||||||||||||||||||||||||||||||||
2 | Jane Davenport | |||||||||||||||||||||||||||||||||||||
m _ Downing | ||||||||||||||||||||||||||||||||||||||
Arthur Damport of Davenport of Cavely or Calveley | ||||||||||||||||||||||||||||||||||||||
m Katherine Calveley dau of Davy Calveley of Cavely | ||||||||||||||||||||||||||||||||||||||
1. | Hugh Davenport of Calveley | |||||||||||||||||||||||||||||||||||||
m _ Haselwall dau of Patrick Haselwall of Haselwall | ||||||||||||||||||||||||||||||||||||||
A. | Hugh Davenport of Calveley | |||||||||||||||||||||||||||||||||||||
m _ Hanford dau of _ Hanford of Hanford | ||||||||||||||||||||||||||||||||||||||
i. | Ralph Davenport of Calveley | |||||||||||||||||||||||||||||||||||||
m Isabell Spurstow dau of ?? Spurstow of Spurstow | ||||||||||||||||||||||||||||||||||||||
a. | Hugh Davenport of Calveley | |||||||||||||||||||||||||||||||||||||
m Cicely Done dau of John Done of Utkinton | ||||||||||||||||||||||||||||||||||||||
1 | John Davenport of Calveley a 1566, 1580 | |||||||||||||||||||||||||||||||||||||
m 1522 Elenor Calveley dau of Sir George Calveley of Leay | ||||||||||||||||||||||||||||||||||||||
A | Hugh Davenport of Calveley d 20.11.1603 | |||||||||||||||||||||||||||||||||||||
m1 Margaret Manwaring bur 05.08.1569, dau of John Manwaring of Calveley | ||||||||||||||||||||||||||||||||||||||
i | Arthur Davenport of Calveley b c1565, d 04.07.1625 | |||||||||||||||||||||||||||||||||||||
m1 sp Ellinor Davenport dau of John Davenport of Davenport | ||||||||||||||||||||||||||||||||||||||
m2 03.1617-8 Catherine Hope d 1634, dau of George Hope of Dodleston | ||||||||||||||||||||||||||||||||||||||
Visitation 1613 mentions only Arthur's marriage to Ellinor and notes that Arthur dspm. Visitation 1663 mentions both marriages and shows Elizabeth as daughter of the 2nd marriage but shows her husband as having died in the year of her parents' marriage. It is therefore likely that either one of the dates is wrong or Elizabeth was by the first marriage. | ||||||||||||||||||||||||||||||||||||||
a | Elizabeth Davenport | |||||||||||||||||||||||||||||||||||||
m William Griffith of Lynn bur 30.08.1617 | ||||||||||||||||||||||||||||||||||||||
ii+ | other issue - John d 21.08.1570, Hugh, Randle bur 02.11.1631, Jane, Katherine | |||||||||||||||||||||||||||||||||||||
m2 Margaret Oulton bur 31.07.1604, dau of John Oulton of Wetenhall | ||||||||||||||||||||||||||||||||||||||
viii | George Davenport of the Clays in Tilston d c1623 | |||||||||||||||||||||||||||||||||||||
m Cicely Maynwaring dau of John Maynwaring of Calveley | ||||||||||||||||||||||||||||||||||||||
a | George Davenport of Calveley bpt 18.10.1605, bur 24.09.1638 | |||||||||||||||||||||||||||||||||||||
m c04.1624 Christian Daniell bur 09.04.1639, dau of Peter Daniell of Tabley | ||||||||||||||||||||||||||||||||||||||
1 | George Davenport bpt 02.02.1629-30 | |||||||||||||||||||||||||||||||||||||
m Sarah dau of William Nevill or Smith of Layer Marney, son of Nevill of Holt | ||||||||||||||||||||||||||||||||||||||
A | Samuel Davenport of Calveley b 26.01.1652, bur 31.03.1695 | |||||||||||||||||||||||||||||||||||||
m Mary Verney dau of Sir Richard Verney | ||||||||||||||||||||||||||||||||||||||
Visitation 1663 ends with Samuel and Mary. It is a presumption that they were the parents of ... | ||||||||||||||||||||||||||||||||||||||
i | Richard Davenport of Calveley | |||||||||||||||||||||||||||||||||||||
a | Phoebe Davenport co-heir | |||||||||||||||||||||||||||||||||||||
m Davies Davenport of Woodford, Marton and Capesthorne b 20.10.1723 | ||||||||||||||||||||||||||||||||||||||
B+ | other issue - George b 29.06.1651, d young, George b 02.02.1658, Nevill b 27.01.1662 | |||||||||||||||||||||||||||||||||||||
2 | Arthur Davenport bpt 24.06.1632, bur 02.12.1665 | |||||||||||||||||||||||||||||||||||||
m Jane Dutton dau of Edward Dutton of Halton | ||||||||||||||||||||||||||||||||||||||
3 | Eleanor Davenport | |||||||||||||||||||||||||||||||||||||
m John Evans of Hawarden | ||||||||||||||||||||||||||||||||||||||
4 | Dorothy Davenport | |||||||||||||||||||||||||||||||||||||
m William Hagleton of Hagleton | ||||||||||||||||||||||||||||||||||||||
b+ | other issue - Arthur, Dorothy b 1606, Eleanor b 1608 | |||||||||||||||||||||||||||||||||||||
ix | Dorothy Davenport | |||||||||||||||||||||||||||||||||||||
m c1604 Thomas Baskerville of Old Withington | ||||||||||||||||||||||||||||||||||||||
s+ | other issue - John, William | |||||||||||||||||||||||||||||||||||||
B | Dorothy Davenport | |||||||||||||||||||||||||||||||||||||
m John Hough of Brimston | ||||||||||||||||||||||||||||||||||||||
C | Jane Davenport | |||||||||||||||||||||||||||||||||||||
m Sir Piers Filkin of Tatnall or Tatenhall | ||||||||||||||||||||||||||||||||||||||
C | Katherine Davenport | |||||||||||||||||||||||||||||||||||||
m John Wynne or Sandy of Denbighshire | ||||||||||||||||||||||||||||||||||||||
D+ | other issue - John, Anthony, Randoll, Arthur, Elizabeth | |||||||||||||||||||||||||||||||||||||
b. | Katherine Davenport | |||||||||||||||||||||||||||||||||||||
m Edward Minshull of Church Minshull a 1530 |
Ssources:
1 Visitation Cheshire, 1580, Davenport alias
Damport of Bromhall, Visitation Cheshire, 1613, Davenport of Bramhall,
Visitation Cheshire, 1663, Davenport of Bromhall.
2 Visitation Cheshire, 1580, Davenport alias
Damport of Cavely, Visitation Cheshire, 1613+1663, Davenport of Calveley
return to top